1998 African Cup of Nations
Coupe d'Afrique des Nations 1998 | |
---|---|
Tournament details | |
Host country | Burkina Faso |
Dates | 7–28 February |
Teams | 16 |
Venue(s) | 3 (in 2 host cities) |
Final positions | |
Champions | Egypt (4th title) |
Runners-up | South Africa |
Third place | DR Congo |
Fourth place | Burkina Faso |
Tournament statistics | |
Matches played | 32 |
Goals scored | 93 (2.91 per match) |
Attendance | 388,800 (12,150 per match) |
Top scorer(s) | Hossam Hassan Benni McCarthy (7 goals each) |
Best player(s) | Benni McCarthy |
← 1996 2000 → |
The 1998 African Cup of Nations in Burkina Faso was the 21st edition of the Africa Cup of Nations (ACN), the national football championship of Africa, administered by the Confederation of African Football (CAF). Just like in 1996, the field of sixteen teams was split into four groups of four. Egypt won its fourth ACN championship, beating South Africa in the final 2–0.[1]
Qualification
[edit]Nigeria was banned from entering the 1998 African Cup of Nations qualifying because of withdrawing from the 1996 Cup after having already qualified for the finals, while the other teams were banned for withdrawing during qualification for the 1996 Cup.
Participating teams
[edit]Team | Qualified as | Qualified on | Previous appearances in tournament[a] |
---|---|---|---|
Burkina Faso | Hosts | 2 (1978, 1996) | |
South Africa | Holders | 3 February 1996 | 1 (1996) |
Ghana | Group 1 winners | 13 July 1997 | 11 (1963, 1965, 1968, 1970, 1978, 1980, 1982, 1984, 1992, 1994, 1996) |
Guinea | Group 4 runners-up | 13 July 1997 | 5 (1970, 1974, 1976, 1980, 1994) |
Tunisia | Group 4 winners | 13 July 1997 | 7 (1962, 1963, 1965, 1978, 1982, 1994, 1996) |
Algeria | Group 2 runners-up | 27 July 1997 | 9 (1968, 1980, 1982, 1984, 1986, 1988, 1990, 1992, 1996) |
Angola | Group 6 runners-up | 27 July 1997 | 1 (1996) |
Cameroon | Group 5 winners | 27 July 1997 | 9 (1970, 1972, 1982, 1984, 1986, 1988, 1990, 1992, 1996) |
DR Congo | Group 6 runners-up | 27 July 1997 | 10 (1965, 1968, 1970, 1972, 1974, 1976, 1988, 1992, 1994, 1996) |
Egypt | Group 3 runners-up | 27 July 1997 | 15 (1957, 1959, 1962, 1963, 1970, 1974, 1976, 1980, 1984, 1986, 1988, 1990, 1992, 1994, 1996) |
Ivory Coast | Group 2 winners | 27 July 1997 | 12 (1965, 1968, 1970, 1974, 1980, 1984, 1986, 1988, 1990, 1992, 1994, 1996) |
Morocco | Group 3 winners | 27 July 1997 | 7 (1972, 1976, 1978, 1980, 1986, 1988, 1992) |
Mozambique | Group 7 runners-up | 27 July 1997 | 2 (1986, 1996) |
Namibia | Group 5 runners-up | 27 July 1997 | 0 (debut) |
Togo | Group 6 winners | 27 July 1997 | 2 (1972, 1984) |
Zambia | Group 7 winners | 27 July 1997 | 8 (1974, 1978, 1982, 1986, 1990, 1992, 1994, 1996) |
- Notes
- ^ Bold indicates champion for that year, Italic indicates host.
Teams excluded
[edit]Squads
[edit]Venues
[edit]Ouagadougou | ||
---|---|---|
Stade du 4 Août | Stade Municipal | |
Capacity: 40,000 | Capacity: 30,000 | |
Bobo-Dioulasso | ||
Stade Municipal | ||
Capacity: 40,000 | ||
First round
[edit]Teams highlighted in green progress to the Quarter Finals.
Group A
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | Advance to knockout stage |
2 | Burkina Faso (H) | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | |
3 | Guinea | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
4 | Algeria | 3 | 0 | 0 | 3 | 2 | 5 | −3 | 0 |
Burkina Faso | 0–1 | Cameroon |
---|---|---|
Tchami 20' |
Burkina Faso | 2–1 | Algeria |
---|---|---|
K. Ouédraogo 65' (pen.) Traoré 77' |
Saïb 82' (pen.) |
Burkina Faso | 1–0 | Guinea |
---|---|---|
Kambou 85' |
Group B
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | Advance to knockout stage |
2 | DR Congo | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
3 | Ghana | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
4 | Togo | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 3 |
Tunisia | 2–1 | DR Congo |
---|---|---|
Ben Slimane 31' Tlemcani 76' |
Kimoto 36' |
Group C
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ivory Coast | 3 | 2 | 1 | 0 | 10 | 6 | +4 | 7 | Advance to knockout stage |
2 | South Africa | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |
3 | Angola | 3 | 0 | 2 | 1 | 5 | 8 | −3 | 2 | |
4 | Namibia | 3 | 0 | 1 | 2 | 7 | 11 | −4 | 1 |
South Africa | 0–0 | Angola |
---|---|---|
Ivory Coast | 1–1 | South Africa |
---|---|---|
Ouattara 88' | Mkhalele 8' (pen.) |
Angola | 3–3 | Namibia |
---|---|---|
Lázaro 46' Paulo Silva 67' (pen.) Miguel Pereira 86' |
Uri Khob 20', 51' Nauseb 33' |
Ivory Coast | 5–2 | Angola |
---|---|---|
Guel 8', 23' Tiéhi 43', 81' (pen.) Bakayoko 56' |
Paulo Silva 27' Quinzinho 52' |
South Africa | 4–1 | Namibia |
---|---|---|
McCarthy 8', 11', 19', 21' | Uutoni 68' |
Group D
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Advance to knockout stage |
2 | Egypt | 3 | 2 | 0 | 1 | 6 | 1 | +5 | 6 | |
3 | Zambia | 3 | 1 | 1 | 1 | 4 | 6 | −2 | 4 | |
4 | Mozambique | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
Egypt | 2–0 | Mozambique |
---|---|---|
H. Hassan 14', 44' |
Morocco | 3–0 | Mozambique |
---|---|---|
Chiba 39' El Khattabi 40' Fertout 82' |
Knockout stage
[edit]Quarter-finals | Semi-finals | Final | ||||||||
February 20 – Bobo-Dioulasso | ||||||||||
Cameroon | 0 | |||||||||
February 25 – Ouagadougou | ||||||||||
DR Congo | 1 | |||||||||
DR Congo | 1 | |||||||||
February 22 – Ouagadougou | ||||||||||
South Africa (a.e.t.) | 2 | |||||||||
Morocco | 1 | |||||||||
February 28 – Ouagadougou | ||||||||||
South Africa | 2 | |||||||||
South Africa | 0 | |||||||||
February 21 – Ouagadougou | ||||||||||
Egypt | 2 | |||||||||
Tunisia | 1 (7) | |||||||||
February 25 – Bobo-Dioulasso | ||||||||||
Burkina Faso (pen.) | 1 (8) | |||||||||
Burkina Faso | 0 | |||||||||
February 21 – Ouagadougou | ||||||||||
Egypt | 2 | Third place | ||||||||
Ivory Coast | 0 (4) | |||||||||
February 27 – Ouagadougou | ||||||||||
Egypt (pen.) | 0 (5) | |||||||||
DR Congo (pen.) | 4 (4) | |||||||||
Burkina Faso | 4 (1) | |||||||||
Quarterfinals
[edit]Ivory Coast | 0–0 (a.e.t.) | Egypt |
---|---|---|
Report | ||
Penalties | ||
Domoraud Guel Diomandé Bakayoko Ouattara |
4–5 | Ramzy Radwan Kamouna Mostafa Imam |
Semifinals
[edit]DR Congo | 1–2 (a.e.t./g.g.) | South Africa |
---|---|---|
Bembuana-Keve 48' | McCarthy 60', 112' |
Burkina Faso | 0–2 | Egypt |
---|---|---|
H. Hassan 40', 71' |
Third place match
[edit]DR Congo | 4–4 (a.e.t.) | Burkina Faso |
---|---|---|
Mungongo 76', 90' Kasongo 88' Tondelua 89' |
Report | A. Ouédraogo 6' Barro 52' Napon 56' Tallé 86' |
Penalties | ||
Simba Mamale Kisombe Selenge |
4–1 | S. Traoré F. Sanou Diabaté |
Final
[edit]South Africa | 0–2 | Egypt |
---|---|---|
A. Hassan 5' Mostafa 13' |
Goalscorers
[edit]There were 93 goals scored in 32 matches, for an average of 2.91 goals per match.
7 goals
4 goals
3 goals
2 goals
1 goal
- Billel Dziri
- Moussa Saïb
- Lázaro
- Miguel Pereira
- Quinzinho
- Oumar Barro
- Romeo Kambou
- Sidi Napon
- Alassane Ouédraogo
- Ibrahima Tallé
- Seydou Traoré
- Joseph-Désiré Job
- Pierre Womé
- Eddy Bembuana-Keve
- Jean-Kasongo Banza
- Okitankoyi Kimoto
- Mundaba Kisombe
- Lassina Diabaté
- Ahmed Ouattara
- Ahmed Hassan
- Tarek Mostafa
- Yasser Radwan
- Mohammed Gargo
- Samuel Johnson
- Alex Nyarko
- Ahmed Bahja
- Ali Elkhattabi
- Youssef Fertout
- Mustapha Hadji
- Avelino
- Ricardo Mannetti
- Robert Nauseb
- Simon Uutoni
- Helman Mkhalele
- David Nyathi
- Komlan Assignon
- Franck Doté
- Massamasso Tchangai
- Mohamed Coubadja Touré
- Kalusha Bwalya
- Tenant Chilumba
- Rotson Kilambe
- Masauso Tembo
CAF Team of the Tournament
[edit]Goalkeeper
Defenders
Midfielders
Forwards
References
[edit]- ^ "Egypt beats South Africa 2-0 to win 1998 AFCON". 28 February 1998. Retrieved 2024-02-01.