Jump to content

List of minor planets: 97001–98000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 97001 through 98000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

97001–97100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
97001 1999 TW238 October 4, 1999 Catalina CSS MRX 2.5 km MPC · JPL
97002 1999 TX240 October 4, 1999 Catalina CSS WIT 2.2 km MPC · JPL
97003 1999 TZ240 October 4, 1999 Catalina CSS  · 4.3 km MPC · JPL
97004 1999 TS241 October 4, 1999 Catalina CSS  · 5.7 km MPC · JPL
97005 1999 TT243 October 6, 1999 Socorro LINEAR  · 5.0 km MPC · JPL
97006 1999 TS246 October 6, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
97007 1999 TU250 October 9, 1999 Catalina CSS  · 2.3 km MPC · JPL
97008 1999 TX251 October 8, 1999 Socorro LINEAR EUN 2.6 km MPC · JPL
97009 1999 TN253 October 10, 1999 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
97010 1999 TK256 October 9, 1999 Socorro LINEAR  · 3.8 km MPC · JPL
97011 1999 TS256 October 9, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
97012 1999 TC260 October 13, 1999 Socorro LINEAR XIZ 2.3 km MPC · JPL
97013 1999 TJ260 October 10, 1999 Socorro LINEAR THM 3.3 km MPC · JPL
97014 1999 TV260 October 12, 1999 Socorro LINEAR EUN 2.9 km MPC · JPL
97015 1999 TR262 October 14, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
97016 1999 TS262 October 14, 1999 Socorro LINEAR MAR 6.2 km MPC · JPL
97017 1999 TJ263 October 15, 1999 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
97018 1999 TB271 October 3, 1999 Socorro LINEAR  · 2.9 km MPC · JPL
97019 1999 TW274 October 6, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
97020 1999 TX278 October 6, 1999 Socorro LINEAR  · 7.0 km MPC · JPL
97021 1999 TJ279 October 7, 1999 Socorro LINEAR  · 3.1 km MPC · JPL
97022 1999 TT279 October 7, 1999 Socorro LINEAR THM 6.0 km MPC · JPL
97023 1999 TZ280 October 8, 1999 Socorro LINEAR EUN 2.3 km MPC · JPL
97024 1999 TS283 October 9, 1999 Socorro LINEAR  · 4.7 km MPC · JPL
97025 1999 TK284 October 9, 1999 Socorro LINEAR EUN 2.8 km MPC · JPL
97026 1999 TF287 October 10, 1999 Socorro LINEAR PAD 5.3 km MPC · JPL
97027 1999 TJ289 October 10, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
97028 1999 TA292 October 11, 1999 Socorro LINEAR  · 2.9 km MPC · JPL
97029 1999 TT323 October 14, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
97030 1999 UA2 October 18, 1999 Olathe Olathe  · 2.3 km MPC · JPL
97031 1999 UW2 October 19, 1999 Fountain Hills C. W. Juels EUN 3.7 km MPC · JPL
97032 1999 UL3 October 20, 1999 Oohira T. Urata  · 6.0 km MPC · JPL
97033 1999 UW3 October 31, 1999 Prescott P. G. Comba  · 2.1 km MPC · JPL
97034 1999 UK7 October 30, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
97035 1999 UB8 October 29, 1999 Catalina CSS  · 5.1 km MPC · JPL
97036 1999 UR8 October 29, 1999 Catalina CSS  · 6.9 km MPC · JPL
97037 1999 US8 October 29, 1999 Catalina CSS  · 2.8 km MPC · JPL
97038 1999 UX14 October 29, 1999 Catalina CSS  · 3.1 km MPC · JPL
97039 1999 UB15 October 29, 1999 Catalina CSS  · 2.3 km MPC · JPL
97040 1999 UJ15 October 29, 1999 Catalina CSS  · 3.7 km MPC · JPL
97041 1999 UT15 October 29, 1999 Catalina CSS  · 3.5 km MPC · JPL
97042 1999 UM19 October 30, 1999 Kitt Peak Spacewatch  · 4.3 km MPC · JPL
97043 1999 UE24 October 28, 1999 Catalina CSS  · 3.7 km MPC · JPL
97044 1999 UL26 October 30, 1999 Catalina CSS  · 3.3 km MPC · JPL
97045 1999 UY29 October 31, 1999 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
97046 1999 UF30 October 31, 1999 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
97047 1999 UN35 October 31, 1999 Catalina CSS  · 3.1 km MPC · JPL
97048 1999 US42 October 28, 1999 Catalina CSS ADE 2.8 km MPC · JPL
97049 1999 UK44 October 29, 1999 Catalina CSS  · 4.0 km MPC · JPL
97050 1999 UD45 October 31, 1999 Catalina CSS ADE 5.7 km MPC · JPL
97051 1999 UO49 October 30, 1999 Catalina CSS  · 2.9 km MPC · JPL
97052 1999 UV49 October 30, 1999 Catalina CSS MRX 2.9 km MPC · JPL
97053 1999 UY49 October 30, 1999 Catalina CSS  · 2.1 km MPC · JPL
97054 1999 UO50 October 30, 1999 Catalina CSS  · 1.8 km MPC · JPL
97055 1999 UE52 October 31, 1999 Catalina CSS ADE 4.2 km MPC · JPL
97056 1999 UL52 October 31, 1999 Catalina CSS MAR 2.9 km MPC · JPL
97057 1999 UY52 October 31, 1999 Catalina CSS  · 3.9 km MPC · JPL
97058 1999 UA59 October 30, 1999 Anderson Mesa LONEOS  · 6.9 km MPC · JPL
97059 1999 VU3 November 1, 1999 Kitt Peak Spacewatch KOR 3.2 km MPC · JPL
97060 1999 VF4 November 1, 1999 Catalina CSS  · 4.3 km MPC · JPL
97061 1999 VE5 November 5, 1999 Višnjan Observatory K. Korlević  · 3.2 km MPC · JPL
97062 1999 VZ5 November 5, 1999 Oizumi T. Kobayashi EOS 7.0 km MPC · JPL
97063 1999 VK14 November 2, 1999 Socorro LINEAR H 1.3 km MPC · JPL
97064 1999 VF16 November 2, 1999 Kitt Peak Spacewatch  · 4.5 km MPC · JPL
97065 1999 VV20 November 9, 1999 Nachi-Katsuura Y. Shimizu, T. Urata BRA 3.2 km MPC · JPL
97066 1999 VC21 November 13, 1999 Farra d'Isonzo Farra d'Isonzo  · 3.2 km MPC · JPL
97067 1999 VL21 November 12, 1999 Višnjan Observatory K. Korlević  · 4.5 km MPC · JPL
97068 1999 VT21 November 12, 1999 Višnjan Observatory K. Korlević  · 2.6 km MPC · JPL
97069 Stek 1999 VB23 Stek November 12, 1999 Gnosca S. Sposetti  · 2.6 km MPC · JPL
97070 1999 VK26 November 3, 1999 Socorro LINEAR  · 8.2 km MPC · JPL
97071 1999 VO27 November 3, 1999 Catalina CSS  · 5.4 km MPC · JPL
97072 1999 VU27 November 3, 1999 Catalina CSS  · 1.6 km MPC · JPL
97073 1999 VW28 November 3, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
97074 1999 VR30 November 3, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
97075 1999 VF32 November 3, 1999 Socorro LINEAR  · 6.4 km MPC · JPL
97076 1999 VT32 November 3, 1999 Socorro LINEAR AGN 2.7 km MPC · JPL
97077 1999 VG33 November 3, 1999 Socorro LINEAR EOS 4.4 km MPC · JPL
97078 1999 VS33 November 3, 1999 Socorro LINEAR  · 3.1 km MPC · JPL
97079 1999 VO36 November 3, 1999 Socorro LINEAR EUN 5.2 km MPC · JPL
97080 1999 VZ36 November 3, 1999 Socorro LINEAR  · 3.8 km MPC · JPL
97081 1999 VW38 November 10, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
97082 1999 VW39 November 11, 1999 Kitt Peak Spacewatch ADE 5.9 km MPC · JPL
97083 1999 VS44 November 4, 1999 Catalina CSS  · 2.7 km MPC · JPL
97084 1999 VJ45 November 4, 1999 Catalina CSS  · 3.9 km MPC · JPL
97085 1999 VM47 November 3, 1999 Socorro LINEAR HNS 2.8 km MPC · JPL
97086 1999 VH49 November 3, 1999 Socorro LINEAR V 1.8 km MPC · JPL
97087 1999 VQ50 November 3, 1999 Socorro LINEAR NAE 6.7 km MPC · JPL
97088 1999 VC54 November 4, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
97089 1999 VY56 November 4, 1999 Socorro LINEAR KOR 2.9 km MPC · JPL
97090 1999 VM57 November 4, 1999 Socorro LINEAR HEN 2.1 km MPC · JPL
97091 1999 VF59 November 4, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
97092 1999 VP59 November 4, 1999 Socorro LINEAR HEN 1.9 km MPC · JPL
97093 1999 VQ59 November 4, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
97094 1999 VZ59 November 4, 1999 Socorro LINEAR THM 4.4 km MPC · JPL
97095 1999 VA61 November 4, 1999 Socorro LINEAR NAE 5.9 km MPC · JPL
97096 1999 VC61 November 4, 1999 Socorro LINEAR KOR 3.5 km MPC · JPL
97097 1999 VD65 November 4, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
97098 1999 VF66 November 4, 1999 Socorro LINEAR MAR 2.5 km MPC · JPL
97099 1999 VN67 November 4, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
97100 1999 VP67 November 4, 1999 Socorro LINEAR  · 2.6 km MPC · JPL

97101–97200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
97101 1999 VU67 November 4, 1999 Socorro LINEAR ADE 8.8 km MPC · JPL
97102 1999 VY69 November 4, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
97103 1999 VB70 November 4, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
97104 1999 VM71 November 4, 1999 Socorro LINEAR KAR 2.3 km MPC · JPL
97105 1999 VP71 November 4, 1999 Socorro LINEAR  · 4.3 km MPC · JPL
97106 1999 VU71 November 4, 1999 Socorro LINEAR KOR 3.0 km MPC · JPL
97107 1999 VC74 November 4, 1999 Kitt Peak Spacewatch HOF 4.6 km MPC · JPL
97108 1999 VM78 November 4, 1999 Socorro LINEAR NEM 2.9 km MPC · JPL
97109 1999 VD79 November 4, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
97110 1999 VB82 November 5, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
97111 1999 VJ83 November 1, 1999 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
97112 1999 VW83 November 3, 1999 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
97113 1999 VM86 November 5, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
97114 1999 VK87 November 4, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
97115 1999 VG90 November 5, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
97116 1999 VJ90 November 5, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
97117 1999 VJ94 November 9, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
97118 1999 VS94 November 9, 1999 Socorro LINEAR AGN 2.6 km MPC · JPL
97119 1999 VT94 November 9, 1999 Socorro LINEAR  · 3.1 km MPC · JPL
97120 1999 VX94 November 9, 1999 Socorro LINEAR  · 2.9 km MPC · JPL
97121 1999 VK97 November 9, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
97122 1999 VM98 November 9, 1999 Socorro LINEAR KOR · 3.0 km MPC · JPL
97123 1999 VT98 November 9, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
97124 1999 VD101 November 9, 1999 Socorro LINEAR  · 5.5 km MPC · JPL
97125 1999 VG102 November 9, 1999 Socorro LINEAR EUN 2.3 km MPC · JPL
97126 1999 VR105 November 9, 1999 Socorro LINEAR EOS 3.7 km MPC · JPL
97127 1999 VW107 November 9, 1999 Socorro LINEAR  · 6.1 km MPC · JPL
97128 1999 VH108 November 9, 1999 Socorro LINEAR ADE 5.0 km MPC · JPL
97129 1999 VB110 November 9, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
97130 1999 VN110 November 9, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
97131 1999 VV111 November 9, 1999 Socorro LINEAR  · 5.4 km MPC · JPL
97132 1999 VQ114 November 9, 1999 Catalina CSS  · 4.9 km MPC · JPL
97133 1999 VF115 November 9, 1999 Catalina CSS MAR 2.2 km MPC · JPL
97134 1999 VG115 November 9, 1999 Catalina CSS  · 3.2 km MPC · JPL
97135 1999 VJ115 November 9, 1999 Catalina CSS  · 2.5 km MPC · JPL
97136 1999 VW115 November 4, 1999 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
97137 1999 VW121 November 4, 1999 Kitt Peak Spacewatch KAR 2.0 km MPC · JPL
97138 1999 VX123 November 5, 1999 Kitt Peak Spacewatch  · 6.6 km MPC · JPL
97139 1999 VA130 November 11, 1999 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
97140 1999 VX132 November 10, 1999 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
97141 1999 VT133 November 10, 1999 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
97142 1999 VJ141 November 10, 1999 Kitt Peak Spacewatch  · 5.4 km MPC · JPL
97143 1999 VW142 November 13, 1999 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
97144 1999 VM143 November 14, 1999 Socorro LINEAR  · 4.2 km MPC · JPL
97145 1999 VX144 November 13, 1999 Catalina CSS MAR 5.8 km MPC · JPL
97146 1999 VR147 November 14, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
97147 1999 VY148 November 14, 1999 Socorro LINEAR  · 4.2 km MPC · JPL
97148 1999 VY151 November 9, 1999 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
97149 1999 VM155 November 15, 1999 Kitt Peak Spacewatch GEF 2.7 km MPC · JPL
97150 1999 VW156 November 12, 1999 Socorro LINEAR  · 10 km MPC · JPL
97151 1999 VA159 November 14, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
97152 1999 VU160 November 14, 1999 Socorro LINEAR  · 4.7 km MPC · JPL
97153 1999 VR161 November 14, 1999 Socorro LINEAR HOF 3.5 km MPC · JPL
97154 1999 VA162 November 14, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
97155 1999 VE163 November 14, 1999 Socorro LINEAR  · 4.5 km MPC · JPL
97156 1999 VT163 November 14, 1999 Socorro LINEAR KOR 3.3 km MPC · JPL
97157 1999 VP165 November 14, 1999 Socorro LINEAR fast? 3.7 km MPC · JPL
97158 1999 VV166 November 14, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
97159 1999 VP172 November 14, 1999 Socorro LINEAR EOS 4.8 km MPC · JPL
97160 1999 VE182 November 9, 1999 Socorro LINEAR  · 4.2 km MPC · JPL
97161 1999 VV182 November 9, 1999 Socorro LINEAR THM 4.1 km MPC · JPL
97162 1999 VW184 November 15, 1999 Socorro LINEAR  · 4.2 km MPC · JPL
97163 1999 VO186 November 15, 1999 Socorro LINEAR  · 9.4 km MPC · JPL
97164 1999 VX186 November 15, 1999 Socorro LINEAR  · 6.5 km MPC · JPL
97165 1999 VG187 November 15, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
97166 1999 VO187 November 15, 1999 Socorro LINEAR NYS 3.3 km MPC · JPL
97167 1999 VG188 November 15, 1999 Socorro LINEAR  · 5.6 km MPC · JPL
97168 1999 VO188 November 15, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
97169 1999 VZ192 November 1, 1999 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
97170 1999 VP194 November 1, 1999 Catalina CSS  · 4.9 km MPC · JPL
97171 1999 VE195 November 3, 1999 Catalina CSS  · 2.7 km MPC · JPL
97172 1999 VM195 November 3, 1999 Catalina CSS  · 2.0 km MPC · JPL
97173 1999 VJ197 November 3, 1999 Anderson Mesa LONEOS TRP 6.9 km MPC · JPL
97174 1999 VL199 November 2, 1999 Catalina CSS ADE 8.2 km MPC · JPL
97175 1999 VT203 November 9, 1999 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
97176 1999 VV210 November 13, 1999 Catalina CSS EOS 4.2 km MPC · JPL
97177 1999 VG215 November 3, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
97178 1999 VO216 November 3, 1999 Socorro LINEAR  · 5.0 km MPC · JPL
97179 1999 VF223 November 5, 1999 Socorro LINEAR  · 6.0 km MPC · JPL
97180 1999 VH224 November 5, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
97181 1999 VV228 November 3, 1999 Socorro LINEAR  · 5.1 km MPC · JPL
97182 1999 WC November 16, 1999 Sabino Canyon J. McGaha EUN 4.4 km MPC · JPL
97183 1999 WR1 November 25, 1999 Višnjan Observatory K. Korlević HNS 2.9 km MPC · JPL
97184 1999 WG3 November 19, 1999 Kvistaberg UDAS KOR 3.0 km MPC · JPL
97185 1999 WR4 November 28, 1999 Oizumi T. Kobayashi  · 4.8 km MPC · JPL
97186 Tore 1999 WP8 Tore November 28, 1999 Gnosca S. Sposetti  · 6.9 km MPC · JPL
97187 1999 WL10 November 28, 1999 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
97188 1999 WG12 November 28, 1999 Kitt Peak Spacewatch  · 4.6 km MPC · JPL
97189 1999 WV12 November 30, 1999 Kitt Peak Spacewatch  · 4.3 km MPC · JPL
97190 1999 WY14 November 29, 1999 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
97191 1999 WD16 November 29, 1999 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
97192 1999 WT16 November 30, 1999 Kitt Peak Spacewatch GEF 3.2 km MPC · JPL
97193 1999 WV16 November 30, 1999 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
97194 1999 WR20 November 30, 1999 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
97195 1999 WC26 November 30, 1999 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
97196 1999 XR1 December 3, 1999 Prescott P. G. Comba  · 3.5 km MPC · JPL
97197 1999 XB3 December 4, 1999 Catalina CSS  · 5.6 km MPC · JPL
97198 1999 XJ3 December 4, 1999 Catalina CSS  · 3.9 km MPC · JPL
97199 1999 XD7 December 4, 1999 Catalina CSS  · 4.1 km MPC · JPL
97200 1999 XK8 December 3, 1999 Oizumi T. Kobayashi  · 4.3 km MPC · JPL

97201–97300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
97201 1999 XQ8 December 5, 1999 Socorro LINEAR  · 6.2 km MPC · JPL
97202 1999 XJ11 December 5, 1999 Catalina CSS  · 4.9 km MPC · JPL
97203 1999 XC15 December 6, 1999 Socorro LINEAR H 1.8 km MPC · JPL
97204 1999 XC20 December 5, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
97205 1999 XA22 December 5, 1999 Socorro LINEAR  · 6.6 km MPC · JPL
97206 1999 XE27 December 6, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
97207 1999 XV30 December 6, 1999 Socorro LINEAR HEN 2.4 km MPC · JPL
97208 1999 XK33 December 6, 1999 Socorro LINEAR H 1.2 km MPC · JPL
97209 1999 XM36 December 7, 1999 Fountain Hills C. W. Juels MAR 4.5 km MPC · JPL
97210 1999 XX36 December 7, 1999 Fountain Hills C. W. Juels  · 5.3 km MPC · JPL
97211 1999 XY36 December 7, 1999 Fountain Hills C. W. Juels MAR 4.2 km MPC · JPL
97212 1999 XT38 December 7, 1999 Campo Catino Campo Catino Obs.  · 3.7 km MPC · JPL
97213 1999 XN40 December 7, 1999 Socorro LINEAR KOR 3.0 km MPC · JPL
97214 1999 XW41 December 7, 1999 Socorro LINEAR  · 2.9 km MPC · JPL
97215 1999 XS45 December 7, 1999 Socorro LINEAR  · 3.1 km MPC · JPL
97216 1999 XW47 December 7, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
97217 1999 XO48 December 7, 1999 Socorro LINEAR KOR 2.8 km MPC · JPL
97218 1999 XS48 December 7, 1999 Socorro LINEAR XIZ 3.3 km MPC · JPL
97219 1999 XS49 December 7, 1999 Socorro LINEAR  · 3.8 km MPC · JPL
97220 1999 XW49 December 7, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
97221 1999 XH50 December 7, 1999 Socorro LINEAR  · 3.8 km MPC · JPL
97222 1999 XK50 December 7, 1999 Socorro LINEAR  · 7.1 km MPC · JPL
97223 1999 XK51 December 7, 1999 Socorro LINEAR  · 5.4 km MPC · JPL
97224 1999 XG52 December 7, 1999 Socorro LINEAR  · 3.1 km MPC · JPL
97225 1999 XY53 December 7, 1999 Socorro LINEAR  · 4.5 km MPC · JPL
97226 1999 XC54 December 7, 1999 Socorro LINEAR  · 8.4 km MPC · JPL
97227 1999 XG54 December 7, 1999 Socorro LINEAR EOS 5.9 km MPC · JPL
97228 1999 XW56 December 7, 1999 Socorro LINEAR  · 7.1 km MPC · JPL
97229 1999 XS57 December 7, 1999 Socorro LINEAR  · 7.7 km MPC · JPL
97230 1999 XE59 December 7, 1999 Socorro LINEAR  · 4.8 km MPC · JPL
97231 1999 XG60 December 7, 1999 Socorro LINEAR JUN 2.1 km MPC · JPL
97232 1999 XO60 December 7, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
97233 1999 XJ61 December 7, 1999 Socorro LINEAR  · 4.3 km MPC · JPL
97234 1999 XF62 December 7, 1999 Socorro LINEAR  · 2.3 km MPC · JPL
97235 1999 XO69 December 7, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
97236 1999 XW75 December 7, 1999 Socorro LINEAR EUP 8.6 km MPC · JPL
97237 1999 XT77 December 7, 1999 Socorro LINEAR HYG 7.4 km MPC · JPL
97238 1999 XY79 December 7, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
97239 1999 XP81 December 7, 1999 Socorro LINEAR  · 2.3 km MPC · JPL
97240 1999 XP84 December 7, 1999 Socorro LINEAR  · 8.4 km MPC · JPL
97241 1999 XR84 December 7, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
97242 1999 XE88 December 7, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
97243 1999 XG90 December 7, 1999 Socorro LINEAR EOS 3.9 km MPC · JPL
97244 1999 XL90 December 7, 1999 Socorro LINEAR  · 5.1 km MPC · JPL
97245 1999 XW92 December 7, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
97246 1999 XX93 December 7, 1999 Socorro LINEAR  · 4.5 km MPC · JPL
97247 1999 XC101 December 7, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
97248 1999 XO106 December 4, 1999 Catalina CSS  · 4.4 km MPC · JPL
97249 1999 XT106 December 4, 1999 Catalina CSS  · 3.6 km MPC · JPL
97250 1999 XW107 December 4, 1999 Catalina CSS  · 4.8 km MPC · JPL
97251 1999 XX107 December 4, 1999 Catalina CSS  · 5.0 km MPC · JPL
97252 1999 XY107 December 4, 1999 Catalina CSS  · 2.8 km MPC · JPL
97253 1999 XT108 December 4, 1999 Catalina CSS  · 3.2 km MPC · JPL
97254 1999 XK112 December 10, 1999 Socorro LINEAR  · 4.1 km MPC · JPL
97255 1999 XS114 December 11, 1999 Socorro LINEAR EUN 4.7 km MPC · JPL
97256 1999 XC115 December 11, 1999 Socorro LINEAR MAR 3.5 km MPC · JPL
97257 1999 XE115 December 12, 1999 Socorro LINEAR H 2.9 km MPC · JPL
97258 1999 XD116 December 5, 1999 Catalina CSS  · 4.2 km MPC · JPL
97259 1999 XF119 December 5, 1999 Catalina CSS  · 3.5 km MPC · JPL
97260 1999 XG119 December 5, 1999 Catalina CSS DOR 6.5 km MPC · JPL
97261 1999 XT119 December 5, 1999 Catalina CSS  · 2.6 km MPC · JPL
97262 1999 XT121 December 6, 1999 Catalina CSS EUN 3.2 km MPC · JPL
97263 1999 XC122 December 7, 1999 Catalina CSS  · 3.4 km MPC · JPL
97264 1999 XB125 December 7, 1999 Catalina CSS  · 5.4 km MPC · JPL
97265 1999 XM125 December 7, 1999 Catalina CSS  · 4.7 km MPC · JPL
97266 1999 XS126 December 7, 1999 Catalina CSS  · 2.5 km MPC · JPL
97267 1999 XC127 December 7, 1999 Catalina CSS  · 5.3 km MPC · JPL
97268 Serafinozani 1999 XD127 Serafinozani December 7, 1999 Catalina CSS  · 3.5 km MPC · JPL
97269 1999 XB130 December 12, 1999 Socorro LINEAR EUN 2.8 km MPC · JPL
97270 1999 XK137 December 15, 1999 Prescott P. G. Comba  · 6.5 km MPC · JPL
97271 1999 XJ139 December 2, 1999 Kitt Peak Spacewatch  · 4.5 km MPC · JPL
97272 1999 XH140 December 2, 1999 Kitt Peak Spacewatch KOR 2.3 km MPC · JPL
97273 1999 XZ140 December 2, 1999 Kitt Peak Spacewatch  · 4.7 km MPC · JPL
97274 1999 XG142 December 12, 1999 Socorro LINEAR BRU 9.6 km MPC · JPL
97275 1999 XT142 December 13, 1999 Socorro LINEAR  · 14 km MPC · JPL
97276 1999 XC143 December 14, 1999 Fountain Hills C. W. Juels  · 3.8 km MPC · JPL
97277 1999 XJ144 December 15, 1999 Fountain Hills C. W. Juels  · 5.8 km MPC · JPL
97278 1999 XM144 December 15, 1999 Fountain Hills C. W. Juels  · 9.9 km MPC · JPL
97279 1999 XT144 December 6, 1999 Višnjan Observatory K. Korlević  · 8.0 km MPC · JPL
97280 1999 XZ150 December 9, 1999 Anderson Mesa LONEOS  · 6.7 km MPC · JPL
97281 1999 XD151 December 9, 1999 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
97282 1999 XQ152 December 7, 1999 Socorro LINEAR  · 4.3 km MPC · JPL
97283 1999 XH155 December 8, 1999 Socorro LINEAR  · 7.9 km MPC · JPL
97284 1999 XC159 December 8, 1999 Socorro LINEAR  · 5.0 km MPC · JPL
97285 1999 XE161 December 12, 1999 Socorro LINEAR  · 3.8 km MPC · JPL
97286 1999 XF162 December 13, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
97287 1999 XP163 December 8, 1999 Kitt Peak Spacewatch  · 5.9 km MPC · JPL
97288 1999 XM164 December 8, 1999 Socorro LINEAR TIR 6.0 km MPC · JPL
97289 1999 XR165 December 8, 1999 Socorro LINEAR H 1.3 km MPC · JPL
97290 1999 XK167 December 10, 1999 Socorro LINEAR  · 4.2 km MPC · JPL
97291 1999 XL169 December 10, 1999 Socorro LINEAR HYG 7.0 km MPC · JPL
97292 1999 XQ172 December 10, 1999 Socorro LINEAR  · 4.8 km MPC · JPL
97293 1999 XG175 December 10, 1999 Socorro LINEAR LUT 11 km MPC · JPL
97294 1999 XW177 December 10, 1999 Socorro LINEAR  · 6.8 km MPC · JPL
97295 1999 XP178 December 10, 1999 Socorro LINEAR GEF 3.2 km MPC · JPL
97296 1999 XS179 December 10, 1999 Socorro LINEAR  · 6.8 km MPC · JPL
97297 1999 XU180 December 10, 1999 Socorro LINEAR  · 9.7 km MPC · JPL
97298 1999 XA181 December 12, 1999 Socorro LINEAR GEF 2.6 km MPC · JPL
97299 1999 XB181 December 12, 1999 Socorro LINEAR DOR 7.0 km MPC · JPL
97300 1999 XM183 December 12, 1999 Socorro LINEAR  · 3.2 km MPC · JPL

97301–97400

[edit]

Designation Discovery Properties Ref
