1989 in music
Appearance
The examples and perspective in this article may not represent a worldwide view of the subject. (December 2010) |
By location |
---|
By genre |
By topic |
| |||
---|---|---|---|
+... |
This is a list of notable events in music that took place in the year 1989.
Specific locations
[edit]Specific genres
[edit]Events
[edit]- January 14 – Paul McCartney releases Снова в СССР (Back in the USSR) exclusively in the USSR. Bootleg copies sell for as much as US$1,000 in the United States.
- January 23 – James Brown is sentenced in Georgia, US, to six years in jail in connection with a police chase through two different states.
- January 27 – Michael Jackson ends the Bad World Tour in Los Angeles, US.
- February 12
- Roy Orbison joins Elvis Presley as the only singers to ever simultaneously have two top 5 albums on the Billboard charts.
- Tiny Tim launches an unsuccessful campaign to be elected mayor of New York City, US.
- February 17 – Whitesnake's David Coverdale marries Tawny Kitaen.
- February 22 – The 31st Annual Grammy Awards are presented in Los Angeles, hosted by Billy Crystal. George Michael's Faith wins Album of the Year, while Bobby McFerrin's "Don't Worry, Be Happy" wins both Record of the Year and Song of the Year. Tracy Chapman wins Best New Artist.
- March 21 – Madonna's "Like a Prayer" music video, taped in late December 1988, attracts criticism for its use of Catholic Church iconography and for the use of cross burning imagery, but also garners praise for its interpretation of discrimination, rape, and faith. Pepsi drops Madonna as a spokesperson out of fear the video will cause religious groups to boycott the company.
- April 9 – The Rolling Stones' Bill Wyman announces that he will marry 19-year-old Mandy Smith, his girlfriend for six years.
- April 12 – Michael Jackson is named "King of Pop" after receiving the Soul Train Heritage Awards.
- April 28 – Jon Bon Jovi marries his high school sweetheart Dorothea Hurley at the Graceland Wedding Chapel in Las Vegas, Nevada, US.
- May 1 – California, US jewelry store employees called the police reporting a suspicious person hanging around their store. The person turns out to be Michael Jackson shopping in disguise.
- May 6 — The 34th annual Eurovision Song Contest, held at Palais de Beaulieu in Lausanne, is won by Yugoslavian band Riva, with the song "Rock Me". This is the first year a Balkan country has won the contest, and is also the only win for Yugoslavia as a unified state.
- July 9 – All four original members of The Monkees reunite in Los Angeles, US, for a concert performance at the Universal Amphitheatre. The following day the quartet attend an induction ceremony at the Hollywood Walk of Fame, where they receive a star.
- July 23 – Former Beatle Ringo Starr forms his own band named Ringo Starr & His All-Starr Band.
- July 29 – The Bee Gees perform in the U.S. for the first time in 10 years as part of their One for All world tour.
- August 3 – Sergio Franchi collapses before scheduled concert; dies 9 months later of brain cancer.
- August 11-12 – The Moscow Music Peace Festival is held in the Soviet Union. The event is put together by Doc McGhee and the Make-A-Wish Foundation and headline acts include Bon Jovi, Ozzy Osbourne, Mötley Crüe, Skid Row, Cinderella, and the Scorpions.
- August 31 – The Rolling Stones open their Steel Wheels North American tour in Philadelphia, US.
- September 9
- The Morton H. Meyerson Symphony Center, designed by I. M. Pei, opens in Dallas, Texas, US.[1]
- Madonna gives a risqué performance at the 1989 MTV Video Music Awards. Clad in baggy black sweatpants and a black bustier, she shocks the audience by simulating masturbation. The version of the song used in the show would later serve as the opening number of 1990's "Blond Ambition World Tour".
- October 15 – Media Rings Corporation, the Japanese music, video game, and software publishing company, is founded in Akasaka.
- December 23 – Ice Cube leaves N.W.A after financial problems and several conflicts with their manager Jerry Heller and the group's founder Eazy-E. By this time, Cube has been recording his solo debut album, which will be released next year.
Also in 1989
[edit]- Iron Maiden guitarist Adrian Smith leaves the band and is replaced by ex-Gillan guitarist Janick Gers who had most recently worked with Bruce Dickinson on his solo project.
- Ars Musica, an annual contemporary music international festival, founded
- The swing revival is generally agreed upon to have begun in 1989.
Bands formed
[edit]Bands disbanded
[edit]Bands reformed
[edit]Albums released
[edit]All releases are an LP record unless otherwise stated.
Multiple entries for the same day are arranged alphabetically by the album's name.
Release dates may vary in different countries.
January–March
[edit]April–June
[edit]July–September
[edit]October–December
[edit]Release date unknown
[edit]- A Word from the Wise – Pennywise (EP)
- Al Denson – Al Denson
- All Aboard the Mind Train – The Modern Art
- All or Nothing – Milli Vanilli
- All That Jazz – Ella Fitzgerald
- Animal Logic - Animal Logic
- At Peace – Jade Warrior
- Beyond Hell's Gate – Final Axe
- Big Talk – Edin-Ådahl
- Blow – Red Lorry Yellow Lorry
- Bringing It Back Home – The Clark Sisters
- Brotherly Love – Daniel Winans
- Cantemos Juntos – Lynda Thomas (EP)
- Christmas Is... – Johnny Maestro & the Brooklyn Bridge
- Complete Discography – Minor Threat
- Century Flower – Shelleyan Orphan
- The Complete Sham 69 Live – Sham 69
- Cyborgs Revisited – Simply Saucer
- Don't Dance with Danger - Scarlet Red
- Door Into Summer - Jacob's Trouble
- Down on the River - John Hartford
- Drowning in Limbo – Lydia Lunch
- Early Music – Santana
- Enter the Realm – Iced Earth (demo EP)
- Face of Despair – Mortal Sin
- Fight the Power... Live! – Public Enemy – (live, released on VHS)
- First Watch – Guardian (band)
- Freedom – White Heart
- Funk-O-Metal Carpet Ride – Electric Boys
- Get Yer Jujus Out – Chief Commander Ebenezer Obey & His Inter-Reformers Band
- Godhead – Lowlife
- Hard Volume – Rollins Band
- Heroes – New Jersey Mass Choir
- Helter Stupid – Negativland
- Human Soul - Graham Parker
- I Can See You – Black Flag
- Immigrant's Daughter – Margaret Becker
- In Your Face – Shout
- Innocent Blood – REZ
- Imagine That - Dennis Seaton
- It's a Jungle Out There! - Mastedon
- Knights of Heaven – Leviticus
- Les Rythmes Automatiques (fr) – Telex
- Liaison – Liaison
- Live ED – Étienne Daho
- Liberation – Bunny Wailer
- Long Way From Paradise – Allies
- Master's Command – Sacred Warrior
- Michigan Rain – Gregg Alexander (debut)
- Modern – Hijokaidan
- Mother Nature's Kitchen – Kevin McDermott
- Night of Rage – Kraut
- No More Blues – Susannah McCorkle
- No Room in the Middle – Greg X. Volz
- Once We Were Scum, Now We Are God – No
- Out of the Darkness – Bloodgood
- Outdoor Elvis – The Swirling Eddies
- The Pledge – DeGarmo and Key
- Powertrip – Ludichrist (final album)
- Prime 5 – Ween
- Rasta Souvenir – Manu Dibango
- Rage of Angels – Rage of Angels
- Sittin' Pretty – The Pastels
- Samiam – Samiam
- Searchlight – Runrig
- Silence is Madness – Bride
- The Singular Adventures of The Style Council: Greatest Hits Vol.1 – The Style Council – (Compilation)
- Smash – One Bad Pig
- Some Disenchanted Evening – The Verlaines
- State of Control – Barren Cross
- Strange Cargo – David Van Tieghem
- Start Today - Gorilla Biscuits
- Strong Medicine – Bryan Duncan
- Tragedy Again – D.I.
- Veuillez rendre l'âme (à qui elle appartient) – Noir Désir
- The Way Home – Russ Taff
- Western Shadows – Carole Laure
- Workbook (album) - Bob Mould
- Wrong – Nomeansno
- You Can Fly – Steven Prince Band
Biggest hit singles
[edit]The following songs achieved the highest chart positions in the charts of 1989.
# | Artist | Title | Year | Country | Chart Entries |
---|---|---|---|---|---|
1 | Madonna | Like a Prayer | 1989 | UK 1 – Mar 1989, US BB 1 – Mar 1989, US CashBox 1 of 1989, Sweden 1 – Mar 1989, Switzerland 1 – Mar 1989, Norway 1 – Mar 1989, Poland 1 – Apr 1989, Republic of Ireland 1 – Mar 1989, New Zealand 1 for 2 weeks Apr 1989, Australia 1 for 1 weeks Sep 1989, Netherlands 2 – Mar 1989, Austria 2 – Apr 1989, Australia 2 of 1989, Germany 2 – Mar 1989, France 4 – Mar 1989, Italy 5 of 1989, POP 5 of 1989, RYM 13 of 1989, US BB 14 of 1989, Scrobulate 33 of pop, Europe 49 of the 1980s, Germany 96 of the 1980s, OzNet 161, Rolling Stone 300, Acclaimed 629 | |
2 | The Bangles | Eternal Flame | 1989 | UK 1 – Feb 1989, US BB 1 – Feb 1989, Netherlands 1 – Mar 1989, Sweden 1 – Apr 1989, Norway 1 – May 1989, Australia 1 of 1989, Republic of Ireland 1 – Apr 1989, Australia 1 for 1 weeks Oct 1989, Switzerland 2 – May 1989, Austria 3 – May 1989, Germany 5 – May 1989, US CashBox 7 of 1989, France 10 – Feb 1989, US BB 11 of 1989, POP 25 of 1989, Europe 27 of the 1980s, Scrobulate 70 of 80s, RYM 73 of 1989, OzNet 141, Germany 196 of the 1980s | |
3 | Phil Collins | Another Day in Paradise | 1989 | US BB 1 – Nov 1989, Sweden 1 – Nov 1989, Switzerland 1 – Nov 1989, Norway 1 – Nov 1989, Poland 1 – Nov 1989, Germany 1 – Jan 1990, Grammy in 1990, UK 2 – Nov 1989, Netherlands 2 – Oct 1989, Austria 2 – Dec 1989, Italy 3 of 1990, France 9 – Nov 1989, POP 21 of 1989, Europe 60 of the 1980s, Scrobulate 67 of ballad, RYM 133 of 1989, Germany 195 of the 1990s, OzNet 214 | |
4 | Roxette | The Look | 1989 | US BB 1 – Feb 1989, Sweden 1 – Jan 1989, Switzerland 1 – Apr 1989, Norway 1 – Mar 1989, Germany 1 – Apr 1989, Australia 1 for 6 weeks Nov 1989, Netherlands 2 – Mar 1989, Austria 2 – May 1989, Australia 3 of 1989, France 4 – Apr 1989, US CashBox 6 of 1989, UK 7 – Apr 1989, Poland 8 – Apr 1989, Italy 9 of 1989, US BB 21 of 1989, Germany 30 of the 1980s, POP 39 of 1989, RYM 94 of 1989, OzNet 567 | |
5 | The B-52s | Love Shack | 1989 | US BB 1 of 1989, Republic of Ireland 1 – Mar 1990, New Zealand 1 for 4 weeks Jan 1990, Australia 1 for 8 weeks Mar 1990, POP 1 of 1989, UK 2 – Mar 1990, KROQ 2 of 1989, US BB 3 – Sep 1989, Party 3 of 2007, France 4 – Oct 1989, Australia 16 of 1990, Netherlands 18 – Dec 1989, Sweden 20 – Mar 1990, RYM 37 of 1989, Scrobulate 61 of 80s, TheQ 238, Rolling Stone 243, RIAA 243, OzNet 311, WXPN 498, Acclaimed 662 |
Top 40 Chart hit singles
[edit]Song title | Artist(s) | Release date(s) | US | UK | Highest chart position | Other Chart Performance(s) |
---|---|---|---|---|---|---|
"(It's Just) The Way That You Love Me" | Paula Abdul | September 1989 | 3 | 74 | 3 (US Billboard Hot 100) | See chart performance entry |
"18 and Life" | Skid Row | June 1989 | 4 | 12 | 4 (US) | See chart performance entry |
"À la même heure dans deux ans" | Elsa Lunghini | April 1989 | n/a | n/a | 7 (France) | 5 (France Airplay Chart) – 26 (Québec) – 29 (Europe) – 46 (European Airplay Top 50) |
"After All" | Cher & Peter Cetera | February 1989 | 6 | 84 | 1 (US Adult Contemporary – Billboard) | See chart performance entry |
"Ain't Nobody Better" | Inner City | April 1989 | n/a | 10 | 1 (US Hot Dance Club Play – Billboard) | See chart performance entry |
"Ain't Nobody" (Remix) | Chaka Khan & Rufus | June 1989 | n/a | 6 | 6 (UK) | 9 (West Germany) |
"All Around the World" | Lisa Stansfield | October 1989 | 3 | 1 | 1 (9 Countries) | See chart performance entry |
"All I Want Is You" | U2 | June 1989 | 83 | 4 | 1 (Ireland) | See chart performance entry |
"All She Wants Is" | Duran Duran | December 1988 | 22 | 9 | 2 (Italy) | 1 (European Dance charts) – 1 (Billboard Hot Dance Club Play) – 1 (European Dance charts) – 24 (Billboard Modern Rock Tracks) – 74 (Australia) |
"Americanos" | Holly Johnson | March 1989 | n/a | 4 | 1 (Austria) | See chart performance entry |
"Angelia" | Richard Marx | September 1989 | 4 | 45 | 1 (Canada) | See chart performance entry |
"Another Day in Paradise" | Phil Collins | October 1989 | 1 | 2 | 1 (10 Countries) | See chart performance entry |
"The Arms of Orion" | Prince & Sheena Easton | October 1989 | 36 | 27 | 13 (Netherlands) | See chart performance entry |
"Around My Heart" | Sandra | March 1989 | n/a | n/a | 11 (Germany) | 19 (Switzerland) – 23 (Austria) – 28 (France) – 44 (Europe) |
"Atomic City" | Holly Johnson | June 1989 | n/a | 18 | 9 (Ireland) | See chart performance entry |
"Baby Don't Forget My Number" | Milli Vanilli | January 1989 | 1 | 16 | 1 (United States) | See chart performance entry |
"Baby I Don't Care" | Transvision Vamp | March 1989 | n/a | 6 | 3 (Scotland) | 3 (Australia) - 14 (Ireland) - 24 (Europe) |
"Back to Life (However Do You Want Me)" | Soul II Soul | May 1989 | 4 | 1 | 1 (Europe, Holland, Netherlands) | See chart performance entry |
"Batdance" | Prince | June 1989 | 1 | 2 | 1 (6 countries) | See chart performance entry |
"Bakerman” | Laid Back | 1989 | n/a | 44 | 1 (Austria) | 9 (West Germany) – 10 (Switzerland) – 13 (Sweden) – 20 (Holland) – 27 (Belgium) |
"The Beat(en) Generation" | The The | April 1989 | n/a | 18 | 4 (New Zealand) | 8 (Ireland) - 13 (US Billboard Modern Rock Tracks) - 50 (Australia) - 82 (Germany) |
"Bedroom Eyes" | Kate Ceberano | April 1989 | n/a | n/a | 2 (Australia) | 38 (New Zealand) |
"Belfast Child" | Simple Minds | February 1989 | n/a | 1 | 1 (5 countries) | See chart performance entry |
"The Best" | Tina Turner | August 1989 | 15 | 5 | 2 (Austria, Belgium, Canada, Portugal) | See chart performance entry |
"The Best of Me" | Cliff Richard | May 1989 | n/a | 2 | 2 (Ireland, United Kingdom) | See chart performance entry |
"Black Velvet" | Alannah Myles | October 1989 | 1 | 2 | 4 (4 countries) | See chart performance entry |
"Blame It on the Boogie" | Big Fun | July 1989 | n/a | 4 | 4 (UK Singles Chart) | See chart performance entry |
"Blame It on the Rain" | Milli Vanilli | July 1989 | 1 | 52 | 1 (United States) | See chart performance entry |
"Blow the House Down" | Living in a Box | June 1989 | n/a | 10 | 10 (United Kingdom, Holland) | 12 (Belgium, Ireland) – 15 (Sweden) – 26 (Switzerland) – 28 (Germany) – 166 (Australia) |
"Blues from a Gun" | The Jesus and Mary Chain | September 1989 | n/a | 32 | 1 (US Billboard Modern Rock Tracks) | |
"Breakthru" | Queen | June 1989 | n/a | 7 | 4 (Netherlands) | See chart performance entry |
"Bring Me Edelweiss" | Edelweiss | April 1989 | n/a | 5 | 1 (6 countries) | See chart performance entry |
"Buffalo Stance" | Neneh Cherry | January 1989 | 3 | 3 | 2 (Greece, Switzerland, West Germany) | See chart performance entry |
"Bust a Move" | Young MC | May 1989 | 7 | 73 | 1 (Australia) | See chart performance entry |
"Can't Shake the Feeling" | Big Fun | November 1989 | n/a | 8 | 7 (Irish Single Charts) | See chart performance entry |
"Chained to the Wheel" | The Black Sorrows | January 1989 | n/a | n/a | 9 (Australia) | 42 (New Zealand) |
"Cherish" | Madonna | August 1989 | 2 | 3 | 1 (Canada, US Adult Contemporary) | See chart performance entry |
"Crying in the Chapel" | Peter Blakeley | November 1989 | n/a | n/a | 3 (Australia) | 7 (New Zealand) - 57 (West Germany) |
"Cold Hearted" | Paula Abdul | June 1989 | 1 | 46 | 1 (US Billboard Hot 100) | See chart performance entry |
"Cover Girl" | New Kids on the Block | August 1989 | 2 | 4 | 2 (United States) | 4 (Canada Top Singles) – 6 (Irish Singles Chart) – 11 (Europe) – 17 (New Zealand) – 22 (Australia) |
"Dançando Lambada" | Kaoma | 1989 | 93 | 62 | 2 (Finland) | See chart performance entry |
"Didn't I (Blow Your Mind)" | New Kids on the Block | November 1989 | 8 | 8 | 8 (US Billboard 100) | 6 (Irish Singles Chart) - 17 (Canada Top Singles) |
"Dirty Cash (Money Talks)" | The Adventures of Stevie V | December 1989 | 25 | 2 | 1 (Canada, Netherlands) | See chart performance entry |
"Dear Jessie" | Madonna | December 1989 | n/a | 5 | 3 (Irish Singles Chart) | See chart performance entry |
"Do They Know It's Christmas?" | Band Aid II | December 1989 | n/a | 1 | 1 (UK, Ireland) | See chart performance entry |
"Do You Believe in Shame?" | Duran Duran | April 1989 | 72 | 30 | 14 (Italy) | 22 (Finland) - 41 (Dutch Single Top 100) - 88 (Canada) |
"The Doctor" | The Doobie Brothers | May 1989 | 9 | 73 | 9 (United States) | 1 (US Billboard Modern Rock Tracks) - 14 (Canada) - 31 (US Billboard Adult Contemporary) - 32 (Australia) - 37 (Netherlands) |
"Don't Ask Me Why" | Eurythmics | October 1989 | 40 | 25 | 2 (Netherlands) | See chart performance entry |
"Don't Close Your Eyes" | Kix | May 1989 | 11 | n/a | 16 (US Mainstream Rock [Billboard] | n/a |
"Don't Know Much" | Linda Ronstadt and Aaron Neville | September 1989 | 2 | 2 | 1 (Ireland) | See Chart Performance entry |
"Don't Wanna Lose You" | Gloria Estefan | June 1989 | 1 | 6 | 1 (US Billboard Hot 100, Canada Adult Contemporary,US Hot Latin Songs [Billboard]) | See chart performance entry |
"Dr. Feelgood" | Mötley Crüe | September 1989 | 6 | 50 | 11 (New Zealand) | See chart performance entry |
"Drama!" | Erasure | September 1989 | n/a | 4 | 3 (Denmark) | See chart performance entry |
"Dressed for Success" | Roxette | July 1989 | 14 | 18 | 2 (Sweden) | See chart performance entry |
"Easy" | Ice MC | 1989 | n/a | n/a | 2 (Spain) | 3 (West Germany) - 4 (Switzerland) - 7 (Austria) - 17 (France) - 18 (Europe) |
"Electric Youth" | Debbie Gibson | April 1989 | 11 | 14 | 5 (Netherlands) | See chart performance entry |
"The End of the Innocence" | Don Henley | June 1989 | 8 | 48 | 3 (Canada) | See chart performance entry |
"Especially for You" | Jason Donovan & Kylie Minogue | January 1989 | n/a | 1 | 1 (UK, Ireland, Europe) | See chart performance entry |
"Eternal Flame" | The Bangles | January 1989 | 1 | 1 | 9 countries | See chart performance entry |
"Everlasting Love" | Howard Jones | January 1989 | 12 | 62 | 12 (United States) | 1 (US Adult Contemporary) - 19 (US Modern Rock Tracks) - 91 (Australia) |
"Every Day (I Love You More)" | Jason Donovan | August 1989 | n/a | 2 | 1 (Ireland) | See chart performance entry |
"Every Little Step" | Bobby Brown | February 1989 | 3 | 6 | 3 (United States | See chart performance entry |
"Express Yourself" | Madonna | May 1989 | 2 | 5 | 4 (countries) | See chart performance entry |
"Ferry Cross the Mersey" | Charity record for The Hillsborough Disaster Fund | May 1989 | n/a | 1 | 1 (United Kingdom, Ireland) | See chart performance entry |
"Fight the Power" | Public Enemy | July 1989 | n/a | 29 | 29 (United States) | 1 (US Hot Rap Singles (Billboard)) - 3 (US Hot Dance Music/Maxi-Singles Sales (Billboard)) - 20 (US Hot R&B/Hip-Hop Songs (Billboard)) - 30 (Netherlands) |
"First Time" | Robin Beck | July 1989 | n/a | 1 | 1 (10 countries) | See chart performance entry |
"Fisherman's Blues" | The Waterboys | January 1989 | n/a | 32 | 13 (Ireland) | 3 (US Alternative Airplay [Billboard] - 20 (New Zealand) |
"Fools Gold" | The Stone Roses | November 1989 | n/a | 9 | 8 (Netherlands) | See chart performance entry |
"Forever" | Kiss | January 1989 | 8 | 65 | 8 (United States) | See chart performance entry |
"Forever Your Girl" | Paula Abdul | 1989 | 1 | 24 | 1 (Canada, United States) | See chart performance entry |
"Free Fallin'" | Tom Petty | February 1989 | 7 | 59 | 4 (New Zealand) | See chart performance entry |
"French Kiss" | Lil Louis | July 1989 | 50 | 2 | 1 (Netherlands) | See chart performance entry |
"Friends" | Jody Watley | April 1989 | 9 | 21 | 8 | See chart performance entry |
"Funky Cold Medina" | Tone Lōc | March 1989 | 3 | 13 | 3 (New Zealand, United States) | See chart performance entry |
"Get On Your Feet" | Gloria Estefan | September 1989 | 11 | 23 | 5 (Ireland) | See chart performance entry |
"Girl I'm Gonna Miss You" | Milli Vanilli | July 1989 | 1 | 1 | 1 (6 countries) | See chart performance entry |
"Good Life" | Inner City | January 1989 | 73 | 4 | 1 (Finland) | See chart performance entry |
"Going Back to My Roots" | FPI Project | November 1989 | n/a | 9 | 5 (Austria, West Germany) | See chart performance entry |
"Got to Get" | Rob'n'Raz & Leila K | November 1989 | 48 | 8 | 1 (Iceland) | See chart performance entry |
"Got to Have Your Love" | Mantronix & Wondress | December 1989 | 82 | 4 | 4 (UK) | See chart performance entry |
"Gringo" | Sabrina | July 1989 | n/a | 95 | 9 (Finland) | 10 (Italy) - 10 (Spain) |
"Hand on Your Heart" | Kylie Minogue | April 1989 | n/a | 1 | 1 (UK, Ireland) | See chart performance entry |
"Hangin' Tough" | New Kids on the Block | July 1989 | 1 | 1 | 1 (UK, US, Ireland) | See chart performance entry |
"Harlem Desire" | London Boys | September 1989 | n/a | 17 | 6 (Ireland) | n/a |
"Have I Told You Lately" | Van Morrison | June 1989 | n/a | 74 | 12 (Ireland) | 12 (US Billboard Adult Contemporary) - 93 (Australia) |
"Heaven" | Warrant | July 1989 | 2 | 93 | 2 (US) | See chart performance entry |
"Heaven Help Me" | Deon Estus | April 1989 | 5 | 41 | 4 (Canada) | See chart performance entry |
"Hélène" | Roch Voisine | November 1989 | n/a | n/a | 1 (France, Québec) | 3 (Belgium, Norway) - 5 (Europe) - 9 (Canadian RPM Adult Contemporary Chart) - 57 (Canadian RPM Top 100 Chart) |
"Help!" | Bananarama & Lananeeneenoonoo | February 1989 | n/a | 3 | 2 (Finland, Ireland, Sweden) | See chart performance entry |
"Hold Me In Your Arms" | Rick Astley | January 1989 | n/a | 10 | 7 (Ireland, Finland) | See chart performance entry |
"Homely Girl" | UB40 | November 1989 | n/a | 6 | 2 (Netherlands) | See chart performance entry |
"I Beg Your Pardon" | Kon Kan | February 1989 | 15 | 5 | 3 (Netherlands) | See chart performance entry |
"I Don't Wanna Get Hurt" | Donna Summer | May 1989 | n/a | 7 | 3 (Ireland) | See chart performance entry |
"I Don't Wanna Lose You" | Tina Turner | November 1989 | n/a | 8 | 8 (United Kingdom) | See chart performance entry |
"I Don't Want a Lover" | Texas | January 1989 | 77 | 8 | 3 (Switzerland) | See chart performance entry |
"I Drove All Night" | Cyndi Lauper | April 1989 | 6 | 7 | 6 | See chart performance entry |
"I Feel the Earth Move" | Martika | August 1989 | 25 | 7 | 2 (Australia) | See chart performance entry |
"I Just Don't Have the Heart" | Cliff Richard | August 1989 | n/a | 3 | 3 (United Kingdom) | See chart performance entry |
"I Like It" | Dino | 1989 | 7 | n/a | 7 (United States) | See chart performance entry |
"I Only Wanna Be With You" | Samantha Fox | January 1989 | 31 | 16 | 1 (Belgium) | See chart performance entry |
"I Remember You" | Skid Row | November 1989 | 6 | 36 | 2 (New Zealand) | See chart performance entry |
"I Want It All" | Queen | May 1989 | 50 | 3 | 2 (Netherlands) | See chart performance entry |
"I Want That Man" | Deborah Harry | September 1989 | n/a | 13 | 2 (Australia) | See chart performance entry |
"I'd Rather Jack" | The Reynolds Girls | April 1989 | n/a | 8 | 6 (Finland, Ireland) | See chart performance entry |
"I'll Be Loving You (Forever)" | New Kids on the Block | April 1989 | 1 | 5 | 1 (United States) | See chart performance entry |
"I'll Be There for You" | Bon Jovi | April 1989 | 1 | 18 | 1 (United States) | See chart performance entry |
"If I Could Turn Back Time" | Cher | July 1989 | 3 | 6 | 1 (Australia) | See chart performance entry |
"If Only I Could" | Sydney Youngblood | 1989 | n/a | 3 | 1 (Belgium) | See chart performance entry |
"If Tomorrow Never Comes" | Garth Brooks | August 1989 | n/a | 1 | 6 countries | See chart performance entry |
"If You Don't Know Me by Now" | Simply Red | March 1989 | 1 | 2 | 1 (Australia, New Zealand, United States) | See chart performance entry |
"I'm Every Woman" (Remix) | Chaka Khan | 1989 | n/a | 8 | 8 (United Kingdom) | See chart performance entry |
"In Private" | Dusty Springfield | November 1989 | n/a | 14 | 2 (Belgium) | See chart performance entry |
"The Invisible Man" | Queen | August 1989 | n/a | 12 | 4 (Netherlands) | See chart performance entry |
"It's Alright" | Pet Shop Boys | June 1989 | n/a | 5 | 3 (West Germany) | See chart performance entry |
"It's Only Love" | Simply Red | January 1989 | 28 | 12 | 7 (Ireland) | See chart performance entry |
"Jamais nous" | Elsa Lunghini | September 1989 | n/a | n/a | 10 (France) | 15 (Québec) = 41 (Europe) |
"Janie's Got a Gun" | Aerosmith | November 1989 | 4 | 76 | 1 (Australia) | See chart performance entry |
"Jardins d'enfants" | Début de Soirée | June 1989 | n/a | n/a | 5 (France) | 14 (Finland) - 16 (France) - 24 (Europe) |
"Je te survivrai" | Jean-Pierre François | June 1989 | n/a | n/a | 2 (France) | 12 (Europe) - 39 (Québec) |
"Johnny, Johnny Come Home" | Avalanche | 1989 | n/a | n/a | 1 (France) | 2 (Europe) - 3 (France, Norway) |
"Just A Friend" | Biz Markie | 1989 | 9 | 55 | 0 (United States) | 9 (U.S. Hot Rap Singles - Billboard) - 37 (U.S. Hot R&B/Hip-Hop Singles & Tracks - Billboard) - 66 (Canada) |
"Keep On Movin'" | Soul II Soul | March 1989 | 11 | 5 | 5 (United Kingdom) | See chart performance entry |
"Kickstart My Heart" | Mötley Crüe | November 1989 | 27 | n/a | 27 (United Kingdom) | 18 (U.S. Mainstream Rock - Billboard) - 31 (New Zealand) - 34 (Australia) |
"Kisses on the Wind" | Neneh Cherry | August 1989 | 8 | 20 | 4 (Finland) | See chart performance entry |
"The Look" | Roxette | January 1989 | 1 | 7 | 1 (10 countries) | See chart performance entry |
"Looking for Freedom" | David Hasselhoff | January 1989 | n/a | n/a | 1 (Austria, West Germany, Switzerland) | 4 (Europe) - 12 (France) - 18 (Belgium) - 22 (Netherlands - Dutch Top 40) - 31 (Netherlands) |
"La Vie la nuit" | Début de Soirée | January 1989 | n/a | n/a | 2 (France) | 3 (Belgium - Wallonia) - 3 (Québec) - 9 (Europe) - 32 (Belgium - Flanders) |
"Lambada" | Kaoma | July 1989 | 46 | 4 | 1 (14 countries) | See chart performance entry |
"Lay Your Hands on Me" | Bon Jovi | August 1989 | 7 | 18 | 7 (United States) | See chart performance entry |
"Lean on You" | Cliff Richard | October 1989 | n/a | 17 | 10 (Ireland) | 60 (Germany) - 66 (Netherlands) |
"Leave a Light On" | Belinda Carlisle | September 1989 | 11 | 4 | 4 (Austria, Ireland, United Kingdom) | See chart performance entry |
"Leave Me Alone" | Michael Jackson | February 1989 | n/a | 2 | 1 (Greece, Ireland) | See chart performance entry |
"Let's Party" | Jive Bunny and the Mastermixers | December 1989 | n/a | 1 | 1 (United Kingdom) | See chart performance entry |
"Liberian Girl" | Michael Jackson | July 1989 | n/a | 13 | 1 (Ireland) | See chart performance entry |
"Licence to Kill" | Gladys Knight | May 1989 | n/a | 6 | 1 (Sweden) | See chart performance entry |
"Like a Prayer" | Madonna | March 1989 | 1 | 1 | (20 countries) | See chart performance entry |
"Like a Yo-Yo" | Sabrina | February 1989 | n/a | 72 | 1 (Finland) | 2 (Denmark) - 10 (Spain) - 13 (Italy) - 32 (Europe) |
"Lily Was Here" | Dave Stewart & Candy Dulfer | 1989 | 11 | 6 | 1 (Netherlands) | See chart performance entry |
"Listen to Your Heart" | Roxette | October 1989 | 8 | 13 | 2 (Czech Republic) | See chart performance entry |
"Living in Sin" | Bon Jovi | October 1989 | 9 | 35 | 9 (United States) | 9 (U.S. Cash Box Top 100) - 20 (Switzerland) - 37 (U.S.Billboard Album Rock Tracks) - 64 (Australia) |
"The Living Years" | Mike + The Mechanics | January 1989 | 1 | 2 | 1 (5 countries) | See chart performance entry |
"London Nights" | London Boys | June 1989 | n/a | 2 | 1 (Finland) | 4 (Ireland) - 6 (Europe) - 9 (Switzerland) - 24 (West Germany) |
"Losing My Mind" | Liza Minnelli | August 1989 | n/a | 6 | 2 (Ireland) | See chart performance entry |
"Lost in Your Eyes" | Debbie Gibson | January 1989 | 1 | 34 | 1 (Canada, United States) | See chart performance entry |
"Love in an Elevator" | Aerosmith | August 1989 | 5 | 13 | 5 (United States) | See chart performance entry |
"Love in the Natural Way" | Kim Wilde | February 1989 | n/a | 32 | 26 (Ireland) | 63 (Netherlands [Single Top 100]) |
