Aleksander Michał Lubomirski (d. 1675)
Appearance
This article needs additional citations for verification. (December 2009) |
Aleksander Michał Lubomirski | |
---|---|
Coat of arms | Lubomirski |
Died | 1675 |
Family | Lubomirski |
Wife | Katarzyna Anna Sapieha |
Issue | Anna Konstancja Lubomirska Jerzy Aleksander Lubomirski Michał Lubomirski Józef Lubomirski |
Father | Jerzy Sebastian Lubomirski |
Mother | Konstancja Ligęza |
Prince Aleksander Michał Lubomirski (died 1675) was a Polish noble (szlachcic).
Aleksander owned cities and estates of Dąbrowa and Otwinów. He was starost of Perejesław and Nowy Sącz.
He married Katarzyna Anna Sapieha, who was Paweł Jan Sapieha's daughter.
Ancestry
[edit]This section needs additional citations for verification. (August 2012) |
16. Stanisław Lubomirski (d. 1585) | |||||||||||||||||||
8. Count Sebastian Lubomirski | |||||||||||||||||||
17. Laura de Effremis | |||||||||||||||||||
4. Prince Stanisław Lubomirski | |||||||||||||||||||
18. ? Branicki | |||||||||||||||||||
9. Anna Branicka | |||||||||||||||||||
2. Prince Jerzy Sebastian Lubomirski | |||||||||||||||||||
20. Prince Konstanty Wasyl Ostrogski | |||||||||||||||||||
10. Prince Aleksander Ostrogski | |||||||||||||||||||
21. Zofia Tarnowska | |||||||||||||||||||
5. Princess Zofia Ostrogska | |||||||||||||||||||
22. Jan Kostka | |||||||||||||||||||
11. Anna Kostka | |||||||||||||||||||
23. Zofia Odrowąż | |||||||||||||||||||
1. Prince Aleksander Michał Lubomirski | |||||||||||||||||||
6. Mikołaj Spytek Ligęza | |||||||||||||||||||
13. Elżbieta Jordanówna | |||||||||||||||||||
3. Konstancja Ligęza von Borrek | |||||||||||||||||||
28. Andrzej Krasiński | |||||||||||||||||||
14. Stanisław Krasiński (1558-1617) | |||||||||||||||||||
29. Katarzyna Czerniecka | |||||||||||||||||||
7. Zofia Krasińska | |||||||||||||||||||
15. Anna Michowska | |||||||||||||||||||
References
[edit]- ^ Marek, Miroslav. "genealogy.euweb.cz - Lubomirski". Genealogy EU.[self-published source]