User:Warofdreams/Most referenced
Appearance
Data from Wikipedia:Most Referenced Articles for August 7, 2003 and from User:Topbanana/Reports/This is one of the most linked to articles for 22nd May 2004.
2004 Rank | 2003 Rank | Article | Change |
---|---|---|---|
1 | 1 | 2000 | +0 |
2 | - | Race (US Census) | NE |
3 | 4 | Census | +1 |
4 | 3 | Square mile | -1 |
5 | 7 | Asia | +2 |
6 | 6 | United States Census Bureau | +0 |
7 | 9 | Native American | +2 |
8 | 10 | African American | +2 |
9 | 12 | Latino | +3 |
10 | 8 | Geographic references | -2 |
11 | 13 | United States | +2 |
12 | 21 | 2003 | +9 |
13 | 14 | France | +1 |
14 | 17 | England | +3 |
15 | 16 | Germany | +1 |
16 | - | Japan | NE |
17 | 24 | Canada | +7 |
18 | 22 | United Kingdom | +2 |
19 | 18 | 2002 | -1 |
20 | 20 | 2001 | +0 |
21 | 23 | World War II | +2 |
22 | 25* | 1999 | +2 |
23 | - | Australia | NE |
24 | - | 1998 | NE |
25 | - | 1996 | NE |
The 2003 list filters out various topics below 24th place. If the same rules are applied to the 2004 list, the following equivalent ranks are obtained and a useful indicator of equivalent change can be found.