Jump to content

List of cities in Ecuador

From Wikipedia, the free encyclopedia

Map of Ecuador

This is a list of cities in Ecuador.

List

[edit]

Alphabetical

[edit]

By population

[edit]
No. City Province 2010 Census 2001 Census 1990 Census
1 Guayaquil Guayas 2,278,691 1,985,379 1,508,444
2 Quito Pichincha 1,607,734 1,399,378 1,100,847
3 Cuenca Azuay 329,928 277,374 194,981
4 Santo Domingo Santo Domingo 270,875 238,827 114,422
5 Machala El Oro 231,260 204,578 144,197
6 Durán Guayas 230,839 174,531 82,359
7 Manta Manabí 217,553 183,105 125,505
8 Portoviejo Manabí 206,682 171,847 132,937
9 Ibarra Imbabura 181,175 153,256
10 Quevedo Los Ríos 173,585 139,790
11 Loja Loja 170,280 118,532 94,300
12 Ambato Tungurahua 165,185 154,095 124,166
13 Esmeraldas Esmeraldas 161,868 157,792
14 Riobamba Chimborazo 156,723 193,315
15 Milagro Guayas 133,508
16 Latacunga Cotopaxi 98,355
17 La Libertad Santa Elena 95,942
18 Babahoyo Los Ríos 90,191

See also

[edit]

References

[edit]
  • "Estadísticas de la Semana" [Stats of the Week] (in Spanish). National Institute of Statistics and Census of Ecuador. Archived from the original on 26 February 2014. Retrieved 26 February 2014.
[edit]

Media related to Cities in Ecuador at Wikimedia Commons