Newcastle-under-Lyme (UK Parliament constituency)
Newcastle-under-Lyme | |
---|---|
County constituency for the House of Commons | |
County | Staffordshire |
Electorate | 70,025 (2023)[1] |
Major settlements | Newcastle-under-Lyme, Keele and Audley |
Current constituency | |
Created | 1885 |
Member of Parliament | Adam Jogee (Labour) |
Seats | One |
1354–1885 | |
Seats | Two |
Type of constituency | Borough constituency |
Newcastle-under-Lyme is a constituency[n 1] in northern Staffordshire created in 1354 and represented in the House of Commons of the UK Parliament since 2024 by Adam Jogee of the Labour Party.[n 2] It was the last UK constituency to be co-represented by a member of the Conservative Party when it was dual-member, before the 1885 general election which followed the Reform Act 1884 and the Redistribution of Seats Act 1885. In 1919 the local MP, Josiah Wedgwood, shifted his allegiance from the Liberal Party (the Lloyd George Coalition Liberals allying with the Conservatives) to the Labour Party and the seat elected the Labour candidate at each election for the next hundred years, a total of 29 elections in succession. Labour came close to losing the seat in 1969, 1986, 2015 and 2017, and eventually lost the seat in 2019.
Its 2017 general election result was the fifth-closest result, a winning margin of 30 votes.[2] In 2019, it was won by the Conservatives for the first time since its creation, by over 7,000 votes.
Newcastle-under-Lyme is one of twelve Staffordshire seats (100%) won (held or gained) by Conservative candidates in 2019.
Boundaries
[edit]The constituency includes most of the northerly parts of Newcastle-under-Lyme borough, primarily Newcastle-under-Lyme town plus Keele and Audley.
Parliament accepted the Boundary Commission's Fifth Periodic Review of Westminster constituencies for General Election 2010 since which it has electoral wards, with no alterations in that review:
- Audley and Bignall End; Bradwell; Chesterton; Clayton; Cross Heath; Halmerend; Holditch; Keele; Knutton and Silverdale; May Bank; Porthill; Seabridge; Silverdale and Parksite; Thistleberry; Town; Westlands; and Wolstanton in the Borough of Newcastle-under-Lyme[3]
From 1983-2010 the constituency comprised the following wards of the Borough of Newcastle-under-Lyme, namely, Audley and Bignall End, Bradwell, Chesterton, Clayton, Cross Heath, Halmerend, Holditch, Keele, May Bank, Porthill, Seabridge, Silverdale, Thistleberry, Town, Westlands and Wolstanton.
1885–1918: The existing parliamentary borough, so much of the municipal borough of Newcastle-under-Lyme as was not already included in the parliamentary borough, the local government district of Tunstall, and so much of the parish of Wolstanton as lay south of a line drawn along the centre of the road leading west from Chatterley railway station to the boundary of Audley parish.[4]
Current
[edit]Further to the 2023 Periodic Review of Westminster constituencies (in effect since 2024 general election), the constituency is composed of the following (as they existed on 1 December 2020):
- The Borough of Newcastle-under-Lyme wards of: Audley; Bradwell; Clayton; Crackley & Red Street; Cross Heath; Holditch & Chesterton; Keele; Knutton; Madeley & Betley; May Bank; Silverdale; Thistleberry; Town; Westbury Park & Northwood; Westlands; Wolstanton.[5]
Minor boundary change, the addition of the village of Madeley from the (to be abolished) constituency of Stone, in order to bring the electorate within the permitted range.
History
[edit]From its creation in 1354, Newcastle-under-Lyme returned two MPs to the House of Commons. Under the Redistribution of Seats Act 1885, the constituency's representation was cut to one member.
Prominent frontbenchers or members
[edit]Josiah Wedgwood of the pottery family was repeatedly elected to the seat from 1906 until he was ennobled to join the Lords in 1942, as 1st Baron Wedgwood and campaigned in the United States for that country to join World War II and for Indian Independence; he was among many Liberals and their supporters deserting the party in or around 1918 due to the steering of David Lloyd George to the right and inviting Conservatives into government with him. Before the 20th century the constituency was often influenced and represented by members of the Leveson, Leveson-Gower[n 3] and related Egerton family who owned in this constituency the Trentham estate[n 4] - their most important MP was the Viscount Trentham who obtained a Dukedom.
Summary of results
[edit]This constituency had been a loyal Labour Party seat having returned a Labour MP in all 29 elections since 1918 and specifically since 1922 when MP Wedgwood defected from the Liberal Party to the Labour Party — his was among a great series of defections at this time see for example ex-Prime Minister H. H. Asquith's strong criticism of the Coalition Liberals particularly David Lloyd George. The 2015 result gave the seat the 9th-smallest majority of Labour's 232 seats by percentage of majority and 3rd-lowest in 2017.[6] The Conservatives took six seats from Labour in 2017, and this seat was the second closest to being taken that was held, behind Dudley North, where the result was a Labour majority of 22 votes.
Results of candidates of other parties
[edit]In 2015 one of four other parties' candidates standing, UKIP's Wood, won more than 5% of the vote in 2015 therefore keeping his deposit, the party which campaigned consistently for the public vote for leaving the European Union in 2016. In 2017 the three largest British parties fielded candidates only — Labour, Conservative and Liberal Democrat candidates in order of votes won.
Turnout since 1945
[edit]Turnout has ranged from 87.6% in 1950 to 58.8% in 2001.
2017 election issues
[edit]In the 2017 election, 1,500 eligible voters were turned away while 2 ineligible voters were able to vote.[7] An independent report by Andrew Scallan found a "complex picture of administrative mistakes around registration and postal voting processes", and because of the small margin of victory (30 votes) concluded that "it is impossible to have absolute confidence that the result... reflects the will of the electorate."[8]
2024 election issues
[edit]On 31 May Aaron Bell announced that he would not be standing again for Newcastle-under-Lyme at the 2024 General Election. He announced the news on Facebook with an open letter in which he said 'It is with a heavy heart that I have decided not to contest the forthcoming general election for personal and family reasons'. [9]
Members of Parliament
[edit]MPs 1353–1509
[edit]Where the name of the member has not yet been ascertained or is not recorded in a surviving document, the entry unknown is entered in the table.
- Before 1354 No records[10]
- 1354 John Lagowe and Richard de Lavendene
- 1355 John de Blorton and Richard de Podmore
- 1358 Richard de Podmore and William de Homersley
- 1360 William Gent and Richard de Colclough
- 1361 William Gent and Richard de Podmore
- 1362 Richard de Podmore and Thomas de Wodhull
- 1363 Richard de Lavendene and John de Lylsull
- 1365 Thomas de Wodhull and Richard de Podmore
- 1366 Richard de Podmore and Thomas de Wodhull
- 1369 Richard de Lavendene, Roger Letys
- 1371 Roger Letys and Richard Lavendene
- 1372 Edmund Toly and Thomas Colclough
- 1373 Thomas de Wodhull and Roger del Castell
- 1377 Richard Buntable and Thomas Thicknesse
- 1377 Thomas de Podmore and Henry de Erdeleye
- 1378 Thomas de Podmore and William Thickness
- 1379 No records
- 1380 John Kene and William Thickness
- 1381-1382 Thomas Podmore and Thomas Hap
- 1382 Thomas Thicknesse and John Thykenesse
- 1382 William Thickness and Henry de Kele
- 1383 Thomas Thicknesse and William de Brompton
- 1383 Thomas Thicknesse and Thomas de Podmore
- 1384 William Thickness and Ralf de la Hogh
- 1384 John Colclough and William Colclough
- 1385 William Colclough and Ralf de la Hogh
- 1386 William Colclough and Ralf Hogh
- 1388 William Thickness and John Kene
- 1388 William Thickness and Thomas de Thikenes
- 1390 John Colclough and William Colclough
- 1391 Thomas Thicknesse and Ralf de la Hogh
- 1393 Ralf Hogh, John Cook
- 1394 No records
- 1395 William Colclough and Ralf Hogh
- 1397 William Colclough and Thomas Thicknesse
- 1397-1398 No records
- 1399 Thomas Podmore and Thomas Thicknesse
- 1402 John Joce and Thomas Joce
- 1406 Richard Fyton and William Lee II
- 1407 Hugh Colclough and John Tatenhale
- 1410 ? possibly John Delves was an MP representing the county or a borough
- 1411 Thomas Thicknesse and William Bowyer
- 1413 (1) ? possibly Newport, or Robert Bapthorpe was an MP representing the county or a borough
- 1413 (2) William de Lee and Hugh Wyldeblood
- 1416 William Skytteby, Thomas Chamberleyn
- 1419 John Biddulph (Bedulf), John Miners
- 1420 Hugo de Stanford and John Hardhed
- 1421 John Biddulph (Bydulf) and Thomas Baron
- 1421 Hugh Stanford and Thomas Lee
- 1422 John Myners and Hugh Stanford
- 1423-1424 Hugh Stanford and William Sandbache
- 1425 John Wood and William Hextall
- 1426 Robert Wodehous and Henry Lilie
- 1427-1428 John Wood and Thomas Lee
- 1429-1430 William Egerton and William Hextall
- 1431 John Wood and Roger Legh
- 1432 James Leveson and John Wood
- 1433 John Wood and Thomas Podmore
- 1435 Richard Bruyn and William Hextall
- 1437 Thomas Preston and Nicholas Repynghale
- 1442 John Nedham and William Cumberford of Cumberford
- 1447 John Nedham and John Cudworth
- 1449 John Nedham and Thomas Everdon
- 1449-1450 Ralf Wolseley and Thomas Mayne
- 1450-1451 Thomas Colclogh and Richard Mosley
- 1453-1434 Thomas Colcloghe and John Spenser
- 1455-1456 John Spenser and Richard Mosley
- 1467-1468 James Norys and Robert Hille
- 1472-1475 William Paston and John Wood
- 1477-1478 William Yonge and Reynold Bray
- 1491-1492 Richard Harpur and Richard Blunt
- 1495-1496 ? Sir Reynold Bray
- 1497 County or a borough - ?Richard Wrottesley, ?Humphrey Peshale,?Thomas Welles
- 1504 unknown
Burgesses in the English Parliament 1510-1707
[edit]As there were sometimes significant gaps between Parliaments held in this period, the dates of first assembly and dissolution are given.
The Roman numerals after some names are those used in The House of Commons 1509-1558 and The House of Commons 1558-1603 to distinguish a member from another politician of the same name.
Elected | Assembled | Dissolved | First member | Second member |
---|---|---|---|---|
1510 | 21 January 1510 | 23 February 1510 | John Welles | William Pury |
1512 | 4 February 1512 | 4 March 1514 | John Welles | Thomas Rider |
1515 | 5 February 1515 | 22 December 1515 | John Welles | Thomas Rider |
1523 | 15 April 1523 | 13 August 1523 | unknown | unknown |
1529 | 3 November 1529 | 14 April 1536 | John Persall | Richard Grey |
1536 | 8 June 1536 | 18 July 1536 | unknown | unknown |
1539 | 28 April 1539 | 24 July 1540 | unknown | unknown |
1542 | 16 January 1542 | 28 March 1544 | Harry Broke | John Smith |
1545 | 23 November 1545 | 31 January 1547 | Humphrey Welles | Harry Broke |
1547 | 4 November 1547 | 15 April 1552 | James Rolston | William Layton (died) Alexander Walker in place of Layton |
1553 | 1 March 1553 | 31 March 1553 | Roger Fowke | John Smyth |
1553 | 5 October 1553 | 5 December 1553 | Roger Fowke | James Rolston |
1554 | 2 April 1554 | 3 May 1554 | James Rolleston | Francis Moore |
1554 | 12 November 1554 | 16 January 1555 | Sir Ralph Bagnall | Richard Smyth |
1555 | 21 October 1555 | 9 December 1555 | Sir Richard Bagnall (properly Sir Nicholas Bagenal) | Richard Smyth |
14 January 1558 | 20 January 1558 | 17 November 1558 | Richard Hussey | Thomas Egerton |
5 January 1559 | 23 January 1559 | 8 May 1559 | Sir Nicholas Bagenal | Walter Blount |
1562 or 1563 | 11 January 1563 | 2 January 1567 | Sir Ralph Bagnall | John Long |
1571 | 2 April 1571 | 29 May 1571 | Sir Ralph Bagnall | Ralph Bourchier |
12 April 1572 | 8 May 1572 | 19 April 1583 | Ralph Bourchier | Thomas Grimsdiche |
16 November 1584 | 23 November 1584 | 14 September 1585 | Peter Warburton | Walter Chetwynd |
28 September 1586 | 13 October 1586 | 23 March 1587 | James Colyer | Walter Chetwynd |
10 October 1588 | 4 February 1589 | 29 March 1589 | Thomas Humphrey | Francis Angier |
1593 | 18 February 1593 | 10 April 1593 | John James | Thomas Fitzherbert |
16 October 1597 | 24 October 1597 | 9 February 1598 | Sir Walter Leveson | John Bowyer |
1 October 1601 | 27 October 1601 | 19 December 1601 | Edward Mainwaring | Thomas Trentham |
1603 [sic] | 19 March 1604 | 9 February 1611 | Sir Walter Chetwynd | John Bowyer (replaced in by-election 1605 by Rowland Cotton) |
1614 | 5 April 1614 | 7 June 1614 | Edward Wymarke | Robert Needham, 2nd Viscount Kilmorey |
1621 | 16 January 1621 | 8 February 1622 | Sir John Davies | Edward Kerton |
1624 | 12 February 1624 | 27 March 1625 | Sir Edward Vere (disabled, replaced April 1624 by Charles Glemham |
Richard Leveson |
1625 | 17 May 1625 | 12 August 1625 | Edward Mainwaring | John Keeling |
1626 | 6 February 1626 | 15 June 1626 | Sir John Skeffington | John Keeling |
1628 | 17 March 1628 | 10 March 1629 | Sir George Gresley, 1st Baronet | Sir Rowland Cotton |
No parliament held | ||||
1640 | 13 April 1640 | 5 May 1640 | Sir John Merrick (Country) | Richard Lloyd (Court) |
1640 | 3 November 1640 | 5 December 1648 | Sir Richard Leveson (Royalist) (until 1643) replaced by Samuel Terrick (Parl.) |
Sir John Merrick (Parl.) |
N/A | 6 December 1648[n 5] | 20 April 1653[n 6] | unrepresented | |
N/A[n 7] | 4 July 1653 | 12 December 1653 | unrepresented | |
1654[n 8] | 3 September 1654 | 22 January 1655 | Edward Keeling | |
1656[n 9] | 17 September 1656 | 4 February 1658 | John Bowyer(never sat) | |
1659 | 27 January 1659 | 22 April 1659 | Edward Keeling | Tobias Bridge |
N/A[n 10] | 7 May 1659 | 20 February 1660 | unknown | unknown |
MPs 1660–1885
[edit]MPs since 1885
[edit]Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Adam Jogee | 15,992 | 40.4 | +5.0 | |
Conservative | Simon Tagg | 10,923 | 27.6 | −25.2 | |
Reform UK | Neill Walker | 8,865 | 22.4 | +18.3 | |
Liberal Democrats | Nigel Jones | 1,987 | 5.0 | −0.6 | |
Green | Jennifer Hibell | 1,851 | 4.7 | +2.5 | |
Majority | 5,069 | 12.8 | N/A | ||
Turnout | 39,618 | 58.4 | −9.2 | ||
Labour gain from Conservative | Swing | +15.1 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Aaron Bell | 23,485 | 52.5 | 4.4 | |
Labour | Carl Greatbatch | 16,039 | 35.9 | 12.3 | |
Liberal Democrats | Nigel Jones | 2,361 | 5.3 | 1.5 | |
Brexit Party | Jason Cooper | 1,921 | 4.3 | New | |
Green | Carl Johnson | 933 | 2.1 | New | |
Majority | 7,446 | 16.6 | N/A | ||
Turnout | 44,879 | 65.8 | 1.1 | ||
Conservative gain from Labour | Swing | 8.35 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Farrelly | 21,124 | 48.2 | 9.8 | |
Conservative | Owen Meredith | 21,094 | 48.1 | 11.2 | |
Liberal Democrats | Nigel Jones | 1,624 | 3.8 | 0.4 | |
Majority | 30 | 0.1 | 1.4 | ||
Turnout | 43,842 | 66.9 | 4.3 | ||
Labour hold | Swing | 0.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Farrelly | 16,520 | 38.4 | 0.4 | |
Conservative | Tony Cox | 15,870 | 36.9 | 2.5 | |
UKIP | Phil Wood | 7,252 | 16.9 | 8.8 | |
Liberal Democrats | Ian Wilkes | 1,826 | 4.2 | 15.4 | |
Green | Sam Gibbons | 1,246 | 2.9 | New | |
Independent | David Nixon | 283 | 0.7 | New | |
Majority | 650 | 1.5 | 2.1 | ||
Turnout | 42,997 | 62.6 | 0.4 | ||
Labour hold | Swing | 1.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Farrelly | 16,393 | 38.0 | 7.4 | |
Conservative | Robert Jenrick | 14,841 | 34.4 | 9.4 | |
Liberal Democrats | Nigel Jones | 8,466 | 19.6 | 0.7 | |
UKIP | David Nixon | 3,491 | 8.1 | 4.5 | |
Majority | 1,552 | 3.6 | 16.8 | ||
Turnout | 43,191 | 62.2 | 0.6 | ||
Labour hold | Swing | 8.4 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Farrelly | 18,053 | 45.4 | −8.0 | |
Conservative | Jeremy Lefroy | 9,945 | 25.0 | −2.6 | |
Liberal Democrats | Trevor Johnson | 7,528 | 18.9 | +3.4 | |
UKIP | David Nixon | 1,436 | 3.6 | +2.1 | |
BNP | John Dawson | 1,390 | 3.5 | New | |
Green | Andrew Dobson | 918 | 2.3 | New | |
Veritas | Marian Harvey-Lover | 518 | 1.3 | New | |
Majority | 8,108 | 20.4 | −5.4 | ||
Turnout | 39,788 | 61.6 | +2.8 | ||
Labour hold | Swing | -2.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Farrelly | 20,650 | 53.4 | −3.1 | |
Conservative | Michael Flynn | 10,664 | 27.6 | +6.1 | |
Liberal Democrats | Jerry Roodhouse | 5,993 | 15.5 | +1.5 | |
Independent | Robert Fyson | 773 | 2.0 | New | |
UKIP | Paul Godfrey | 594 | 1.5 | New | |
Majority | 9,986 | 25.8 | −9.2 | ||
Turnout | 38,674 | 58.8 | −14.8 | ||
Labour hold | Swing | -4.6 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Llin Golding | 27,743 | 56.5 | +8.6 | |
Conservative | Marcus Hayes | 10,537 | 21.5 | −8.1 | |
Liberal Democrats | Robin Studd | 6,858 | 14.0 | −7.9 | |
Referendum | Kim Suttle | 1,510 | 3.1 | New | |
Liberal | Steven Mountford | 1,399 | 2.9 | New | |
Socialist Labour | Bridget Bell | 1,082 | 2.2 | New | |
Majority | 17,206 | 35.0 | +16.7 | ||
Turnout | 49,129 | 73.6 | −7.2 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Llin Golding | 25,652 | 47.9 | +7.4 | |
Conservative | Andrew Brierley | 15,813 | 29.6 | +1.7 | |
Liberal Democrats | Alan Thomas | 11,727 | 21.9 | −9.0 | |
Natural Law | Richard Lines | 314 | 0.6 | New | |
Majority | 9,839 | 18.3 | +8.7 | ||
Turnout | 53,506 | 80.8 | 0.0 | ||
Labour hold | Swing | +2.9 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Llin Golding | 21,618 | 40.5 | −1.5 | |
Liberal | Alan Thomas | 16,486 | 30.9 | +9.3 | |
Conservative | Peter Ridway | 14,863 | 27.9 | −8.5 | |
Ex Labour Moderate | Michael Nicklin | 397 | 0.7 | New | |
Majority | 5,132 | 9.6 | +4.0 | ||
Turnout | 53,364 | 80.8 | +3.5 | ||
Labour hold | Swing |
- Resignation of John Golding on 24 June 1986, upon appointment as General Secretary of the National Communications Union.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Llin Golding | 16,819 | 40.8 | −1.2 | |
Liberal | Alan Thomas | 16,020 | 38.8 | +17.2 | |
Conservative | James Nock | 7,863 | 19.0 | −17.4 | |
Monster Raving Loony | David Sutch | 277 | 0.7 | New | |
Independent | John Gaskell | 115 | 0.3 | New | |
Independent | James Parker | 83 | 0.2 | New | |
Independent | David Brewster | 70 | 0.2 | New | |
Majority | 799 | 2.0 | −3.6 | ||
Turnout | 41,247 | 62.2 | −15.1 | ||
Labour hold | Swing | ||||
Registered electors | 66,353 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Golding | 21,210 | 42.0 | −6.5 | |
Conservative | Leslie Lawrence | 18,406 | 36.4 | −4.9 | |
Liberal | Alan Thomas | 10,916 | 21.6 | +11.6 | |
Majority | 2,804 | 5.6 | −1.6 | ||
Turnout | 50,532 | 77.3 | −4.3 | ||
Labour hold | Swing |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Golding | 28,649 | 48.5 | −1.1 | |
Conservative | E Ashley | 24,421 | 41.3 | +4.7 | |
Liberal | G Evans | 5,878 | 10.0 | −3.4 | |
British Socialist Empire | S Rowe | 156 | 0.3 | New | |
Majority | 4,228 | 7.2 | −6.8 | ||
Turnout | 59,104 | 81.6 | +3.6 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Golding | 28,154 | 49.6 | +2.4 | |
Conservative | Nicholas Bonsor | 20,784 | 36.6 | −1.3 | |
Liberal | R Fyson | 7,604 | 13.4 | −1.2 | |
UK Front | S Rowe | 256 | 0.5 | +0.1 | |
Majority | 7,370 | 13.0 | +3.7 | ||
Turnout | 56,798 | 78.0 | −6.1 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Golding | 28,603 | 47.2 | −1.7 | |
Conservative | Nicholas Bonsor | 22,955 | 37.9 | −6.4 | |
Liberal | R Fyson | 8,861 | 14.6 | +10.3 | |
UK Front | S Rowe | 228 | 0.4 | New | |
Majority | 5,648 | 9.3 | +4.7 | ||
Turnout | 61,647 | 84.1 | +18.6 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Golding | 22,329 | 48.9 | −12.9 | |
Conservative | Nicholas Winterton | 20,223 | 44.3 | +6.1 | |
Liberal | Derek Wright | 1,954 | 4.3 | N/A | |
Democratic Party | Peter Boyle | 1,194 | 2.61 | N/A | |
Majority | 2,106 | 4.6 | −19.0 | ||
Turnout | 45,700 | 65.5 | −14.4 | ||
Labour hold | Swing |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Golding | 21,786 | 46.1 | −15.7 | |
Conservative | Nicholas Winterton | 20,744 | 43.9 | +5.7 | |
Liberal | David Spreckley | 2,999 | 6.4 | New | |
Democratic Party | D Parker | 1,699 | 3.6 | New | |
Majority | 1,042 | 2.2 | −21.4 | ||
Turnout | 47,228 | 72.3 | −7.6 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Stephen Swingler | 31,548 | 61.8 | +3.8 | |
Conservative | Peggy Fenner | 19,497 | 38.2 | −3.8 | |
Majority | 12,051 | 23.6 | +7.6 | ||
Turnout | 51,045 | 79.9 | −2.3 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Stephen Swingler | 30,470 | 58.0 | +2.4 | |
Conservative | John Lovering | 22,073 | 42.0 | −2.4 | |
Majority | 8,397 | 16.0 | +4.8 | ||
Turnout | 52,543 | 82.2 | −2.2 | ||
Labour hold | Swing |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Stephen Swingler | 29,840 | 55.6 | −1.2 | |
Conservative | Thomas Prendergast | 23,838 | 44.4 | +1.2 | |
Majority | 6,002 | 11.2 | −2.4 | ||
Turnout | 53,678 | 84.4 | +3.6 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Stephen Swingler | 28,314 | 56.8 | −1.2 | |
Conservative | Frank Taylor | 21,569 | 43.2 | +1.2 | |
Majority | 6,745 | 13.6 | −2.4 | ||
Turnout | 49,883 | 80.8 | −6.7 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Stephen Swingler | 30,814 | 58.0 | +0.2 | |
Conservative | James Friend | 22,278 | 42.0 | −0.2 | |
Majority | 8,536 | 16.0 | +0.4 | ||
Turnout | 53,092 | 87.5 | −0.1 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Mack | 30,249 | 57.8 | −8.4 | |
Conservative | James Friend | 22,132 | 42.2 | +20.8 | |
Majority | 8,117 | 15.6 | −29.2 | ||
Turnout | 52,381 | 87.6 | +10.5 | ||
Labour hold | Swing |
Elections in the 1940s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Mack | 25,903 | 66.2 | N/A | |
Conservative | George Wade | 8,380 | 21.4 | New | |
Liberal | Norman Elliott | 4,838 | 12.4 | New | |
Majority | 17,523 | 44.8 | N/A | ||
Turnout | 39,121 | 77.1 | N/A | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Mack | Unopposed | N/A | N/A | |
Labour hold |
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Josiah Wedgwood | Unopposed | N/A | N/A | |
Labour gain from Independent Labour |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent Labour | Josiah Wedgwood | Unopposed | N/A | N/A | |
Independent Labour gain from Labour |
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Josiah Wedgwood | 20,931 | 69.9 | +12.2 | |
Unionist | Christopher Kemplay Tatham | 9,011 | 30.1 | −12.2 | |
Majority | 11,920 | 39.8 | +24.4 | ||
Turnout | 29,942 | 75.8 | −4.2 | ||
Registered electors | 39,482 | ||||
Labour hold | Swing | +12.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Josiah Wedgwood | 14,226 | 57.7 | −7.9 | |
Unionist | A. Hassam | 10,425 | 42.3 | +7.9 | |
Majority | 3,801 | 15.4 | −15.8 | ||
Turnout | 24,651 | 80.0 | +15.8 | ||
Registered electors | 30,816 | ||||
Labour hold | Swing | −7.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Josiah Wedgwood | 12,881 | 65.6 | +5.4 | |
Unionist | John Ravenshaw | 6,746 | 34.4 | New | |
Majority | 6,135 | 31.2 | +10.8 | ||
Turnout | 19,627 | 64.2 | −15.3 | ||
Registered electors | 30,565 | ||||
Labour hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Josiah Wedgwood | 14,503 | 60.2 | N/A | |
National Liberal | Albert Shaw | 9,573 | 39.8 | New | |
Majority | 4,930 | 20.4 | N/A | ||
Turnout | 24,076 | 79.5 | N/A | ||
Registered electors | 30,300 | ||||
Labour gain from Independent Liberal | Swing | N/A |
Election results 1868-1918
[edit]Elections in the 1860s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edmund Buckley | 1,423 | 43.8 | +1.9 | |
Liberal | William Shepherd Allen | 1,081 | 33.3 | −10.8 | |
Liberal | Henry Thomas Salmon[33] | 744 | 22.9 | +8.8 | |
Majority | 679 | 20.9 | −6.9 | ||
Turnout | 2,340 (est) | 82.0 (est) | −12.2 | ||
Registered electors | 2,849 | ||||
Conservative hold | Swing | +2.0 | |||
Liberal hold | Swing | −6.4 |
Elections in the 1870s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edmund Buckley | 1,173 | 35.3 | +13.4 | |
Liberal | William Shepherd Allen | 1,116 | 33.6 | −22.6 | |
Conservative | Harry Davenport | 1,037 | 31.2 | +9.3 | |
Turnout | 2,221 (est) | 74.1 (est) | −7.9 | ||
Registered electors | 2,999 | ||||
Majority | 57 | 1.7 | −19.2 | ||
Conservative hold | Swing | +12.4 | |||
Majority | 79 | 2.4 | N/A | ||
Liberal hold | Swing | −22.7 |
Buckley resigned, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Samuel Rathbone Edge | 1,330 | 57.3 | +23.7 | |
Conservative | Charles Donaldson-Hudson | 990 | 42.7 | −23.8 | |
Majority | 340 | 14.6 | N/A | ||
Turnout | 2,320 | 68.3 | −5.8 | ||
Registered electors | 3,396 | ||||
Liberal gain from Conservative | Swing | +23.8 |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Charles Donaldson-Hudson | 1,484 | 37.9 | −28.6 | |
Liberal | William Shepherd Allen | 1,252 | 32.0 | +15.2 | |
Liberal | Samuel Rathbone Edge | 1,175 | 30.0 | +13.2 | |
Majority | 232 | 5.9 | +4.2 | ||
Turnout | 2,736 (est) | 84.6 (est) | +10.5 | ||
Registered electors | 3,235 | ||||
Conservative hold | Swing | −13.8 | |||
Liberal hold | Swing | +14.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Shepherd Allen | 4,031 | 58.6 | −3.4 | |
Conservative | Andrew Scoble | 2,848 | 41.4 | +3.5 | |
Majority | 1,183 | 17.2 | N/A | ||
Turnout | 6,879 | 87.8 | +3.2 (est) | ||
Registered electors | 7,837 | ||||
Liberal hold | Swing | +3.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Unionist | Douglas Coghill | 2,896 | 51.3 | +9.9 | |
Liberal | John Beavis Brindley | 2,752 | 48.7 | −9.9 | |
