East Richmond railway station, Melbourne
East Richmond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Church Street, Cremorne, Victoria 3121 City of Yarra Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°49′35″S 144°59′47″E / 37.82636°S 144.99636°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 4.37 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Tram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | ERM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 24 September 1860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 9 January 1967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Church Street (1860–1866) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 533,461[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 580,091[1] 8.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 593,135[1] 2.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 535,903[2] 9.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 536,007[2] 0.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 662,361[2] 23.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 749,044[2] 13.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 525,359[2] 29.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 552,350[1] 5.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 558,084[2] 1.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 612,505[2] 9.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 642,414[2] 4.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 666,900[2] 3.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 506,300[2] 24.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 198,600[2] 60.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 251,800[3] 26.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 457,450[3] 81.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
East Richmond railway station is a commuter railway station on the Alamein, Belgrave, Glen Waverley and Lilydale lines, part of the Melbourne railway network. It serves the inner eastern Melbourne suburb of Cremorne in Victoria, Australia. East Richmond is a ground level unstaffed station, featuring two side platforms. It opened on 24 September 1860, with the current station provided in 1967.
Initially opened as Church Street, the station was given its current name of East Richmond on 1 January 1867.[4]
History
[edit]East Richmond station was opened by the Melbourne & Suburban Railway Company, when its service to Hawthorn began on 24 September 1860. A level crossing was formerly located at Green Street, near the up end of the station, which was removed on 12 March 1965 and replaced with a pedestrian subway,[4] along with the associated signal box.[5] In the 1960s, the line through the station was quadrupled, with the track being lowered by 1.2 metres, and a new Platform 1 was built. The first of the two new tracks was commissioned on 1 August 1966, and the second on 9 January 1967, along with the new platform.[5] In 1980, crossovers were provided at the up end of the station.[4]
The 2010/2011 state budget allocated $83.7 million to upgrade East Richmond to a premium station, along with nineteen others.[6][7] However, the incoming Baillieu government cancelled these plans in 2011.[8]
Platforms and services
[edit]East Richmond station has two side platforms, and a total of four tracks operating through it. Its location at the city end of Melbourne's busiest group of railway lines means that a large number of services pass through the station, but only a limited number stop there, largely because of its proximity to Richmond, a few hundred metres away in Swan Street.
Services to and from Lilydale and Belgrave do not normally stop at East Richmond. Glen Waverley services stop here, except for Glen Waverley-bound services in the morning peak. Most services to and from Alamein, Blackburn and Ringwood stop here.
It is serviced by Metro Trains' Lilydale, Belgrave, Alamein and Glen Waverley line services.[9][10][11][12]
Platform 1:
- Lilydale line all stations services to Flinders Street
- Belgrave line all stations services to Flinders Street
- Alamein line weekday all stations services to Flinders Street
- Glen Waverley line all stations services to Flinders Street
Platform 2:
- Lilydale line all stations services to Blackburn and Ringwood, select services to Lilydale
- Belgrave line all stations services to Blackburn and Ringwood, select services to Belgrave
- Alamein line weekday all stations services to Alamein
- Glen Waverley line all stations services to Glen Waverley
Transport links
[edit]Yarra Trams operates two routes via East Richmond station:
Notes
[edit]- ^ weekday peaks only
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c "East Richmond". vicsig.net. Retrieved 15 February 2023.
- ^ a b SE Dornan & RG Henderson. Electric Railways of Victoria. Australian Electric Traction Society. pp. 76, 80. ISBN 0-909459-06-1.
- ^ "New premium stations for Metro". Sydney Morning Herald. 4 May 2010. Retrieved 18 February 2023.
- ^ "General News". Newsrail. Australian Railway Historical Society. June 2010. p. 165.
- ^ Gardiner, Ashley; Wright, Anne (25 March 2011). "Premier Ted Baillieu says armed guards will create 'culture of safety'". Herald Sun. Retrieved 18 February 2023.
- ^ "Lilydale Line". Public Transport Victoria.
- ^ "Belgrave Line". Public Transport Victoria.
- ^ "Alamein Line". Public Transport Victoria.
- ^ "Glen Waverley Line". Public Transport Victoria.
- ^ "70 Waterfront City Docklands - Wattle Park". Public Transport Victoria.
- ^ "78 North Richmond - Balaclava via Prahran". Public Transport Victoria.
External links
[edit]Media related to East Richmond railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au