Reiko Takagi
Appearance
Reiko Takagi | |
---|---|
高木 礼子 | |
Born | Osaka Prefecture, Japan | November 26, 1973
Occupations |
|
Years active | 1995–present |
Agent | Sigma Seven |
Height | 145 cm (4 ft 9 in) |
Reiko Takagi (高木 礼子, Takagi Reiko, born November 26, 1973) is a Japanese voice actress and narrator from Osaka Prefecture, Japan. She is represented by Sigma Seven. Some of her major roles are Kaolla Su in Love Hina, Yamato Daiwa in Battle B-Daman, Sakura Kusakabe in Bludgeoning Angel Dokuro-chan, Luxandra Frail in Divergence Eve, Tadase Hotori in Shugo Chara!, Maki in Minami-ke, and Nobunaga Asakura in Nogizaka Haruka no Himitsu. In video games, she voices Cassandra Alexandra in the Soulcalibur series.
Filmography
[edit]Anime
[edit]Year | Title | Role | Notes | Source[1] |
---|---|---|---|---|
1995 | El-Hazard | Waitress, female | Also Alternative World | [2] |
1996 | Brave Command Dagwon | Child | Ep. 41 | [2][3] |
1996 | Gall Force: The Revolution | Crew, Computer voice, West Force Commander-in-chief | OVA | [2] |
1997 | Slayers Try | Paru | Ep. 19 | [2] |
1997 | Shinkai Densetsu Meremanoid | Child | [2] | |
1997 | Hareluya II Boy | Kiyohiro, others | [2] | |
1997 | Fortune Quest L | Baby | Ep. 24 | [2] |
1998 | Lost Universe | Kain Blueriver (young) | [2] | |
1998 | Shadow Skill – Eigi | Lunaris Anbra, Boy | [3] | |
1998 | His and Her Circumstances | Boy | Ep. 16 | [2][3] |
1998 | Sorcerous Stabber Orphen: Begins | Male student | Ep. 8 | [2][3] |
1998 | Yoshimoto Muchikko Monogatari | Muchikko B | Ep. 26 | [2] |
2000–02 | Love Hina series | Kaolla Su | [2][3] | |
2000 | Inuyasha | Mizuki | Ep. 130 | [3] |
2001 | Super Gals! | Harue Kudoh | [2][3] | |
2001 | Dennō Bōkenki Webdiver | Shinnou Tomoyuki, Yuuki Kaito | [2][3] | |
2001 | PaRappa the Rapper | Pinto Rappa | ||
2001 | Crush Gear Turbo | Jiro Takoyama, Shiro Takoyama | [2][3] | |
2001 | Hikaru no Go | Yoshitaka Waya, Le Ping | [2][3] | |
2002 | Witch Hunter Robin | Mamoru Kudo | [2][3] | |
2002 | Fortune Dogs | Sanpe | [3] | |
2002 | Mobile Suit Gundam | Millie | Special Edition DVD | [2] |
2003 | Machine Robo Rescue | Katsura | [3] | |
2003 | Transformers Armada | Girl, Amphitrite | [2][3] | |
2003 | Crush Gear Nitro | Makoto Mahane, Maruda, Annie, Yoshiko Takayama | [3] | |
2003 | E's Otherwise | Tsubaki, Kai Kudo (young) | [2][3] | |
2003 | Ultra Maniac | Rio | [2][3] | |
2003 | Divergence Eve | Luxandra Frail | [2][3] | |
2003 | D.C. ~Da Capo~ | Jun'ichi Asakura (young) | [2][3] | |
2003 | Yami to Bōshi to Hon no Tabibito | Ken-chan | [2][3] | |
2003 | R.O.D the TV | Toru Okahara | [3] | |
2004 | Misaki Chronicles | Luxandra Frail, Isuzu Miura | [2][3] | |
2004 | Battle B-Daman | Yamato Daiwa | [3] | |
2004 | The Marshmallow Times | Cloud, Lily | [3] | |
2004 | Midori Days | Takako Ayase | [3] | |
2004 | Phoenix | Leona (young) | [2][3] | |
2004 | Elfen Lied | Tomoo | [2][3] | |
2004 | Bleach | Hiyori Sarugaki, Rurichiyo Kasumiōji, Shōta Toyokawa | [3] | |
2005 | Battle B-Daman: Fire Spirits | Yamato Daiwa | [3] | |
2005 | Bludgeoning Angel Dokuro-Chan | Sakura Kusakabe, Minami-san | [3] | |
2005 | Emma – A Victorian Romance | Erich Molders | [1] | |
2005 | Mirmo! | Panta | [3] | |
2005 | Patalliro Saiyuki | Genjou Sanzou (Maraich) | [3] | |
2005 | D.C.S.S.: Da Capo Second Season | Jun'ichi Asakura (young) | [3] | |
2006 | Wan Wan Celeb Soreyuke! Tetsunoshin | Tetsunoshin / Celebrity Knight, Chocolat / Twelve | [3] | |
2006 | Ballad of a Shinigami | Saiki | [3] | |
2006 | Powerpuff Girls Z | Sakamoto | [3] | |
2006 | Black Blood Brothers | Sei | [3] | |
2006 | La Corda d'Oro: Primo Passo | Kahoko Hino | [2][3] | |
2006 | Kujibiki Unbalance | Lisa Hamby | [2][3] | |
2006 | Penelope tete en lair | Miro | [3] | |
2007 | Gegege no Kitaro 5th series | Koichi, Takuya | TV 5th series | [3] |
2007 | Hayate the Combat Butler | Butler Vida | Ep. 30 | [3] |
2007 | Tōka Gettan | Ken-chan | Ep. 14 | [3] |
2007 | Emma – A Victorian Romance: Second Act | Thomas | [3] | |
2007 | Mushi-Uta | Tōko Gorōmaru | [3] | |
2007 | Bludgeoning Angel Dokuro-Chan 2 | Sakura Kusakabe, Minami-san | [3] | |
2007–10 | Shugo Chara! series | Tadase Hotori | [2][3] | |
2007 | Pururun-tsu shizuku-chan ぷるるんっ!しずくちゃん あはっ☆ |
Puririn | [3] | |
2007–13 | Minami-ke series | Maki | [2][3] | |
2007 | Genshiken Pt.2 | Kumiko Yabusaki | [3][4] | |
2008–12 | Nogizaka Haruka no Himitsu series | Nobunaga Asakura | [2][3] | |
2008 | Battle Spirits: Shounen Toppa Bashin | Female Announcer, Masaru, Takeru, Princess, others | [3][5] | |
2008 | Tytania | Boy servant | [3] | |
2008 | Asataro, the Onion Monk ja:ねぎぼうずのあさたろう |
Konomi | [3] | |
2009 | La Corda d'Oro: Secondo Passo | Kahoko Hino | [3] | |
2009 | Asura Cryin' series | Haruna Chiyohara | [2][3] | |
2009 | Phantom: Requiem for the Phantom | Duke Stone | [3] | |
2009 | Slap-up Party: Arad Senki | Boy Meiji | [3] | |
2009 | Penelope tete en lair second series | Miro | [3] | |
2009 | Sora no Manimani | Masashi Edogawa, Kahoru Oyagi | [2][3] | |
2009 | Kaidan Restaurant | Michio Sakai | [3] | |
2010 | Lilpri | Sei | [3] | |
2010–11 | MonHun Nikki Girigiri Airū-mura Airū Kiki Ippatsu series | Pakase | Also G | [3] |
2011 | Blue Exorcist | Young Katsuro | [3] | |
2011 | Battle Spirits: Heroes | Kota Tatsumi | [3] | |
2012 | Shirokuma Café | Swimwear woman | [3] | |
2013 | Yondemasuyo, Azazel-san Z | Azazel's mother | [3] | |
2014–15 | JoJo's Bizarre Adventure: Stardust Crusaders | Holly Kujo | [3] | |
2014 | La Corda d'Oro: Blue Sky | Kanade Kohinata | [3][6] | |
2015–15 | One Piece | Russian, Jewelry Bonney (Episode 888+) | [3] | |
2016 | Ace Attorney (TV series) | Lotta Hart | [3] |
Theatrical animation
[edit]Year | Title | Role | Notes | Source[1] |
---|---|---|---|---|
1999 | Gundress: The Movie | Silvia Kakihana | [2][3] | |
2005 | Ashita genki nina ~re! ~ Hanbun no satsumaimo ~ あした元気にな~れ! ~半分のさつまいも~ |
Noboru | [3] | |
2019 | One Piece: Stampede | Jewelry Bonney | [3] |
Video games
[edit]Year | Title | Role | Notes | Source[1] |
---|---|---|---|---|
1996 | Fire Woman Matoi Gumi ja:ファイアーウーマン纏組 |
Yuu Hiiragi | PC FX | [2][3] |
1997 | Mahjong Gakuensai ja:麻雀学園祭 |
Sawako Hayami | Sega Saturn | [2][3] |
1998 | Fire Woman Matoi Gumi | Yuu Hiiragi | PS1/PS2 | [3] |
2000 | Love Hina series | Kaolla Su | [2][3] | |
2001 | Eve: The Fatal Attraction | Mika Andō, Miki Andō | PS1/PS2 | [3] |
2001 | Kurogane no Houkou: Warship Commander 鋼鉄の咆哮 |
Nagi | PS2 | [2] |
2002 | Hikaru no Go: Heian Genso Ibun Roku | Yoshitaka Waya | PS1/PS2 | [3] |
2002 | Hikaru no Go: Insei Chojo Kessen | Yoshitaka Waya | PS1/PS2 | [3] |
2003 | Soulcalibur II | Cassandra Alexandra | Arcade/GC/PS2/Xbox | [2][3] |
2005 | Soulcalibur III | Cassandra Alexandra | PS2 | [2][3] |
2007 | Kujibiki Unbalance | Lisa Hamby | PS1/PS2 | [3] |
2008 | Bleach: The 3rd Phantom | NDS | [2] | |
2008 | Soulcalibur IV | Cassandra Alexandra | PS3/360 | [3] |
2008 | Nogizaka Haruka no Himitsu: Cosplay Hajimemashita | Nobunaga Asakura | PS1/PS2 | [2][3] |
2008 | Shugo Chara! Amunonijiiro Chara Change | Tadase Hotori | DS | [3] |
2009 | Dengeki Gakuen RPG: Cross of Venus | Sakura Kusakabe | DS | [3] |
2009 | Shugo Chara! Norinori! Chara na Rhythm | Tadase Hotori | DS | [3] |
2010 | Nogizaka Haruka no Himitsu: Doujinshi Hajime Mashita | Nobunaga Asakura | PSP | [3] |
2012 | Muv-Luv | Yoroi Mikoto | Windows | [2] |
2018 | Soulcalibur VI | Cassandra Alexandra | PS4/Windows/Xbox One | [7][8] |
Brave Saga | Aiba Nanako | PS |
Drama CDs
[edit]Title | Role | Notes | Source[1] |
---|---|---|---|
Da Capo | Junichi (young) | Drama CD | [2] |
Love Hina series | Kaolla Su | Drama, talk and song CDs | [2] |
Minami-ke series | Maki | Drama, talk and song CDs | [2] |
Nogizaka Haruka no Himitsu series | Nobunaga Asakura | Drama CD | [2] |
Shugo Chara! series | Drama, talk and song CDs | [2] | |
Gohan wo tabeyou vol. 4 | broadcast in shop | Drama | [2] |
Hatsunejima Drama Theater chapter 1 Sakura | Talk CD | [2] | |
Mirumo de Pon! Charming drama CD vol 1 | Talk CD | [2] | |
Mirumo de Pon! Charming drama CD vol 2 | Talk CD | [2] | |
Revery Earth | girl | Drama CD | [2] |
Sailor Victory Ongaku & Drama Shuu | Talk and song CDs | [2] | |
Shounika byoutou he irasshai | Drama CD | [2] | |
Slayers Extra CD volume 2 | Girl in street, fighter | Drama CD | [2] |
Workday Warriors -Koi ni ochite- | Drama CD | [2] |
Tokusatsu
[edit]Title | Role | Notes | Source[1] |
---|---|---|---|
Tomica Hero: Rescue Fire | Q-suke |
Dubbing
[edit]Title | Role | Notes | Source[1] |
---|---|---|---|
Bamboo Bears | Karasu | overseas | [2] |
Casper | Casper | Malachi Pearson | |
Pinocchio | [1] | ||
The Pretender | season 2 | [1] |
References
[edit]- ^ a b c d e f g h i "高木 礼子|株式会社シグマ・セブン". sigma7.co.jp. Archived from the original on July 10, 2019. Retrieved September 4, 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh Doi, Hitoshi (September 4, 2015). "Search results for 'Takagi Reiko' in ALL database". Hitoshi Doi's Seiyuu Database. Retrieved September 4, 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl "声優さん出演リスト 個別表示:高木礼子(Reiko Takagi)" [Voice actor's appearance list individual display: Reiko Takagi]. Voice Artist Database (in Japanese). GamePlaza-HARUKA-. December 2, 2014. Retrieved September 3, 2015.
- ^ "Genshiken Second Season's Ad Previews Opening Song". Anime News Network. July 2, 2013. Retrieved September 8, 2015.
- ^ "スタッフ・キャスト | バトルスピリッツ少年突破バシン". sunrise-inc.co.jp. Retrieved September 4, 2015.
- ^ "La Corda d'Oro 3 Anime's Title, Staff, More Cast Announced". Anime News Network. Retrieved September 4, 2015.
- ^ Project Soul. Soulcalibur VI. Bandai Namco Entertainment. Scene: Closing credits, Voices (JPN).
- ^ "SOULCALIBUR VI (ソウルキャリバー 6) | バンダイナムコエンターテインメント公式サイト". sc6.soularchive.jp (in Japanese). Retrieved August 5, 2019.
External links
[edit]- Official agency profile (in Japanese)
- Reiko Takagi at Anime News Network's encyclopedia