Kotono Mitsuishi
Kotono Mitsuishi | |
---|---|
三石 琴乃 | |
Born | |
Occupations |
|
Years active | 1989–present |
Notable work |
|
Height | 160 cm (5 ft 3 in) |
Children | 1 |
Website | kotochawan |
Kotono Mitsuishi (三石 琴乃, Mitsuishi Kotono, born December 8, 1967) is a Japanese actress and narrator.[2] She was affiliated with Arts Vision and Lasley Arrow, but is now freelance. Mitsuishi lived in Nagareyama, Chiba. She graduated from high school and entered the Katsuta Voice Actor's Academy in 1986. She is well known for her roles as Usagi Tsukino in Sailor Moon series, Misato Katsuragi in Neon Genesis Evangelion, Sayaka Mine in Yaiba, Boa Hancock in One Piece, Murrue Ramius, Haro and Narrator in Mobile Suit Gundam SEED and Mobile Suit Gundam SEED DESTINY, and Rena Mizunashi in Detective Conan and Mei Mei in Jujutsu Kaisen.
Early life
[edit]Kotono Mitsuishi was born on December 8, 1967, in Toda, Saitama Prefecture and raised in Tokyo, Japan. She graduated high school in 1986 and later entered the Katsuta Seiyū Academy. She then debuted as voice actress in 1989. She is also known for her role of Sailor Moon in the manga and anime series of the same name since 1992. In 2011, she was the voice of Hummy in Suite PreCure.
Filmography
[edit]Television anime
[edit]Year | Title | Role | Notes | Source[2] |
---|---|---|---|---|
1990 | Samurai Pizza Cats | Oishi, Okoto | [2][3] | |
1990 | Mashin Hero Wataru 2 | |||
1990 | Idol Angel Yokoso Yoko | Kotono | Episodes 10, 39 | [3] |
1990 | Karasu Tengu Kabuto | Handmaiden | ||
1991 | Goldfish Warning! | Tamiko Umino[citation needed] | Episode 27 | |
1991 | Kinkyu Hasshin Saver Kids | Reporter | Episode 43 | |
1991 | Future GPX Cyber Formula | Asuka Sugo | Also 11, ZERO, SAGA, SIN, Early Days Renewal OVAs | [2][4][3] |
1991–92 | Jankenman | Chokkin | Also Jankenman: Kaijudaikessen OVA | [2][4][3] |
1991–92 | High School Mystery: Gakuen Nanafushigi | Yukari Kawai, female student B | [2][4] | |
1991–92 | Dear Brother | Female Student A, Student B, Theater Club Student | Episodes 1, 8, 16, 27 | [4] |
1991–92 | Magical Princess Minky Momo: Hold on to Your Dreams | Ma-shika | Episode 7 | [3] |
1991–92 | Genji Tsushin Agedama | Ibuki Heike | [2][4][3] | |
1992–93 | Floral Magician Mary Bell | Ribbon, Tap | [2][4][3][5] | |
1992–93 | Sailor Moon | Usagi Tsukino/Sailor Moon | [2][4][3] | |
1992–93 | Tetsujin 28-go FX | Ranfa | [3] | |
1992 | Maruboshi Mabo-chan (ja) | Tsubaki-chan | Episode 14 | [3] |
1992–94 | "Get a Grip, Tsuyoshi!" (ja) | Yumi Watanabe | [2][4][3] | |
1993–96 | Miracle☆Girls | Mai Motoki | Episode 47 | [4][3] |
1993–96 | The Irresponsible Captain Tylor | Lt. Kyunghwa Kim | Also OVA | [2][4][3] |
1993–94 | Sailor Moon R | Usagi Tsukino/Sailor Moon | [2][4][3] | |
1993–94 | Yaiba | Sayaka Mine | [2][4][3] | |
1993 | Nintama Rantaro | Yamaguki, Ayaka | [2][3] | |
1993–94 | Jungle King Tar-chan | Helen Noguchi | [2][4][3] | |
1994–95 | Sailor Moon S | Usagi Tsukino/Sailor Moon | [2][4][3] | |
1994–95 | Rai: Galactic Civil War Chronicle/Thunder Jet | Princess Simone | [4][3] | |
1994–95 | Macross 7 | Commander Chlore | [4][3] | |
1994–95 | Blue Seed | Kome Sawaguchi | Also Blue Seed: Beyond | [2][4][6] |
1995 | Kishin Doji Zenki | Nagi | [4][3] | |
1995–96 | Sailor Moon SuperS | Usagi Tsukino/Sailor Moon | Also SuperS Plus and Specials | [2][3] |
1995–96 | Wedding Peach | Potamos | [2][4][3] | |
1995–96 | Neon Genesis Evangelion | Misato Katsuragi | [2][4][3] | |
1996 | Bucket de Gohan (ja) | Mint | [2][4][3] | |
1996–97 | Sailor Moon Sailor Stars | Usagi Tsukino/Sailor Moon, Chibi-Chibi | [2][4][3] | |
1996 | After War Gundam X | Toniya Malme | [2][4][3] | |
1996 | Those Who Hunt Elves | Celcia Marieclaire | [2][4][3] | |
1997–2002 | Pocket Monsters | Metamon | Episodes 37, 136 | [2][3] |
1997 | Haunted Junction | Haruto's mother | [3] | |
1997 | Maze (TV) | Maze (female), Mei Ikaruga | Sequel to Maze (OVA) | [2][4][3] |
1997 | Revolutionary Girl Utena | Juri Arisugawa | [2][4][3] | |
1997 | Hyper Police | Fonne Walkure | [2][4][3] | |
1997–98 | Hare Tokidoki Buta | Ms. Kazuko | [2][4][3] | |
1997–98 | Flame of Recca | Kage Hoshi/Kagero | Also Final Burning OVA | [2][4][3] |
1997–97 | Those Who Hunt Elves 2 | Celcia Marieclaire | [2][4][3] | |
1997–98 | Vampire Princess Miyu | Mayumi, Shinma Ayu | Episode 17 | [4] |
1998–99 | Fushigi Mahou Fan Fan Pharmacy | Amane, Rikku | Part of Anime Shukan DX! Mi-Pha-Pu | [4] |
Heli-Tako Pu-Chan | Porori | [2][4] | ||
Kocchi Muite! Miiko | Mama | [2][4] | ||
1998 | Fancy Lala | Ryoko Anzai | Episode 6 | [4] |
1998 | The Secrets of Akko-chan | Millefeil Kaito | 1998 Remake, episode 38–39 | [3] |
1998–2000 | Cardcaptor Sakura | Maki Matsumoto | Episodes 5, 28, 34 | [4][3] |
1998 | Sentimental Journey | Serizawa Kotone | Episode 3 | [4][3] |
1998 | Knight Hunters | Noi, Asuka Murase, Kyouko | Also Knight Hunters Eternity | [4][3] |
1998 | Kindaichi Case Files: The File of Young Kindaichi | Kyouka Mori, Tateha Madarame | Black Butterfly Murder File Arc, Episodes 43–45 | [3] |
1998–present | Crayon Shin-chan | Masumi Ageo | First appears in episode 281 | [2][3] |
1998–99 | Orphen | Leticia MacCredy | [4] | |
1998–present | Ojarumaru | Princess Okame, Hoshino's Mama, Aka Murasaki Shikibu, Nomi Nomiyama, Tomi Nomiyama | [2][4] | |
1998–99 | Steam Detectives | Aishii | Episode 25 | [4][3] |
1999–2000 | Phantom Thief Jeanne | Saki Matsubara | Episode 12 | [4][3] |
1999–2000 | Corrector Yui | Freeze | [2][4][3] | |
1999–2000 | Monster Farm: Enbanseki no Himitsu | Pixy (Venus) | Episodes 7, 10–11, 14, 20, 28–33, 35–37 | [2][4][3] |
1999–2000 | Great Teacher Onizuka | Urumi Kanzaki | Episodes 16–19 | [2][4][3] |
1999–2000 | Orphen: The Revenge | Leticia MacCredy | [4] | |
1999–2000 | Excel Saga | Excel | [2][4][3] | |
1999 | Oruchuban Ebichu | Ebichu | [2][4][3] | |
2000–02 | Daa! Daa! Daa! (UFO Baby) | Akira Kizyo | [4][3] | |
2000 | Hidamari no Ki | Oshina | Episodes 5–7, 10–11, 17, 21 | [2][4] |
2000 | Gensomaden Saiyuki | Shunhua | Episode 19 | [3] |
2000–01 | Gear Fighter Dendoh | Vega/Orie Kusanagi, narrator, announcer | [2][3] | |
2000–01 | Ghost Stories | Kayako Miyanoshita | ||
2000 | Pokémon: Mewtwo Returns | Domino | TV special | [2][3] |
2001 | Tales of Eternia | Ekusushia | [2][4][3] | |
2001 | Angelic Layer: Mobile Angel | Shouko Asami | [2][4][3] | |
2001 | Noir | Mireille Bouquet, Odette Bouquet | [2][4][3] | |
2001 | Steel Angel Kurumi 2 | Misaki Kagura | [4][3] | |
2001 | Parappa The Rapper | Witch | Episode 28 | |
2001 | Fruits Basket | Kagura Soma | [2][4][3] | |
2001–02 | A Little Snow Fairy Sugar | Ginger | Also Summer Special | [2][4][3] |
2002 | Jing: King of Bandits | Izarra | Episode 8 | [4][3] |
2002–03 | Spiral: The Bonds of Reasoning | Madoka Narumi | [2][4][3] | |
2002–03 | Mobile Suit Gundam SEED | Murrue Ramius, Haro, Ezaria Joule, narrator | Also Special Edition | [2][3] |
2002–03 | Knight Hunters: Eternity | Noi, Asuka Murase, Kyouko | Sequel to Knight Hunters | [3] |
2002 | Pokémon: Advanced Challenge | Kuruyo | Episode 76 | [2][3] |
2002 | Gag Manga Biyori (2002 Jump Festa Special) | Masuda Kouske aka Suzy | ||
2003–04 | Kaleido Star: New Wings | Cathy Taymor | Also Legend of Phoenix OVA | [2] |
2003–06 | Zatch Bell! | Elle Chivas, Riya | First appears in episode 120 | [2] |
2003–04 | Detective School Q | Hitomi Tachikawa | Episodes 33–34 | [3] |
2003 | Sumeba Miyako no Cosmos-so Suttoko Taisen Dokkoida | Sayuri Yurine, Hiyashinsu | [2][4][3] | |
2003–04 | Fullmetal Alchemist | Gracia Hughes | Also Conqueror of Shamballa Movie | [2][4][3] |
2004 | Paranoia Agent | Harumi Chono/Maria | Episodes 2–3 | [4][3] |
2004 | Legendz: Tale of the Dragon Kings | Killbeat | Episodes 25–26, 29–30 | [4] |
2004 | Madlax | Margaret's mother | Episode 21 | [4] |
2004–05 | Agatha Christie's Great Detectives Poirot and Marple | Count Hobari's wife | Episodes 36–39 | [4] |
2004–05 | Tactics | Kyouko Suzakuin | Episodes 10–11 | [4][3] |
2004–05 | Mobile Suit Gundam SEED Destiny | Murrue Ramius, Haro, narrator | Also Special Edition and Final Plus: The Chosen Future OVA | [2][4][3] |
2005 | Mahoraba ~Heartful days~ | Yu Minazuki | [4] | |
2005 | Buzzer Beater | Sarah | Episode 1 | [4] |
2005–present | Doraemon | Tamako Nobi (Nobita's mother) | 2005 Reboot | [2][4] |
2005–06 | The Snow Queen | Aunete | Episode 5 | [4] |
2005 | Ah My Buddha | Miyako Amanogawa | [4] | |
2005 | Moeyo Ken | Kaoru's mother | Episode 6 | [4] |
2005 | Angel Heart | Reiko Kawamoto | Episodes 47–49 | [4] |
2005–06 | IGPX Immortal Grand Prix | Judy Highsmith | Japanese dub | [4] |
2006 | Ah My Buddha Season 2 | Miyako Amanogawa | [4] | |
2006—present | Detective Conan | Rena Mizunashi/Kir, Yuri Konno | First appears in episode 217 | [2][4][3] |
2006 | Love Get Chu | Eri Daimon | [2][4] | |
2006 | Koi Suru Tenshi Angelique: Kokoro no Mezameru Toki | Rosalia de Catargena | [2][4] | |
2006 | Gin'iro no Olynssis | Dominique | [4] | |
2007 | Koi Suru Tenshi Angelique: Kagayaki no Ashita | Rosalia de Catargena | [2][4] | |
2007 | Nodame Cantabile | Seiko Miyoshi | [2][4] | |
2007 | El Cazador de la Bruja | Chairperson | Episodes 11–12, 15, 19, 21, 25 | [2][4] |
2007 | Claymore | Jean | [2][4][3] | |
2007–08 | Mokke | Chitose Hibara | [2][4][7] | |
2007 | Kindaichi Case Files: The Case of the Vampire Legend Murder | Aoko Minato | TV specials | |
2008 | Zenryoku Usagi (ja) | Nee-san, Socho's Children | [2][4] | |
2008 | Nabari no Ou | Hanabusa Seki | ||
2008 | Real Drive | Rinko Kuonji | Episodes 8, 25 | [4] |
2008 | Kemeko Deluxe! | Kiriko | [4] | |
2008 | Nodame Cantabile: Paris | Seiko Miyoshi | [2][4] | |
2009 | Slayers Evolution-R | Gduza | [4] | |
2009 | Charger Girl, Ju-den Chan | Narration, Shop manager | [4][3] | |
2009–present | One Piece | Boa Hancock | Appeared in episode 409 | [2][8] |
2009–10 | Kokekko-san (ja) | Kokekkou-san | Also Ohayou! Kokekkou-san | [2][4] |
2011 | Is This a Zombie? | Delusion Eucliwood | Episode 1 | [4] |
2011–12 | Suite PreCure♪ | Hummy | [2][4] | |
2011 | Baka and Test – Summon the Beasts Season 2 | Aoi Kogure | Episode 12 | [4] |
2011 | C³ | Ganon Hojo | Episodes 7, 10 | [4] |
2011–14 | Hunter × Hunter (2011) | Cocco, Live Announcer | First appears in episode 27 | [2][4] |
2012 | Daily Lives of High School Boys | Homeroom teacher | [2][4] | |
2012–13 | Chitose Get You!! | Asako Fuji | Also Asako Get You!! OVAs | [2][4] |
2012 | Naruto: Shippuden | Shiseru | Episodes 290–295 | [2][9] |
2013 | Date A Live | Narration | [4][3] | |
2013 | Blood Lad | Neyn | [2][4][3] | |
2013 | Gaist Crusher | Rounder | [2][4] | |
2013 | Wanna Be the Strongest in the World | Announcer | Episodes 10–12 | [4] |
2013–14 | Gundam Build Fighters | Rinko Iori, Lucas Kankaansyrjä, Murrue Ramius | [2][4][10] | |
2014 | Insufficient Direction (ja) | End-card narration | Episodes 11, 13 | [4] |
2014 | Love Live! Season 2 | Nico's mother | Episode 13 | [4][3] |
2014 | Date A Live II | Narration | [4][3] | |
2014 | Pretty Guardian Sailor Moon Crystal Season I | Usagi Tsukino/Sailor Moon | ONA (Dark Kingdom arc) |
[2][4] |
2014–15 | Cross Ange: Rondo of Angels and Dragons | Aura | Episode 25 | [3][11] |
2014 | I Can't Understand What My Husband Is Saying | Hajime's Mother | [4] | |
2015 | Pretty Guardian Sailor Moon Crystal Season II | Usagi Tsukino/Sailor Moon | ONA (Black Moon arc) |
[2][4] |
2015 | Kamisama Kiss ◎ | Mizutama | ||
2016 | Assassination Classroom Season 2 | Hiromi Shiota | First appears in episode 9 | [2][4] |
2016 | KonoSuba: God's Blessing on This Wonderful World! | Succubus receptionist | Episode 9 | [4][3] |
2016 | Pretty Guardian Sailor Moon Crystal Season III | Usagi Tsukino/Sailor Moon | TV Anime (Death Busters arc) |
[2][4] |
2016 | The Morose Mononokean | Tomori | Episodes 11–12 | [4][12] |
2016 | Danganronpa 3: The End of Hope's Peak High School | Peko Pekoyama | Despair and Hope arcs | [4][13] |
2016 | Ohayou! Kokekkou-san (ja) | Kokekkou-san | [2] | |
2016 | Cheating Craft | Teacher Oh, narration | [2][4][14] | |
2016 | Time Bokan 24 | Florence Nightingale | Episode 23 | |
2017 | Schoolgirl Strikers | Morgana | [2][4] | |
2017 | Tsugumomo | Kanaka Kagami | [4][15] | |
2017 | Aikatsu Stars! | Yukie Grace Forte | ||
2017 | Eromanga Sensei | Narration | ||
2017 | Elegant Yokai Apartment Life | Mariko | [16] | |
2017 | Girls' Last Tour | Ishii | Episode 6 | [3] |
2017 | The Ancient Magus' Bride | Rahab | Episode 10 | |
2018 | Pop Team Epic | Pipimi | Episode 12a | |
2018 | Shinkansen Henkei Robo Shinkalion | Misato Katsuragi | Cameo, episode 31 | [17] |
2018–21 | Zombie Land Saga | Tae Yamada | [18] | |
2019 | Pastel Memories | Udonchan | ||
2019 | Cautious Hero: The Hero Is Overpowered but Overly Cautious | Mitis | [19] | |
2020 | Plunderer | Frienda | [20] | |
2020 | Tsugu Tsugumomo | Kanaka Kagami | [4] | |
2020 | Deca-Dence | Munin | [21] | |
2020 | The Gymnastics Samurai | Tomoyo Aragaki | [22] | |
2020–22 | Princess Connect! Re:Dive | Mitsuki / Mitsuki Yoigahama | [23][24] | |
2021–present | Jujutsu Kaisen | Mei Mei | [25] | |
2021 | Shaman King | Sati | [26] | |
2022 | Me & Roboco | Bondo's mother | [27] | |
2023 | Migi & Dali | Yōko Sonoyama | [28] | |
2023 | The Family Circumstances of the Irregular Witch | Lady | [29] |
Original video animation (OVA)
[edit]Year | Title | Role | Notes | Source |
---|---|---|---|---|
1989–90 | Ace o Nerae! Final Stage | Tomoyo | Debut role | [4] |
1990 | My Daddy Long Legs | lady, nurse, student, customer | Part of World Masterpiece Theater Series | [3] |
1990–92 | Tales Trilogy: Tales of Titillation | Chami, girl A | Adult Video | [3] |
1990 | Furiten-kun | Yumiko | ||
1990–91 | Cyber City Oedo 808 | Woman | [4][3] | |
1990 | Nineteen19 | Yuko | [4][3] | |
1990 | New Dream Hunter Rem: The Knights Around Her Bed | Doll | ||
1991 | Dark Warrior | Pamela | [3] | |
1991 | Blazing Transfer Student | Schoolgirl D | ||
1991–91 | Tales of Yajikita College | Student | Episode 2 | [3] |
1991–93 | The Heroic Legend of Arslan | Estelle de la Fano | [2][3] | |
1991 | Tales of Seduction | Tomoko | Adult Video | [3] |
1992 | Sequence | female student A | [3] | |
1992 | Babel II | Juju | [3] | |
1992–93 | Gorillaman | Kaori Kitamura | [4] | |
1992 | Aoi Sei: Angie & Rose (Cream Lemon) | Angie | Adult Video | [4] |
1992–92 | Jankenman: Kaijudaikessen | Chokkin | Sequel to Jankenman | [2][3] |
1992 | Future GPX Cyber Formula: 11 | Asuka Sugo | [2][3] | |
1992–93 | Ys II: Castle in the Heavens | Lilia | [2][3] | |
1993 | Ambassador Magma | Imai Midori | Episode 8 | [4] |
1993 | Alien Defender Geo-Armor: Kishin Corps | Fay | [3] | |
1993 | Dragon Half | Mink | [2][4][3] | |
1993 | The Fashion Boy Is Cool | Kotobuki Fujiya | Part of Margaret Video Series | [4] |
1993 | NG Knight Ramune & 40 DX | Mountain Dew Silver | [2][3] | |
1993–95 | Idol Defense Force Hummingbird | Satsuki Toreishi | [2][4][3] | |
1993 | Suikoden Demon Century | Kiyomi Suga | [3] | |
1993–94 | My My Mai | Yua | ||
1994 | Future GPX Cyber Formula: Zero | Asuka Sugo | [2][3] | |
1994–97 | Legend of the Galactic Heroes: season 3 | Katerose von Kreuzer | First appears in episode 55 | [3] |
1994–95 | Phantom Quest Corp. | Nanami Rokugou | Episodes 2–4 | [3] |
1994–96 | Yamato 2520 | Maki | [2][4][3] | |
1995 | Makeruna! Makendô | Mai Tsurugino | [3] | |
1995 | Tokyo Revelation | Saki Yagami | [3] | |
1995 | Macross 7: Encore | Commander Chlore | [3] | |
1995 | Compiler 2 | Nerima Queen | [3] | |
1996–98 | Power Dolls: Project a | Yao Fei-Lun | [4][3][30] | |
1996 | Future GPX Cyber Formula: Early Days Renewal | Asuka Sugo | [2][3] | |
1996 | Maze (OVA) | Maze (female) | [2][3] | |
1996–98 | Blue Seed: Beyond | Kome Sawaguchi | Sequel to Blue Seed | [2][3] |
1996–97 | Birdy the Mighty | Birdy | [2][4][3] | |
1996 | Future GPX Cyber Formula: Saga | Asuka Sugo | [2][3] | |
1996–97 | Variable Geo | Yuka Takeuchi | [2][3] | |
1996–97 | Gall Force: The Revolution | Rabby | [3] | |
1996–97 | Wedding Peach DX | Potamos/Hiromi Kawanami | Sequel to Wedding Peach | [2][3] |
1997 | I Dream of Mimi (Buttobi!! CPU) | Quadra Nackintosh | Adult Video | [3] |
1997–98 | Voogie's Angel | Rebecca Sweet Heisen | [2][3] | |
1998 | Very Private Lesson | Teacher Satsuki | ||
1998 | Future GPX Cyber Formula: Sin | Asuka Sugo | [2][3] | |
1999 | Time Ranger Cesar Boy no Bouken: Roma Teikoku-hen (ja) | Karen Glory | ||
1999–02 | Ten Tokyo Warriors | Hakiri | [2] | |
2000 | Angelique: Shiroi Tsubasa no Memoir | Rosalia de Catargena | [2][3] | |
2000 | Kirara | Kirara Imai (Older) | [3] | |
2000 | De:Vadasy | Amara Minakushi | [4][3] | |
2000 | Detective Conan OVA 01: Conan VS KID VS Yaiba | Sayaka Mine, Yuri Konno | [2] | |
2001 | Angelique: Seichi Yori Ai i Komete | Rosalia de Catargena | [2] | |
2001 | Puni Puni Poemy | Itsue Aasu | [3] | |
2001–02 | Ajimu: Beach Story | Kyoko | ||
2001 | Zaion: I Wish You Were Here | Misao Mitsuki | [4][3] | |
2004 | Angelique | Rosalia de Catargena | [2][3] | |
2005 | Kaleido Star: Legend of Phoenix | Cathy Taymor | Sequel to Kaleido Star: New Wings | [2][4] |
2010 | Yondemasu yo, Azazel-san | Tomiko Senba | Episode 3 | [2] |
2010 | Bungaku Shojo Memoir I – Yume-Miru Shojo no Prelude | Kanako Sakurai | ||
2010 | Hiyokoi | Miyoko Mitani | Specials | |
2011 | Carnival Phantasm | Aoko Aozaki | ||
2017 | Super Danganronpa 2.5: Nagito Komaeda and the Destroyer of the World | Peko Pekoyama |
Anime films
[edit]Video games
[edit]Year | Title | Role | Platform(s) | Notes |
---|---|---|---|---|
1991 | Wakusei Woodstock: Funky Horror Band | Amaris | Mega CD | |
1992 | Quiz Scramble Special | Character Voice | Mega CD | |
1992 | Jantei Monogatari 2: Uchu Tantei Diban – Kanketsu Hen | Majuu Emurisu | TurboGrafx-16 (PC Engine) | |
1992 | Knuckle Heads | Claudia Silva | [39] | |
1992 | Pastel Lime | Aki | TurboGrafx-16 (PC Engine) | |
1993 | Knuckle Heads | Claudia Silva | Arcade | |
1993 | Jantei Monogatari 3: Saver Angels | Majuu Emurisu, Rampling | TurboGrafx-16 (PC Engine) | |
1993 | Tanjo: Debut | Mikan Narusawa | PC-98, FM Towns, TurboGrafx-16 (PC Engine), Macintosh, 3DO, Sega Saturn, WonderSwan | |
1993 | 3×3 Eyes: Seima Densetsu | Satie | Mega CD | |
1994 | Puyo Puyo CD | Arle Nadja | TurboGrafx-16 (PC Engine) | |
1994 | Shining Force CD | Narrator | Mega CD | |
1994 | Bishoujo Senshi Sailor Moon | Usagi Tsukino/Sailor Moon | TurboGrafx-16 (PC Engine) | |
1994 | Dragon Half | Mink | TurboGrafx-16 (PC Engine) | |
1994 | Power Instinct 2 | Mikazuki Kurumi, Kurara Hananokoji | Arcade, PlayStation | |
1994 | Bishoujo Senshi Sailor Moon Collection | Usagi Tsukino/Sailor Moon | TurboGrafx-16 (PC Engine) | |
1994 | Bishoujo Senshi Sailor Moon S: Quiz Taiketsu! Sailor Power Kesshuu!! | Usagi Tsukino/Sailor Moon | Playdia | |
1995 | Bishoujo Senshi Sailor Moon | Usagi Tsukino/Sailor Moon | Arcade | |
1995 | Bishoujo Senshi Sailor Moon SS: Sailor Moon to Hajimete no Eigo | Usagi Tsukino/Sailor Moon | Playdia | |
1995 | Bishoujo Senshi Sailor Moon SuperS: Sailor Moon to Hiragana Lesson | Usagi Tsukino/Sailor Moon | Playdia | |
1995 | Bishoujo Senshi Sailor Moon SuperS: Youkoso! Sailor Youchien | Usagi Tsukino/Sailor Moon | Playdia | |
1995 | Makeruna! Makendo 2 | Mai Tsurugino | PlayStation | |
1995 | Logos Panic GO.A.I.SA.TU. | Female | Super Famicom | |
1995 | Angelique Special | Rosalia de Catargena | PC-FX, Windows 95, Sega Saturn, PlayStation | |
1996 | Neon Genesis Evangelion: 1st Impression | Misato Katsuragi | Sega Saturn | |
1996 | Bishoujo Senshi Sailor Moon Super S: Shin Shuyaku Soudatsusen | Usagi Tsukino/Sailor Moon | PlayStation, Sega Saturn | |
1996 | Puyo Puyo 2 CD | Arle Nadja | TurboGrafx-16 (PC Engine) | |
1996 | Virgin Dream | Ena Nakai | TurboGrafx-16 (PC Engine) | |
1996 | PoPoLoCRoIS | Narcia/Kai | PlayStation, Game Archives (PlayStation 3, PlayStation Portable) | |
1996 | Angelique Special 2 | Rosalia de Catargena | PC-FX, Windows 95, Mac OS, Sega Saturn, PlayStation | |
1996 | Fire Woman: Matoi-gumi | Sayaka Katsuragi | PC-FX, PlayStation | |
1997 | Neon Genesis Evangelion: Girlfriend of Steel | Misato Katsuragi | Windows 95, Mac OS, Sega Saturn, PlayStation, PlayStation 2, PlayStation Portable | |
1997 | Neon Genesis Evangelion: 2nd Impression | Misato Katsuragi | Sega Saturn | |
1997 | QuoVadis 2 ~Planet Assault Ovan Rey~ | Nelly Catena | Sega Saturn | |
1997 | Armored Core: Project Phantasma | Operator, Computer Voice | PlayStation | |
1997 | Eberouge Special: The School Life of Love and Magic- | Lindel Falken | Windows 95, PlayStation, Sega Saturn | |
1997 | Power Dolls 2 – Detachment of Limited Line Service | Yao Fei-Lun | PlayStation | |
1997 | Rival Schools: United By Fate | Kyoko Minazuki | Arcade, PlayStation | |
1998 | Eberouge 2 | Lindel Falken | Windows 95, PlayStation | |
1998 | Makeruna! Makendo Z | Mai Tsurugino | PC-FX | |
1998–04 | Power Pros 5–11 | Stadium Announcer | Nintendo 64, PlayStation 2, GameCube | |
1998 | Brave Fencer Musashi | Queen, Brandy Taii, Tumbler | PlayStation | |
1998 | Eva to Yukai na Nakamatachi | Misato Katsuragi | Sega Saturn, PlayStation, Windows, Game Boy Color | |
1998 | Kisetsu wo Dakishimete | Tomoko Kokuritsu | PlayStation, PlayStation Portable | |
1998 | Ajito 2 | Kazumi Saeki | PlayStation | |
1999 | Neon Genesis Evangelion 64 | Misato Katsuragi | Nintendo 64 | |
1999 | Little Princess: Marl Okoku no Ningyo Hime 2 | Sonia Francis Zeolight | PlayStation | |
2000 | Eve: Zero | Marina Houjou | PlayStation, Windows, Dreamcast | |
2000 | Menkyo wo Toro! (Get the License) | Reika Asami | PlayStation | |
2000 | Project Justice | Kyoko Minazuki | Arcade, Dreamcast | |
2001 | Neon Genesis Evangelion: Ayanami Raising Project | Misato Katsuragi | Windows, Dreamcast, PlayStation 2, Nintendo DS | |
2001 | 21: Two One | Momiji Kikyo | Windows, Dreamcast | |
2001 | Oni | Konoko (AKA Mai Hasegawa) | Windows, Mac | |
2001 | Eve: The Fatal Attraction | Marina Houjou | PlayStation, Windows | |
2001 | Dead or Alive 3 | Christie | Xbox | |
2001 | Abarenbo Princess | Rouge Victoire | PlayStation 2 | |
2001 | Bishoujo Senshi Sailor Moon: Happy Chibiusa World | Usagi Tsukino/Sailor Moon | PlayStation | |
2002 | Melty Blood | Aoko Aozaki | Windows | |
2003 | Dead or Alive Xtreme Beach Volleyball | Christie | Xbox | |
2003 | Eve: Burst Error | Marina Houjou | PlayStation 2 | Plus Version |
2003 | Neon Genesis Evangelion 2 | Misato Katsuragi | PlayStation 2, PlayStation Portable | |
2003 | Future GPX Cyber Formula: Road to the Infinity | Asuka Sugo | PlayStation 2 | |
2004 | Flame of Recca: Final Burning | Kagero | PlayStation 2 | |
2004 | Neon Genesis Evangelion: Shinji Ikari Raising Project | Misato Katsuragi | Windows | |
2004 | Waga Ryuu o Miyo: Pride of the Dragon Peace | Kaaya | PlayStation 2 | |
2004 | Magna Carta | Rianna | PlayStation 2, PlayStation Portable | |
2005 | Wild Arms 4 | Farmel Arianhrod | PlayStation 2 | |
2005 | Neon Genesis Evangelion: Girlfriend of Steel 2nd | Misato Katsuragi | Windows, Mac OS (X), PlayStation 2, PlayStation Portable | |
2005 | Namco × Capcom | Kyoko Minazuki[40] | PlayStation 2 | |
2005 | Dead or Alive 4 | Christie | Xbox 360 | |
2006 | Crayon Shin-chan: Densetsu o Yobu Omake no To Shukkugaan! | Ageo-Sensei | Game Boy Advance | |
2006 | Eve ~New Generation~ | Marina Houjou | PlayStation 2, Windows | |
2006 | Dead or Alive Xtreme 2 | Christie | Xbox 360 | |
2006 | Crayon Shin-chan: Saikyou Kazoku Kasukabe King Wii | Ageo-Sensei | Nintendo Wii | |
2007 | Detective Evangelion | Misato Katsuragi | PlayStation 2 | |
2007 | Crayon Shin-chan DS: Arashi wo Yobu Nutte Crayoon Daisakusen! | Ageo-Sensei | Nintendo DS | |
2007 | Neon Genesis Evangelion: Battle Orchestra | Misato Katsuragi | PlayStation 2, PlayStation Portable | |
2008 | Crayon Shin-chan: Arashi o Yobu Cinema Land | Ageo-Sensei | Nintendo DS | |
2009 | Crayon Shin-chan: Arashi o Yobu – Nendororon Daihenshin | Ageo-Sensei | Nintendo DS | |
2010 | Crayon Shin-chan: Obaka Daininden – Susume! Kasukabe Ninja Tai! | Ageo-Sensei | Nintendo DS | |
2010 | Misato Katsuragi's Reporting Plan | Misato Katsuragi | PlayStation 3, PlayStation Portable (Remote Play) | |
2010 | Dead or Alive: Paradise | Christie | PlayStation Portable, PlayStation Vita | |
2010 | Last Ranker | Norma | PlayStation Portable | |
2010 | Crayon Shin-chan Shokkugan! Densetsu wo Yobu Omake Daiketsusen!! | Ageo-Sensei | Nintendo DS | |
2011 | Catherine | Katherine McBride[2] | PlayStation 3, Xbox 360, PC, PlayStation 4, PlayStation Vita | |
2011 | Dead or Alive: Dimensions | Christie | Nintendo 3DS | |
2011 | Gundam Memories: Tatakai no Kioku | Murrue Ramius | PlayStation Portable | |
2011 | inFAMOUS 2 | Lucy Quo | PlayStation 3 | Japanese localisation |
