List of municipalities of Finland
Appearance
(Redirected from List of Finnish municipalities by area)
This is a list of municipalities in Finland. There are a total of 309 municipalities, of which 114 have both a Finnish and a Swedish name.[1] These municipalities are listed by the name in the local majority language, with the name in the other national language provided in parentheses. Finnish is the majority language in 99 of these 114 municipalities, while Swedish is the majority language in the remaining 15 municipalities. The four municipalities that are wholly or partly within the Sami native region have their names also given in the local Sami languages.[note 1]
Municipality | Administrative center | Location on map | Land area (km2)[2] | Population (2024-08-31)[3] | Density (/km2) |
---|---|---|---|---|---|
Finland total | 303,963 | 5,625,011 | 18.5 | ||
Akaa (Swedish: Ackas) | Toijala | 293 | 16,412 | 56.0 | |
Alajärvi | Alajärvi | 1,009 | 9,095 | 9.0 | |
Alavieska | Alavieska | 252 | 2,440 | 9.7 | |
Alavus (Swedish: Alavo) | Alavus | 1,087 | 10,851 | 10.0 | |
Asikkala | Vääksy | 563 | 7,892 | 14.0 | |
Askola | Askola | 212 | 4,679 | 22.0 | |
Aura | Aura | 95 | 3,976 | 41.8 | |
Brändö | Åva | 108 | 444 | 4.1 | |
Eckerö | Eckerö (Överby) | 108 | 955 | 8.9 | |
Enonkoski | Enonkoski | 306 | 1,290 | 4.2 | |
Enontekiö (Northern Sami: Eanodat, Swedish: Enontekis) | Hetta | 7,953 | 1,780 | 0.2 | |
Espoo (Swedish: Esbo) | Espoon keskus | 312 | 318,507 | 1,019.7 | |
Eura | Eura | 579 | 11,149 | 19.3 | |
Eurajoki (Swedish: Euraåminne) | Eurajoki | 515 | 9,061 | 17.6 | |
Evijärvi | Evijärvi | 354 | 2,273 | 6.4 | |
Finström | Godby | 123 | 2,624 | 21.3 | |
Forssa | Forssa | 249 | 16,450 | 66.1 | |
Föglö | Föglö (Degerby) | 135 | 508 | 3.8 | |
Geta | Geta (Vestergeta) | 85 | 513 | 6.1 | |
Haapajärvi | Haapajärvi | 766 | 6,500 | 8.5 | |
Haapavesi | Haapavesi | 1,050 | 6,404 | 6.1 | |
Hailuoto (Swedish: Karlö) | Hailuoto | 206 | 935 | 4.5 | |
Halsua (Swedish: Halso) | Halsua | 413 | 1,001 | 2.4 | |
Hamina (Swedish: Fredrikshamn) | Hamina | 610 | 19,413 | 31.8 | |
Hammarland | Hammarland (Kattby) | 139 | 1,650 | 11.9 | |
Hankasalmi | Hankasalmi | 572 | 4,527 | 7.9 | |
Hanko (Swedish: Hangö) | Hanko | 117 | 7,761 | 66.1 | |
Harjavalta | Harjavalta | 123 | 6,679 | 54.1 | |
Hartola (Swedish: Gustav Adolfs) | Hartola | 543 | 2,519 | 4.6 | |
Hattula | Parola | 358 | 9,358 | 26.2 | |
Hausjärvi | Oitti | 389 | 7,884 | 20.2 | |
Heinola | Heinola | 676 | 17,872 | 26.4 | |
Heinävesi | Heinävesi | 1,030 | 2,956 | 2.9 | |
Helsinki (Swedish: Helsingfors) | Helsinki | 214 | 681,802 | 3,179.8 | |
Hirvensalmi | Hirvensalmi | 465 | 2,065 | 4.4 | |
Hollola | Salpakangas | 651 | 22,814 | 35.0 | |
Huittinen (Swedish: Vittis) | Huittinen (Lauttakylä) | 533 | 9,560 | 17.9 | |
Humppila | Humppila | 148 | 2,096 | 14.2 | |
Hyrynsalmi | Hyrynsalmi | 1,421 | 2,010 | 1.4 | |
Hyvinkää (Swedish: Hyvinge) | Hyvinkää | 323 | 47,035 | 145.8 | |
Hämeenkyrö (Swedish: Tavastkyro) | Hämeenkyrö | 464 | 10,335 | 22.3 | |
Hämeenlinna (Swedish: Tavastehus) | Hämeenlinna | 1,785 | 68,296 | 38.3 | |
Ii (Swedish: Ijo) | Ii (Iin Hamina) | 1,616 | 9,807 | 6.1 | |
Iisalmi (Swedish: Idensalmi) | Iisalmi | 763 | 20,493 | 26.9 | |
Iitti (Swedish: Itis) | Kausala | 590 | 6,433 | 10.9 | |
Ikaalinen (Swedish: Ikalis) | Ikaalinen | 750 | 6,777 | 9.0 | |
Ilmajoki (Swedish: Ilmola) | Ilmajoki | 577 | 12,359 | 21.4 | |
Ilomantsi (Swedish: Ilomants) | Ilomantsi | 2,763 | 4,401 | 1.6 | |
Imatra | Imatra (Mansikkala) | 155 | 24,810 | 160.1 | |
Inari (Inari Sami: Aanaar, Skolt Sami: Aanar, Northern Sami: Anár, Swedish: Enare) | Ivalo | 15,060 | 7,121 | 0.5 | |
Ingå (Finnish: Inkoo) | Ingå | 351 | 5,401 | 15.4 | |
Isojoki (Swedish: Storå) | Isojoki | 642 | 1,802 | 2.8 | |
Isokyrö (Swedish: Storkyro) | Isokyrö | 354 | 4,331 | 12.2 | |
Jakobstad (Finnish: Pietarsaari) | Jakobstad | 89 | 19,467 | 219.9 | |
Janakkala | Turenki | 547 | 16,083 | 29.4 | |
Joensuu | Joensuu | 2,382 | 78,204 | 32.8 | |
Jokioinen (Swedish: Jockis) | Jokioinen | 180 | 4,888 | 27.1 | |
Jomala | Jomala (Prästgården) | 143 | 5,757 | 40.3 | |
Joroinen (Swedish: Jorois) | Joroinen | 575 | 4,575 | 8.0 | |
Joutsa | Joutsa | 867 | 4,110 | 4.7 | |
Juuka (Swedish: Juga) | Juuka | 1,502 | 4,188 | 2.8 | |
Juupajoki | Korkeakoski | 258 | 1,676 | 6.5 | |
Juva | Juva | 1,163 | 5,706 | 4.9 | |
Jyväskylä | Jyväskylä | 1,171 | 148,622 | 126.9 | |
Jämijärvi | Jämijärvi | 215 | 1,671 | 7.8 | |
Jämsä | Jämsä | 1,571 | 19,100 | 12.2 | |
Järvenpää (Swedish: Träskända) | Järvenpää | 38 | 46,804 | 1,246.8 | |
Kaarina (Swedish: S:t Karins) | Kaarina | 151 | 36,531 | 242.6 | |
Kaavi | Kaavi | 674 | 2,614 | 3.9 | |
Kajaani (Swedish: Kajana) | Kajaani | 1,835 | 36,501 | 19.9 | |
Kalajoki | Kalajoki | 924 | 12,296 | 13.3 | |
Kangasala | Kangasala | 658 | 33,819 | 51.4 | |
Kangasniemi | Kangasniemi | 1,069 | 5,095 | 4.8 | |
Kankaanpää | Kankaanpää | 1,021 | 12,473 | 12.2 | |
Kannonkoski | Kannonkoski | 445 | 1,197 | 2.7 | |
Kannus | Kannus | 468 | 5,251 | 11.2 | |
Karijoki (Swedish: Bötom) | Karijoki | 186 | 1,169 | 6.3 | |
Karkkila (Swedish: Högfors) | Karkkila | 242 | 8,453 | 34.9 | |
Karstula | Karstula | 887 | 3,598 | 4.1 | |
Karvia | Karvia | 502 | 2,192 | 4.4 | |
Kaskinen (Swedish: Kaskö) | Kaskinen | 11 | 1,238 | 116.4 | |
Kauhajoki | Kauhajoki | 1,299 | 12,564 | 9.7 | |
Kauhava | Kauhava | 1,314 | 15,110 | 11.5 | |
Kauniainen (Swedish: Grankulla) | Kauniainen | 6 | 10,238 | 1,738.2 | |
Kaustinen (Swedish: Kaustby) | Kaustinen | 354 | 4,125 | 11.7 | |
Keitele | Keitele | 483 | 2,015 | 4.2 | |
Kemi | Kemi | 95 | 19,409 | 203.5 | |
Kemijärvi | Kemijärvi | 3,504 | 6,962 | 2.0 | |
Keminmaa | Keminmaa (Laurila) | 627 | 7,630 | 12.2 | |
Kempele | Kempele station | 110 | 19,575 | 177.7 | |
Kerava (Swedish: Kervo) | Kerava | 31 | 38,355 | 1,252.2 | |
Keuruu (Swedish: Keuru) | Keuruu | 1,258 | 9,145 | 7.3 | |
Kihniö | Kihniö | 357 | 1,706 | 4.8 | |
Kimitoön (Finnish: Kemiönsaari) | Kimito | 687 | 6,425 | 9.4 | |
Kinnula | Kinnula | 460 | 1,503 | 3.3 | |
Kirkkonummi (Swedish: Kyrkslätt) | Kirkkonummi | 367 | 41,498 | 113.2 | |
Kitee (Swedish: Kides) | Kitee | 1,254 | 9,607 | 7.7 | |
Kittilä | Kittilä | 8,095 | 6,617 | 0.8 | |
Kiuruvesi | Kiuruvesi | 1,328 | 7,400 | 5.6 | |
Kivijärvi | Kivijärvi | 484 | 1,022 | 2.1 | |
Kokemäki (Swedish: Kumo) | Kokemäki | 480 | 6,699 | 13.9 | |
Kokkola (Swedish: Karleby) | Kokkola | 1,446 | 48,297 | 33.4 | |
Kolari | Kolari | 2,559 | 3,930 | 1.5 | |
Konnevesi | Konnevesi | 513 | 2,473 | 4.8 | |
Kontiolahti (Swedish: Kontiolax) | Kontiolahti | 800 | 15,071 | 18.8 | |
Korsholm (Finnish: Mustasaari) | Smedsby | 849 | 19,741 | 23.2 | |
Korsnäs | Korsnäs | 236 | 2,004 | 8.5 | |
Koski Tl (Swedish: Koskis) | Koski | 192 | 2,194 | 11.5 | |
Kotka | Kotka | 272 | 50,422 | 185.3 | |
Kouvola | Kouvola | 2,558 | 78,587 | 30.7 | |
Kristinestad (Finnish: Kristiinankaupunki) | Kristinestad | 683 | 6,155 | 9.0 | |
Kronoby (Finnish: Kruunupyy) | Kronoby | 713 | 6,340 | 8.9 | |
Kuhmo | Kuhmo | 4,807 | 7,507 | 1.6 | |
Kuhmoinen (Swedish: Kuhmois) | Kuhmoinen | 661 | 2,062 | 3.1 | |
Kumlinge | Kumlinge | 99 | 279 | 2.8 | |
Kuopio | Kuopio | 3,242 | 124,825 | 38.5 | |
Kuortane | Kuortane | 462 | 3,333 | 7.2 | |
Kurikka | Kurikka | 1,725 | 19,580 | 11.4 | |
Kustavi (Swedish: Gustavs) | Kustavi | 166 | 946 | 5.7 | |
Kuusamo | Kuusamo | 4,979 | 14,813 | 3.0 | |
Kyyjärvi | Kyyjärvi | 448 | 1,161 | 2.6 | |
Kärkölä | Järvelä | 257 | 4,102 | 16.0 | |
Kärsämäki | Kärsämäki | 697 | 2,388 | 3.4 | |
Kökar | Kökar (Karlby) | 64 | 224 | 3.5 | |
Lahti (Swedish: Lahtis) | Lahti | 460 | 121,202 | 263.8 | |
Laihia (Swedish: Laihela) | Laihia | 505 | 7,667 | 15.2 | |
Laitila (Swedish: Letala) | Laitila | 532 | 8,475 | 15.9 | |
Lapinjärvi (Swedish: Lappträsk) | Lapinjärvi | 330 | 2,445 | 7.4 | |
Lapinlahti | Lapinlahti | 1,097 | 8,907 | 8.1 | |
Lappajärvi | Lappajärvi | 421 | 2,785 | 6.6 | |
Lappeenranta (Swedish: Villmanstrand) | Lappeenranta | 1,434 | 73,084 | 51.0 | |
Lapua (Swedish: Lappo) | Lapua | 737 | 14,046 | 19.1 | |
Larsmo (Finnish: Luoto) | Larsmo (Holm) | 143 | 5,889 | 41.3 | |
Laukaa (Swedish: Laukas) | Laukaa | 649 | 18,826 | 29.0 | |
Lemi | Lemi | 218 | 2,854 | 13.1 | |
Lemland | Lemland (Söderby) | 113 | 2,140 | 18.9 | |
Lempäälä | Lempäälä | 270 | 24,838 | 92.1 | |
Leppävirta | Leppävirta | 1,136 | 8,999 | 7.9 | |
Lestijärvi | Lestijärvi | 480 | 656 | 1.4 | |
Lieksa | Lieksa | 3,418 | 10,074 | 2.9 | |
Lieto (Swedish: Lundo) | Lieto | 301 | 20,620 | 68.6 | |
Liminka (Swedish: Limingo) | Liminka | 637 | 10,206 | 16.0 | |
Liperi (Swedish: Libelits) | Liperi | 727 | 11,956 | 16.4 | |
Lohja (Swedish: Lojo) | Lohja | 940 | 45,706 | 48.6 | |
Loimaa | Loimaa | 848 | 15,334 | 18.1 | |
Loppi | Loppi | 598 | 7,693 | 12.9 | |
Loviisa (Swedish: Lovisa) | Loviisa | 820 | 14,400 | 17.6 | |
Luhanka | Luhanka | 215 | 701 | 3.3 | |
Lumijoki | Lumijoki | 214 | 2,014 | 9.4 | |
Lumparland | Lumparland (Klemetsby) | 36 | 370 | 10.2 | |
Luumäki | Taavetti | 750 | 4,377 | 5.8 | |
Malax (Finnish: Maalahti) | Malax | 522 | 5,422 | 10.4 | |
Mariehamn (Finnish: Maarianhamina) | Mariehamn | 12 | 11,875 | 1,005.5 | |
Marttila (Swedish: S:t Mårtens) | Marttila | 195 | 1,924 | 9.9 | |
Masku | Masku | 175 | 9,594 | 54.9 | |
Merijärvi | Merijärvi | 230 | 1,058 | 4.6 | |
Merikarvia (Swedish: Sastmola) | Merikarvia | 446 | 2,918 | 6.5 | |
Miehikkälä | Miehikkälä | 423 | 1,733 | 4.1 | |
Mikkeli (Swedish: S:t Michel) | Mikkeli | 2,548 | 51,965 | 20.4 | |
Muhos | Muhos | 785 | 8,761 | 11.2 | |
Multia | Multia | 733 | 1,407 | 1.9 | |
Muonio | Muonio | 1,904 | 2,299 | 1.2 | |
Muurame | Muurame | 144 | 10,565 | 73.3 | |
Mynämäki (Swedish: Virmo) | Mynämäki | 520 | 7,501 | 14.4 | |
Myrskylä (Swedish: Mörskom) | Myrskylä | 200 | 1,684 | 8.4 | |
Mäntsälä | Mäntsälä | 581 | 20,892 | 36.0 | |
Mänttä-Vilppula | Mänttä | 535 | 9,258 | 17.3 | |
Mäntyharju | Mäntyharju | 981 | 5,493 | 5.6 | |
Naantali (Swedish: Nådendal) | Naantali | 313 | 20,081 | 64.2 | |
Nakkila | Nakkila | 183 | 4,952 | 27.1 | |
Nivala | Nivala | 527 | 10,399 | 19.7 | |
Nokia | Nokia | 288 | 36,030 | 125.0 | |
Nousiainen (Swedish: Nousis) | Nousiainen (Nummi) | 199 | 4,664 | 23.4 | |
Nurmes | Nurmes | 2,401 | 9,016 | 3.8 | |
Nurmijärvi | Nurmijärvi | 362 | 44,917 | 124.1 | |
Nykarleby (Finnish: Uusikaarlepyy) | Nykarleby | 733 | 7,467 | 10.2 | |
Närpes (Finnish: Närpiö) | Närpes | 978 | 9,583 | 9.8 | |
Orimattila | Orimattila | 785 | 15,649 | 19.9 | |
Oripää | Oripää | 118 | 1,293 | 11.0 | |
Orivesi | Orivesi | 800 | 8,842 | 11.1 | |
Oulainen | Oulainen | 588 | 6,922 | 11.8 | |
Oulu (Swedish: Uleåborg) | Oulu | 2,972 | 215,530 | 72.5 | |
Outokumpu | Outokumpu | 446 | 6,416 | 14.4 | |
Padasjoki | Padasjoki | 523 | 2,711 | 5.2 | |
Paimio (Swedish: Pemar) | Paimio (Vista) | 239 | 11,247 | 47.2 | |
Paltamo | Paltamo | 919 | 3,012 | 3.3 | |
Pargas (Finnish: Parainen) | Pargas | 884 | 14,961 | 16.9 | |
Parikkala | Parikkala | 592 | 4,335 | 7.3 | |
Parkano | Parkano | 853 | 6,098 | 7.1 | |
Pedersöre (Finnish: Pedersören kunta) | Bennäs | 794 | 11,241 | 14.2 | |
Pelkosenniemi | Pelkosenniemi | 1,836 | 913 | 0.5 | |
Pello | Pello | 1,738 | 3,209 | 1.8 | |
Perho | Perho | 748 | 2,588 | 3.5 | |
Pertunmaa | Pertunmaa | 374 | 1,553 | 4.1 | |
Petäjävesi | Petäjävesi | 456 | 3,585 | 7.9 | |
Pieksämäki | Pieksämäki | 1,569 | 17,192 | 11.0 | |
Pielavesi | Pielavesi | 1,153 | 3,993 | 3.5 | |
Pihtipudas | Pihtipudas | 1,075 | 3,719 | 3.5 | |
Pirkkala (Swedish: Birkala) | Pirkkala (Naistenmatka) | 81 | 20,938 | 257.2 | |
Polvijärvi | Polvijärvi | 805 | 4,023 | 5.0 | |
Pomarkku (Swedish: Påmark) | Pomarkku | 301 | 1,948 | 6.5 | |
Pori (Swedish: Björneborg) | Pori | 1,156 | 83,334 | 72.1 | |
Pornainen (Swedish: Borgnäs) | Pornainen (Kirveskoski) | 147 | 4,959 | 33.8 | |
Porvoo (Swedish: Borgå) | Porvoo | 655 | 51,621 | 78.9 | |
Posio | Posio (Ahola) | 3,040 | 2,888 | 1.0 | |
Pudasjärvi | Pudasjärvi (Kurenalus) | 5,639 | 7,345 | 1.3 | |
Pukkila | Pukkila | 145 | 1,751 | 12.1 | |
Punkalaidun | Punkalaidun | 361 | 2,616 | 7.2 | |
Puolanka | Puolanka | 2,461 | 2,354 | 1.0 | |
Puumala | Puumala | 794 | 2,100 | 2.6 | |
Pyhtää (Swedish: Pyttis) | Siltakylä | 325 | 5,038 | 15.5 | |
Pyhäjoki | Pyhäjoki | 543 | 2,982 | 5.5 | |
Pyhäjärvi | Pyhäsalmi | 1,310 | 4,727 | 3.6 | |
Pyhäntä | Pyhäntä | 810 | 1,660 | 2.0 | |
Pyhäranta | Pyhäranta | 144 | 1,927 | 13.4 | |
Pälkäne | Pälkäne (Onkkaala) | 561 | 6,260 | 11.2 | |
Pöytyä | Kyrö and Riihikoski | 750 | 8,043 | 10.7 | |
Raahe (Swedish: Brahestad) | Raahe | 1,014 | 23,601 | 23.3 | |
Raisio (Swedish: Reso) | Raisio | 49 | 25,519 | 523.4 | |
Rantasalmi | Rantasalmi | 560 | 3,267 | 5.8 | |
Ranua | Ranua | 3,454 | 3,578 | 1.0 | |
Raseborg (Finnish: Raasepori) | Ekenäs | 1,149 | 27,117 | 23.6 | |
Rauma (Swedish: Raumo) | Rauma | 496 | 38,874 | 78.3 | |
Rautalampi | Rautalampi | 539 | 2,934 | 5.4 | |
Rautavaara | Rautavaara | 1,151 | 1,409 | 1.2 | |
Rautjärvi | Simpele | 351 | 3,009 | 8.6 | |
Reisjärvi | Reisjärvi | 474 | 2,593 | 5.5 | |
Riihimäki | Riihimäki | 121 | 28,638 | 236.7 | |
Ristijärvi | Ristijärvi | 836 | 1,162 | 1.4 | |
Rovaniemi | Rovaniemi | 7,582 | 65,321 | 8.6 | |
Ruokolahti (Swedish: Ruokolax) | Ruokolahti (Rasila) | 942 | 4,731 | 5.0 | |
Ruovesi | Ruovesi | 777 | 4,094 | 5.3 | |
Rusko | Rusko | 127 | 6,416 | 50.5 | |
Rääkkylä | Rääkkylä | 428 | 1,878 | 4.4 | |
Saarijärvi | Saarijärvi | 1,252 | 8,827 | 7.1 | |
Salla | Salla | 5,730 | 3,288 | 0.6 | |
Salo | Salo | 1,987 | 50,912 | 25.6 | |
Saltvik | Ödkarby and Nääs | 152 | 1,778 | 11.7 | |
Sastamala | Sastamala (Vammala) | 1,429 | 23,486 | 16.4 | |
Sauvo (Swedish: Sagu) | Sauvo | 253 | 2,969 | 11.7 | |
Savitaipale | Savitaipale | 539 | 3,204 | 5.9 | |
Savonlinna (Swedish: Nyslott) | Savonlinna | 2,238 | 31,585 | 14.1 | |
Savukoski | Savukoski | 6,440 | 971 | 0.2 | |
Seinäjoki | Seinäjoki | 1,432 | 66,474 | 46.4 | |
Sievi | Sievi | 786 | 4,630 | 5.9 | |
Siikainen (Swedish: Siikais) | Siikainen | 463 | 1,257 | 2.7 | |
Siikajoki | Ruukki | 1,055 | 4,779 | 4.5 | |
Siikalatva | Pulkkila | 2,173 | 4,938 | 2.3 | |
Siilinjärvi | Siilinjärvi | 401 | 21,240 | 53.0 | |
Simo | Simo | 1,446 | 2,809 | 1.9 | |
Sipoo (Swedish: Sibbo) | Nikkilä | 340 | 22,840 | 67.2 | |
Siuntio (Swedish: Sjundeå) | Siuntio | 241 | 6,181 | 25.6 | |
Sodankylä (Northern Sami: Soađegilli) | Sodankylä | 11,693 | 8,152 | 0.7 | |
Soini | Soini | 552 | 1,811 | 3.3 | |
Somero | Somero | 668 | 8,450 | 12.6 | |
Sonkajärvi | Sonkajärvi | 1,466 | 3,602 | 2.5 | |
Sotkamo | Sotkamo | 2,649 | 10,217 | 3.9 | |
Sottunga | Sottunga | 28 | 113 | 4.0 | |
Sulkava | Sulkava | 584 | 2,382 | 4.1 | |
Sund | Sund (Björby) | 108 | 1,017 | 9.4 | |
Suomussalmi | Suomussalmi (Ämmänsaari) | 5,270 | 7,100 | 1.3 | |
Suonenjoki | Suonenjoki | 714 | 6,670 | 9.3 | |
Sysmä | Sysmä | 667 | 3,448 | 5.2 | |
Säkylä | Säkylä | 407 | 6,309 | 15.5 | |
Taipalsaari | Taipalsaari | 345 | 4,609 | 13.4 | |
Taivalkoski | Taivalkoski | 2,438 | 3,683 | 1.5 | |
Taivassalo (Swedish: Tövsala) | Taivassalo | 140 | 1,695 | 12.1 | |
Tammela | Tammela | 641 | 5,819 | 9.1 | |
Tampere (Swedish: Tammerfors) | Tampere | 525 | 258,770 | 493.0 | |
Tervo | Tervo | 348 | 1,408 | 4.0 | |
Tervola | Tervola | 1,560 | 2,825 | 1.8 | |
Teuva (Swedish: Östermark) | Teuva | 555 | 4,681 | 8.4 | |
Tohmajärvi | Tohmajärvi (Kemie) | 838 | 3,999 | 4.8 | |
Toholampi | Toholampi | 609 | 2,827 | 4.6 | |
Toivakka | Toivakka | 361 | 2,352 | 6.5 | |
Tornio (Swedish: Torneå) | Tornio | 1,189 | 21,002 | 17.7 | |
Turku (Swedish: Åbo) | Turku | 246 | 204,618 | 833.0 | |
Tuusniemi | Tuusniemi | 543 | 2,320 | 4.3 | |
Tuusula (Swedish: Tusby) | Hyrylä | 220 | 42,000 | 191.3 | |
Tyrnävä | Tyrnävä | 492 | 6,498 | 13.2 | |
Ulvila (Swedish: Ulvsby) | Vanhakylä | 401 | 12,421 | 31.0 | |
Urjala | Urjala | 476 | 4,528 | 9.5 | |
Utajärvi | Utajärvi | 1,669 | 2,477 | 1.5 | |
Utsjoki (Northern Sami: Ohcejohka) | Utsjoki | 5,147 | 1,136 | 0.2 | |
Uurainen | Uurainen | 348 | 3,638 | 10.5 | |
Uusikaupunki (Swedish: Nystad) | Uusikaupunki | 503 | 14,887 | 29.6 | |
Vaala | Vaala | 1,302 | 2,582 | 2.0 | |
Vaasa (Swedish: Vasa) | Vaasa | 365 | 69,542 | 190.6 | |
Valkeakoski | Valkeakoski | 272 | 20,788 | 76.4 | |
Vantaa (Swedish: Vanda) | Tikkurila | 238 | 250,073 | 1,049.1 | |
Varkaus | Varkaus | 386 | 19,686 | 51.1 | |
Vehmaa (Swedish: Vemo) | Vinkkilä | 189 | 2,268 | 12.0 | |
Vesanto | Vesanto | 423 | 1,876 | 4.4 | |
Vesilahti | Vesilahti | 301 | 4,489 | 14.9 | |
Veteli (Swedish: Vetil) | Veteli | 502 | 2,933 | 5.8 | |
Vieremä | Vieremä | 925 | 3,361 | 3.6 | |
Vihti (Swedish: Vichtis) | Nummela | 522 | 28,747 | 55.1 | |
Viitasaari | Viitasaari | 1,249 | 5,768 | 4.6 | |
Vimpeli (Swedish: Vindala) | Vimpeli | 287 | 2,633 | 9.2 | |
Virolahti (Swedish: Vederlax) | Virojoki | 372 | 2,886 | 7.7 | |
Virrat (Swedish: Virdois) | Virrat | 1,163 | 6,214 | 5.3 | |
Vårdö | Vårdö | 102 | 468 | 4.6 | |
Vörå (Finnish: Vöyri) | Vörå | 782 | 6,226 | 8.0 | |
Ylitornio (Swedish: Övertorneå) | Ylitornio | 2,029 | 3,722 | 1.8 | |
Ylivieska | Ylivieska | 570 | 15,375 | 27.0 | |
Ylöjärvi | Ylöjärvi | 1,116 | 33,684 | 30.2 | |
Ypäjä | Ypäjä | 183 | 2,202 | 12.0 | |
Ähtäri (Swedish: Etseri) | Ähtäri | 806 | 5,261 | 6.5 | |
Äänekoski | Äänekoski | 885 | 17,786 | 20.1 |
Notes
[edit]- ^ Inari Sami, Skolt Sami and Northern Sami in the case of Inari; only Northern Sami in the other cases.
References
[edit]- ^ "Municipal key figures / With the 2021 regional division / Municipal key figures". Statistics Finland. Retrieved 13 August 2023.
- ^ "Key figures on population by region, 1990-2022". StatFin. Statistics Finland. Retrieved 28 October 2023.
- ^ "Finland's preliminary population figure was 5,625,011 at the end of August 2024". Population structure. Statistics Finland. 2024-09-24. ISSN 1797-5395. Retrieved 2024-09-25.
External links
[edit]Media related to Municipalities in Finland at Wikimedia Commons