Tri-Rail and Metrorail Transfer station
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Metrorail Transfer ● Tri-Rail | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metrorail metro station SFRTA Tri-Rail commuter rail station | ||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||
Location | Metrorail: 1125 East 25th Street, Hialeah, Florida Tri-Rail: 2567 East 11th Avenue, Hialeah, Florida | |||||||||||||||||||||||||||||
Coordinates | 25°50′43″N 80°15′34″W / 25.84528°N 80.25944°W | |||||||||||||||||||||||||||||
Platforms | 4 side platforms (2 on each level) | |||||||||||||||||||||||||||||
Tracks | 4 (2 on each level) | |||||||||||||||||||||||||||||
Connections | Metrobus: 79 | |||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||
Platform levels | 2 | |||||||||||||||||||||||||||||
Parking | Park and ride | |||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||
Station code | TRI (Metrorail) | |||||||||||||||||||||||||||||
Fare zone | Miami Airport to Golden Glades (Tri-Rail) | |||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||
Opened | March 6, 1989 | |||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||
Oct. 2023 | 28,164 11.7% (Metrorail) | |||||||||||||||||||||||||||||
[1] | ||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Tri-Rail and Metrorail Transfer station is a Metrorail and Tri-Rail interchange station in Hialeah, Florida, northwest of the city of Miami proper.
This station is located near the intersection of East 25th Street and East 11th Avenue in Hialeah, Florida, officially opening for service on March 6, 1989. The station was built as a connection for the Tri-Rail and Metrorail rail systems; though the Amtrak station, which is served by the Silver Meteor and Silver Star, is located only a few blocks away, it is not officially connected to this station. The Amtrak station was scheduled to be moved to the Miami Intermodal Center by late 2018, but was delayed by several years due to a platform length issue. A third Tri-Rail/Metrorail transfer station began service on January 13, 2024 at MiamiCentral, which provides direct access into Downtown Miami along with additional transfer options such as Brightline and Metromover.[2]
Station layout
[edit]The elevated Metrorail station is directly connected to the southbound Tri-Rail platform at the south end of the complex. Access between Tri-Rail platforms is available via an elevated overpass over the tracks at the north end of the complex.
References
[edit]- ^ "RIDERSHIP TECHNICAL REPORT" (PDF). Miami-Dade. p. 38. Retrieved 13 January 2024.
- ^ Beyer, Brandon; Quintana, Julian; Rosario, Rubén (January 12, 2024). "Grand opening ceremony held for Tri-Rail service into downtown Miami". WSVN. Sunbeam Television. Retrieved January 13, 2024.