Jump to content

List of Billboard Hot 100 number ones of 1979

From Wikipedia, the free encyclopedia

Gloria Gaynor scored a #1 hit with "I Will Survive" in 1979.

Here are the Billboard Hot 100 number-one hits of 1979.

That year, 10 acts earned their first number one song: Gloria Gaynor, Amii Stewart, Blondie, Peaches & Herb, Anita Ward, The Knack, Robert John, M, Styx, and Rupert Holmes; only Blondie would ever have another number one hit. The Bee Gees and Donna Summer were the only acts to have more than one new song reach number one in 1979.

Chart history

[edit]
Key
The yellow background indicates the #1 song on Billboard's 1979 Year-End Chart of Pop Singles.

An asterisk (*) by a date indicates an unpublished, "frozen" week, due to the special double issues that Billboard published in print at the end of the year for their year-end charts.

No. Issue date Song Artist(s) Ref.
457 January 6 "Too Much Heaven" Bee Gees [1]
January 13 [2]
re January 20 "Le Freak" Chic [3]
January 27 [4]
February 3 [5]
458 February 10 "Da Ya Think I'm Sexy?" Rod Stewart [6]
February 17 [7]
February 24 [8]
March 3 [9]
459 March 10 "I Will Survive" Gloria Gaynor [10]
March 17 [11]
460 March 24 "Tragedy" Bee Gees [12]
March 31 [13]
re April 7 "I Will Survive" Gloria Gaynor [14]
461 April 14 "What a Fool Believes" The Doobie Brothers [15]
462 April 21 "Knock on Wood" Amii Stewart [16]
463 April 28 "Heart of Glass" Blondie [17]
464 May 5 "Reunited" Peaches & Herb [18]
May 12 [19]
May 19 [20]
May 26 [21]
465 June 2 "Hot Stuff" Donna Summer [22]
466 June 9 "Love You Inside Out" Bee Gees [23]
re June 16 "Hot Stuff" Donna Summer [24]
June 23 [25]
467 June 30 "Ring My Bell" Anita Ward [26]
July 7 [27]
468 July 14 "Bad Girls" Donna Summer [28]
July 21 [29]
July 28 [30]
August 4 [31]
August 11 [32]
469 August 18 "Good Times" Chic [33]
470 August 25 "My Sharona" The Knack [34]
September 1 [35]
September 8 [36]
September 15 [37]
September 22 [38]
September 29 [39]
471 October 6 "Sad Eyes" Robert John [40]
472 October 13 "Don't Stop 'Til You Get Enough" Michael Jackson [41]
473 October 20 "Rise" Herb Alpert [42]
October 27 [43]
474 November 3 "Pop Muzik" M [44]
475 November 10 "Heartache Tonight" Eagles [45]
476 November 17 "Still" Commodores [46]
477 November 24 "No More Tears (Enough Is Enough)" Barbra Streisand and Donna Summer [47]
December 1 [48]
478 December 8 "Babe" Styx [49]
December 15 [50]
479 December 22 "Escape (The Piña Colada Song)" Rupert Holmes [51]
December 29* [52]

Number-one artists

[edit]
List of number-one artists by total weeks at number one
Position Artist Weeks at No. 1
1 Donna Summer 10
2 The Knack 6
3 Bee Gees 5
4 Rod Stewart 4
Peaches & Herb
Chic
7 Gloria Gaynor 3
8 Anita Ward 2
Herb Alpert
Barbra Streisand
Styx
Rupert Holmes
13 The Doobie Brothers 1
Amii Stewart
Blondie
Robert John
Michael Jackson
M
Eagles
Commodores

See also

[edit]

References

[edit]
  1. ^ "January 6, 1979". Billboard Hot 100.
  2. ^ "January 13, 1979". Billboard Hot 100.
  3. ^ "January 20, 1979". Billboard Hot 100.
  4. ^ "January 27, 1979". Billboard Hot 100.
  5. ^ "February 3, 1979". Billboard Hot 100.
  6. ^ "February 10, 1979". Billboard Hot 100.
  7. ^ "February 17, 1979". Billboard Hot 100.
  8. ^ "February 24, 1979". Billboard Hot 100.
  9. ^ "March 3, 1979". Billboard Hot 100.
  10. ^ "March 10, 1979". Billboard Hot 100.
  11. ^ "March 17, 1979". Billboard Hot 100.
  12. ^ "March 24, 1979". Billboard Hot 100.
  13. ^ "March 31, 1979". Billboard Hot 100.
  14. ^ "April 7, 1979". Billboard Hot 100.
  15. ^ "April 14, 1979". Billboard Hot 100.
  16. ^ "April 21, 1979". Billboard Hot 100.
  17. ^ "April 28, 1979". Billboard Hot 100.
  18. ^ "May 5, 1979". Billboard Hot 100.
  19. ^ "May 12, 1979". Billboard Hot 100.
  20. ^ "May 19, 1979". Billboard Hot 100.
  21. ^ "May 26, 1979". Billboard Hot 100.
  22. ^ "June 2, 1979". Billboard Hot 100.
  23. ^ "June 9, 1979". Billboard Hot 100.
  24. ^ "June 16, 1979". Billboard Hot 100.
  25. ^ "June 23, 1979". Billboard Hot 100.
  26. ^ "June 30, 1979". Billboard Hot 100.
  27. ^ "July 7, 1979". Billboard Hot 100.
  28. ^ "July 14, 1979". Billboard Hot 100.
  29. ^ "July 21, 1979". Billboard Hot 100.
  30. ^ "July 28, 1979". Billboard Hot 100.
  31. ^ "August 4, 1979". Billboard Hot 100.
  32. ^ "August 11, 1979". Billboard Hot 100.
  33. ^ "August 18, 1979". Billboard Hot 100.
  34. ^ "August 25, 1979". Billboard Hot 100.
  35. ^ "September 1, 1979". Billboard Hot 100.
  36. ^ "September 8, 1979". Billboard Hot 100.
  37. ^ "September 15, 1979". Billboard Hot 100.
  38. ^ "September 22, 1979". Billboard Hot 100.
  39. ^ "September 29, 1979". Billboard Hot 100.
  40. ^ "October 6, 1979". Billboard Hot 100.
  41. ^ "October 13, 1979". Billboard Hot 100.
  42. ^ "October 20, 1979". Billboard Hot 100.
  43. ^ "October 27, 1979". Billboard Hot 100.
  44. ^ "November 3, 1979". Billboard Hot 100.
  45. ^ "November 10, 1979". Billboard Hot 100.
  46. ^ "November 17, 1979". Billboard Hot 100.
  47. ^ "November 24, 1979". Billboard Hot 100.
  48. ^ "December 1, 1979". Billboard Hot 100.
  49. ^ "December 8, 1979". Billboard Hot 100.
  50. ^ "December 15, 1979". Billboard Hot 100.
  51. ^ "December 22, 1979". Billboard Hot 100.
  52. ^ "December 29, 1979". Billboard Hot 100.

Sources

[edit]