Jump to content

List of cities in Montenegro

From Wikipedia, the free encyclopedia

Map of Montenegro with municipalities and cities

The following is a list of Montenegrin cities/towns. The table below contains the cities' populations in the 2023 census and from the 2011 Montenegrin Census done by the Montenegro Statistical Office.

List

[edit]

This is a list of cities/towns in Montenegro:[1]

Rank City 2011 census 2023 census
preliminary
Change Region
1 Podgorica 158,327 180,186 +13.81% Central
2 Nikšić 72,443 66,725 −7.89% Central
3 Bar 42,048 46,171 +9.81% Coastal
4 Bijelo Polje 46,051 39,710 −13.77% Northern
5 Herceg Novi 30,864 31,471 +1.97% Coastal
6 Budva 19,218 26,667 +38.76% Coastal
7 Rožaje 22,964 25,247 +9.94% Northern
8 Berane 28,488 25,162 −11.68% Northern
9 Pljevlja 30,786 24,542 −20.28% Northern
10 Kotor 22,601 21,916 −3.03% Coastal
11 Ulcinj 19,921 21,395 +7.40% Coastal
12 Danilovgrad 18,472 18,832 +1.95% Central
13 Tivat 14,031 16,340 +16.46% Coastal
14 Zeta 16,231 16,206 −0.15% Central
15 Cetinje 16,657 14,465 −13.16% Central
16 Tuzi 11,379 13,142 +15.49% Central
17 Plav 9,081 10,378 +14.28% Northern
18 Mojkovac 8,622 6,824 −20.85% Northern
19 Kolašin 8,380 6,765 −19.27% Northern
20 Petnjica 5,482 5,552 +1.28% Northern
21 Gusinje 4,027 4,662 +15.77% Northern
22 Andrijevica 5,071 3,978 −21.55% Northern
23 Žabljak 3,569 3,002 −15.89% Northern
24 Plužine 3,246 2,232 −31.24% Northern
25 Šavnik 2,070 1,588 −23.29% Northern

See also

[edit]

References

[edit]
  1. ^ "Preliminary results of the 2023 Census of Population, Households, and Dwellings". Monstat. Retrieved 25 January 2024.
[edit]

Media related to Cities in Montenegro at Wikimedia Commons