Gowrie railway station
Gowrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Sages Road, Fawkner, Victoria 3060 City of Merri-bek Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°42′03″S 144°57′32″E / 37.7007°S 144.9588°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Upfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 14.73 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step-free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | GOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 17 May 1965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | August 1959 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Rail Motor Stopping Place No. 21 (1928–1956) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 147,445[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 167,907[1] 13.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 196,189[1] 16.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 230,169[2] 17.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 237,516[2] 3.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 234,647[2] 1.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 229,491[2] 2.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 168,174[2] 26.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 196,805[1] 17.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 255,167[2] 29.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 263,233[2] 3.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 250,202[2] 4.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 321,300[2] 28.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 258,500[2] 19.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 112,050[2] 56.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 153,350[3] 36.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gowrie railway station is a commuter railway station on the Upfield line, which is part of the Melbourne railway network. It serves the northern suburb of Fawkner, in Melbourne, Victoria, Australia. Gowrie station is a ground level unstaffed station, featuring an island platform. It opened on 17 May 1965.[4][5]
History
[edit]1928–1956
[edit]On 16 October 1928, after the reinstatement of a passenger service on the Fawkner – Somerton line in March of that year, Rail Motor Stopping Place No. 21 opened at the site of the present Gowrie station.[4] It was closed on 5 May 1956, when the passenger service ceased.[4]
1965–present
[edit]On 17 May 1965, Gowrie station opened in its current form, on what was by then the Upfield line.[4][5] The name of the station derives from a former grazing property called Gowrie Park, which the owner named after Gowrie, in the UK.[6][7][8] The Fawkner Crematorium and Memorial Park is located on part of the former property.[6]
Just after 4:45am on 2 August 1977, a seven-car Harris train set rolled away from the station when the driver and guard were changing ends, having taken the train out of a siding, prior to operating a city-bound service from Upfield.[9][10][11] The train passed through fifteen level crossings and destroyed seven sets of hand gates before stopping just after Brunswick, between the Albert and Dawson Streets level crossings.[10][9][11]
In 1998, Gowrie was upgraded to a premium station.[12] Also in that year, the track from Fawkner to Gowrie was duplicated and boom barriers were provided at the Box Forest Road level crossing, in the up direction from the station.[13] Immediately north of the station, the double track merges into a single track, which continues to the terminus at Upfield.[4] Prior to 1998, Platform 1 was a dock platform for terminating trains,[14] which meant that trains could not pass each other there, but had to do so further down the line at Merlynston.
Under the 2013 PTV Network Development Plan, the line between Gowrie and Upfield was to be duplicated, and the line to Roxburgh Park reinstated. That was to include a flyover across the North East standard gauge line, to allow Seymour V/Line services to run via Upfield, and eventual electrification of the line to Wallan.[15]
Platforms and services
[edit]Gowrie has one island platform with two faces. It is served by Upfield line trains.[16]
Platform 1:
- Upfield line all stations services to Flinders Street
Platform 2:
- Upfield line all stations services to Upfield
Transport links
[edit]Broadmeadows Bus Service operates two routes via Gowrie station, under contract to Public Transport Victoria:
- 530 : Campbellfield Plaza Shopping Centre – Coburg[17]
- 531 : Upfield station – North Coburg[18]
Dysons operates one bus route to and from Gowrie station, under contract to Public Transport Victoria:
- 536 : to Glenroy station[19]
Ventura Bus Lines operates one route to and from Gowrie station, under contract to Public Transport Victoria:
- 527 : to Northland Shopping Centre[20]
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d e "Gowrie". Vicsig. Archived from the original on 29 August 2016. Retrieved 8 January 2016.
- ^ a b "New Rail Station to Open". The Age. 12 May 1965. p. 20.
- ^ a b "Fawkner". Victorian Places. Archived from the original on 26 December 2022. Retrieved 26 December 2022.
- ^ "Railways Will Spend £7¾ Million". The Age. 3 September 1963. p. 3.
- ^ "New Rail Station for Gowrie". The Age. 5 June 1964. p. 5.
- ^ a b Money, Lawrence; Birnbauer, Bill (2 August 1977). "Runaway – Train slams seven gates". The Herald.
- ^ a b "'Old system' blamed for rail runaway". The Age. 3 August 1977. p. 13.
- ^ a b "VicRail quiz on runaway". The Sun News-Pictorial. 3 August 1977. p. 11.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society (Victorian Division). October 1997. pp. 303–315.
- ^ "Signalling Alterations". Somersault. Signalling Record Society (Victoria). November 1998. p. 93.
- ^ "Flickr – High Bicyclist Photostream". Archived from the original on 9 October 2021. Retrieved 9 October 2021.
- ^ Network Development Plan – Metropolitan Rail Archived 2 April 2014 at the Wayback Machine Public Transport Victoria
- ^ "Upfield Line". Public Transport Victoria.
- ^ "530 Campbellfield - Coburg via Fawkner". Public Transport Victoria.
- ^ "531 Upfield - North Coburg via Somerset Estate". Public Transport Victoria.
- ^ "536 Gowrie - Glenroy via Gowrie Park". Public Transport Victoria.
- ^ "527 Gowrie - Northland via Murray Road". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au