Jewell railway station
Jewell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Wilson Avenue, Brunswick, Victoria 3056 City of Merri-bek Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°46′30″S 144°57′31″E / 37.7750°S 144.9587°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Upfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.50 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | JWL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 9 September 1884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1920 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | South Brunswick (1884–1954) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 281,800[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 309,812[1] 9.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 345,569[1] 11.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 387,580[2] 12.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 422,703[2] 9.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 426,176[2] 0.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 420,257[2] 1.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 416,204[2] 0.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 431,490[1] 3.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 433,658[2] 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 451,102[2] 4.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 439,218[2] 2.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 422,900[2] 3.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 315,750[2] 25.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 135,400[2] 57.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 178,100[3] 31.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jewell railway station is a commuter railway station on the Upfield line, which is part of the Melbourne railway network. It serves the northern suburb of Brunswick, in Melbourne, Victoria, Australia. Jewell station is a ground level unstaffed station, featuring two side platforms. It opened on 9 September 1884.[4]
Initially opened as South Brunswick, the station was given its current name of Jewell on 1 February 1954.[4]
A disused goods shed is located next to the entrance to Platform 1, and a disused signal box is located at the down end of the station, next to the Union Street level crossing. The main station building, signal box and level crossing gates are listed on the Victorian Heritage Register.[5]
History
[edit]Jewell station opened when the railway line from North Melbourne was extended to Coburg.[4] It was renamed in honour of a long-serving member of the State Parliament, James Jewell, who represented the Brunswick electorate from 1910 to 1949.[6]
In 1971, automatic signalling was provided between Jewell and Royal Park, replacing double line block signalling.[4] The goods yard was closed to traffic in 1977.[4] Former siding "B" was also abolished in that year.[4]
In 1997, siding "A", a crossover, and a number of points and signal discs at the station were abolished.[4] In August 1998, the former level crossing at Barkly Street, at the up end of the station, was closed to vehicle traffic.[7] In September of that year, boom barriers replaced interlocked gates at the Union Street level crossing at the down end of the station.[8] The signal box protecting the level crossing was also abolished during that time.[8]
In June 2012, VicTrack announced its intention to revamp the station as part of a mixed development that could include station restoration, enhanced open space, and a new commercial and residential development adjacent to the eastern side of the station. A program of community consultation was undertaken to find out local people's priorities for any alterations. Safety and better access were identified as main the concerns. VicTrack was to seek interest from developers in 2013.[9] In 2018, upgrades to the station were completed.[10][11]
On 19 September 2022, it was announced that the Union Street level crossing would be removed by grade separation as part of the Level Crossing Removal Project and would be elevated, along with seven other level crossings in Brunswick.[12]
On 19 September 2024, it was announced that Jewell station, along with Brunswick and Anstey stations would be replaced by two new stations located approximately 200 metres to 450 metres from all three existing stations. Jewell station would be replaced by a new station located between Union Street and Dawson Street, just 200 metres and north of the existing station and the eight level crossings to be elevated and removed by 2030. It was also announced that the heritage listed station building on Platform 1 at the existing station and some heritage listed interlocking hand gates at some closed level crossings will be kept and located at its current spot.[13]
The decision to build two stations in different locations instead of rebuilding Jewell, Brunswick and Anstey generated significant criticism from residents and the local council. Local newspaper Brunswick Voice reported that the Minister for Transport Infrastructure, Danny Pearson, claimed "the decision to build two stations followed 18 months of technical and engineering assessments which found fewer stations would boost capacity on the line in the future and deliver more open space", noting that "[the government claimed] the plan would also minimise the impact to heritage in the area, but [the politician] provided no detail about whether the three station buildings and the historic boom gate operators' cabins would be preserved".[14]
Platforms and services
[edit]Jewell has two side platforms. It is served by Upfield line trains.[15]
Platform 1:
- Upfield line all stations services to Flinders Street
Platform 2:
- Upfield line all stations services to Upfield
Transport links
[edit]Dysons operates one bus route via Jewell station, under contract to Public Transport Victoria:
- 509 : Brunswick West – Barkly Square Shopping Centre[16]
Yarra Trams operates one route via Jewell station:
Gallery
[edit]-
Station building and entrance to Platform 1, November 2007
-
Southbound view from Platform 1,
November 2007
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d e f g Jewell Archived 29 August 2016 at the Wayback Machine Vicsig
- ^ Jewell Signal Box, Gates & Station Archived 19 April 2014 at the Wayback Machine Department of the Environment
- ^ "Jewell, James Robert". Re-Member (former members). Parliament of Victoria. Archived from the original on 24 September 2015. Retrieved 18 February 2013.
- ^ "Works". Newsrail. Australian Railway Historical Society (Victorian Division). October 1998. p. 317.
- ^ a b "Signalling Alterations". Somersault. Signalling Record Society (Victoria). November 1998. p. 108.
- ^ Merrett, Melissa (4 December 2012). "Commuters want Brunswick's Jewell to shine". Moreland Leader. Archived from the original on 23 December 2012. Retrieved 18 February 2013.
- ^ "Construction underway at Jewell Station". VicTrack. Archived from the original on 25 December 2022. Retrieved 25 December 2022.
- ^ "Jewell Station precinct". VicTrack. Archived from the original on 25 December 2022. Retrieved 25 December 2022.
- ^ "Eight More Dangerous Level Crossings To Go By 2027 | Premier of Victoria". www.premier.vic.gov.au. Archived from the original on 19 September 2022. Retrieved 19 September 2022.
- ^ "Have your say on Brunswick level crossing removals". Victoria's Big Build. 19 September 2024. Archived from the original on 19 September 2024. Retrieved 19 September 2024.
- ^ Phillips, Mark (19 September 2024). "Station to be axed under skyrail revamp". Brunswick Voice. Retrieved 24 September 2024.
- ^ "Upfield Line". Public Transport Victoria.
- ^ "509 Brunswick West - Barkly Square SC via Hope St & Sydney Rd". Public Transport Victoria.
- ^ "19 North Coburg - Flinders Street Station & City". Public Transport Victoria.
External links
[edit]- Media related to Jewell railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au