Jump to content

List of Ottawa Senators players

From Wikipedia, the free encyclopedia

Daniel Alfredsson, the longest-tenured captain in Senators history

The Ottawa Senators are a professional ice hockey team based in Ottawa, Ontario, Canada. They are members of the Atlantic Division in the Eastern Conference of the National Hockey League (NHL). The Senators joined the NHL in 1992 as an expansion franchise.[1] 452 different players have worn the Senators jersey as of the end of the 2023–24 season; of them, 48 are goaltenders, while 404 are skaters.

Daniel Alfredsson, Bobby Ryan, Craig Anderson and Erik Karlsson are the only players in franchise history to win major individual awards in the NHL. Alfredsson won the Calder Memorial Trophy in 1996, the King Clancy Memorial Trophy in 2012, and the Mark Messier Leadership Award in 2013. Ryan won the Bill Masterton Trophy in 2020, Anderson won the Bill Masterton Trophy in 2017, and Karlsson won the James Norris Memorial Trophy in 2012 and 2015. Alfredsson was captain of the Senators from 1999 to 2013, and is the team's all-time leader in playoff games played and regular season/playoff goals, assists and total points. Chris Phillips leads the Senators in regular season games played with 1,179; Alfredsson is second with 1,178 appearances. Chris Neil is the all-time leader in penalty minutes accrued, with 2,522 minutes in 1,026 regular season games, and 204 minutes in 95 playoff games.

Patrick Lalime and Craig Anderson hold team records in most goaltending categories. Lalime leads all goaltenders in franchise history in regular season and playoff shutouts, as well as playoff appearances. Anderson leads all goaltenders in regular season appearances and wins. Lalime and Anderson are tied for most playoff wins.

Key

[edit]

 *  Current member of the Senators organization (including affiliates and reserve list)
 †  Stanley Cup winner, retired jersey or elected to the Hockey Hall of Fame

The seasons column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–01 season would be listed as playing with the team from 2000–01, regardless of what calendar year the game occurred within.

Statistics are complete to the end of the 2023–24 NHL season.

Goaltenders

[edit]
Name # Nationality Seasons Regular Season Playoffs Notes
GP W L T OTL SO GAA SV% GP W L SO GAA SV%
Anderson, Craig 41  United States 2010–2020 435 202 168 0 46 28 2.84 .914 40 21 18 3 2.30 .928 Bill Masterton Trophy 2017
Auld, Alex 35  Canada 2008–2009
2011–2012
57 18 22 0 9 1 2.66 .906 0 0 0 0 0.00 .000
Bales, Mike 35  Canada 1994–1997 22 2 15 1 0 0 4.16 .869 0 0 0 0 0.00 .000
Barrasso, Tom 30  United States 1999–2000 7 3 4 0 0 0 3.16 .879 6 2 4 0 2.58 .905 Hockey Hall of Fame 2023
Beaupre, Don 33  Canada 1994–1996 71 14 48 3 0 2 3.53 .888 0 0 0 0 0.00 .000
Berthiaume, Daniel 32  Canada 1992–1994 26 2 17 1 0 0 4.39 .871 0 0 0 0 0.00 .000
Billington, Craig 1  Canada 1993–1995 72 11 47 6 0 0 4.52 .860 0 0 0 0 0.00 .000
Bishop, Ben 30  United States 2011–2013 23 11 8 0 2 1 2.47 .917 0 0 0 0 0.00 .000
Brodeur, Mike 31  Canada 2009–2011 7 3 1 0 0 1 2.17 .922 0 0 0 0 0.00 .000
Condon, Mike 1  United States 2016–2019 73 24 33 0 11 5 2.88 .906 2 0 0 0 3.93 .875
Daccord, Joey 34  United States 2018–2021 9 1 4 0 1 0 3.50 .894 0 0 0 0 0.00 .000
Driedger, Chris 32  Canada 2014–2018 3 0 1 0 0 0 2.53 .889 0 0 0 0 0.00 .000
Elliott, Brian 30  Canada 2007–2011 130 59 45 0 15 9 2.81 .902 4 1 2 0 4.14 .853
Emery, Ray 1  Canada 2002–2008 134 71 40 0 14 8 2.71 .910 30 18 12 3 2.46 .904
Ferguson, Dylan 34  Canada 2022–2023 2 1 1 0 0 0 2.52 .940 0 0 0 0 0.00 .000
Forsberg, Anton* 31  Sweden 2020–present 112 51 44 0 7 5 3.06 .906 0 0 0 0 0.00 .000
Fountain, Mike 30  Canada 1999–2001 1 0 1 0 0 0 3.20 .886 0 0 0 0 0.00 .000
Gerber, Martin 29   Switzerland 2006–2009 100 49 36 0 1 4 2.76 .905 4 0 4 0 3.52 .912
Gustavsson, Filip 32  Sweden 2020–2022 28 10 13 0 3 0 3.55 .905 0 0 0 0 0.00 .000
Hammond, Andrew 30  Canada 2013–2018 55 27 14 0 6 4 2.31 .923 2 0 2 0 3.44 .914
Hasek, Dominik 39  Czech Republic 2005–2006 43 28 10 0 4 5 2.09 .925 0 0 0 0 0.00 .000 Hockey Hall of Fame 2014
Hellberg, Magnus 39  Sweden 2022–2023 1 1 0 0 0 0 2.00 .935 0 0 0 0 0.00 .000
Högberg, Marcus 35  Sweden 2018–2021 42 9 17 0 9 0 3.39 .894 0 0 0 0 0.00 .000
Hurme, Jani 35  Finland 1999–2002 48 25 14 5 0 5 2.48 .905 0 0 0 0 0.00 .000
Korpisalo, Joonas 70  Finland 2023–2024 55 21 26 0 4 0 3.27 .890 0 0 0 0 0.00 .000
Laforest, Mark 35  Canada 1993–1994 5 0 2 0 0 0 5.60 .823 0 0 0 0 0.00 .000
Lajeunesse, Simon 35  Canada 2001–2002 1 0 0 0 0 0 0.00 1.000 0 0 0 0 0.00 .000
Lalime, Patrick 40  Canada 1999–2004 283 146 100 30 0 30 2.32 .913 41 21 20 5 1.77 .926
Lawson, Nathan 29  Canada 2013–2014 1 0 0 0 0 0 10.00 .800 0 0 0 0 0.00 .000
Leclaire, Pascal 33  Canada 2007–2011 48 16 21 0 3 0 3.09 .894 3 1 2 0 2.85 .920
Lehner, Robin 40  Sweden 2010–2015 86 30 36 0 13 2 2.88 .914 2 0 1 0 2.43 .920
Madeley, Darrin 30  Canada 1992–1995 39 4 23 5 0 0 4.36 .823 0 0 0 0 0.00 .000
Mandolese, Kevin 70  Canada 2022–2023 3 1 2 0 0 0 3.29 .916 0 0 0 0 0.00 .000
McElhinney, Curtis 31  Canada 2010–2011 7 3 4 0 0 0 2.56 .917 0 0 0 0 0.00 .000
McKenna, Mike 33  United States 2018–2019 10 1 4 0 1 0 3.96 .897 0 0 0 0 0.00 .000
Meriläinen, Leevi* 35  Finland 2022–present 2 0 1 0 1 0 4.23 .878 0 0 0 0 0.00 .000
Morrison, Mike 30  United States 2005–2006 4 1 0 0 1 0 3.47 .875 0 0 0 0 0.00 .000
Murray, Matt 30  Canada 2020–2022 47 15 25 0 3 3 3.23 .899 0 0 0 0 0.00 .000
Nilsson, Anders 31  Sweden 2018–2020 44 20 20 0 2 2 3.03 .911 0 0 0 0 0.00 .000
O'Connor, Matt 29  Canada 2015–2016 1 0 1 0 0 0 3.10 .912 0 0 0 0 0.00 .000
Prusek, Martin 31  Czech Republic 2001–2004 48 28 9 4 0 3 2.23 .913 1 0 0 0 1.50 .933
Rhodes, Damian 1  United States 1995–1999 181 65 74 30 0 12 2.56 .902 12 5 7 0 2.19 .918
Sidorkiewicz, Peter 31  Poland 1992–1993 64 8 46 3 0 0 4.43 .856 0 0 0 0 0.00 .000
Sogaard, Mads* 40  Denmark 2021–present 27 10 10 0 3 0 3.44 .884 0 0 0 0 0.00 .000
Talbot, Cam 33  Canada 2022–2023 36 17 14 0 2 1 2.93 .898 0 0 0 0 0.00 .000
Taylor, Danny 70  Canada 2017–2018 1 0 1 0 0 0 4.14 .882 0 0 0 0 0.00 .000
Tugnutt, Ron 31  Canada 1996–2000 166 72 51 25 0 12 2.32 .906 11 3 7 1 3.00 .900
Ullmark, Linus* 35  Sweden 2024–present 0 0 0 0 0 0 0.00 .000 0 0 0 0 0.00 .000
Weeks, Steve 1  Canada 1992–1993 7 0 5 0 0 0 7.23 .792 0 0 0 0 0.00 .000

Skaters

[edit]
Brady Tkachuk is the current captain of the Senators. He was selected 4th overall by the franchise in the 2018 NHL entry draft.
Erik Karlsson was the captain of the Senators from 2014 to 2018. He was selected 15th overall in the 2008 NHL entry draft and won the Norris Trophy in 2012 and 2015. He is the Senators' all-time leader in points by a defenceman.
Craig Anderson is the club's all-time leader in regular season games played and wins as a goaltender. In 2017, he became the franchise's first player to win the Bill Masterton Trophy for best exemplifying the qualities of perseverance, sportsmanship, and dedication to the sport.
Wade Redden had been a Senator since 1996, but left Ottawa to join the New York Rangers in July 2008. He has previously served as an alternate captain.
Jason Spezza recorded a career high 71 assists in 2005–06 and was with the club from 2002 to 2014.
Chris Phillips is the Senators' all-time leader in games played with 1,179. He and Chris Neil are the only players in the modern era to have played their entire career with the Senators.
Chris Neil is the Senators' all-time leader in penalty minutes with 2,522. In 2023, he became the third player in franchise history to have his jersey number (#25) retired.
Mike Fisher spent 11 seasons with the Senators before being traded to the Nashville Predators during the 2010–11 season just before the trade deadline.
Dominik Hasek, signed in 2004 during the lockout to replace Patrick Lalime and departed as a free agent in July 2006. In 2014, he became the first modern Senators alumnus to be inducted into the Hockey Hall of Fame.
Dany Heatley, traded for Marian Hossa, scored 50 goals in 2005–06 and 2006–07 before leaving the Senators via trade with the San Jose Sharks.
Marian Hossa set a Senators' record of goals in a year with 45 before Dany Heatley's 50 goal years.
Name # Nationality Pos Seasons Regular Season Playoffs Notes
GP G A P PIM GP G A P PIM
Abramov, Vitaly 85  Russia RW 2018–2021 5 1 0 1 2 0 0 0 0 0
Agozzino, Andrew 23  Canada LW 2021–2022 1 0 0 0 0 0 0 0 0 0
Alfredsson, Daniel 11  Sweden RW 1995–2013 1,178 426 682 1,108 500 121 51 49 100 74 -Calder Trophy 1996
-King Clancy Trophy 2012
-Mark Messier Leadership Award 2013
-#11 Retired 2016
-Hockey Hall of Fame 2022
-Captain 1999–2013
Alsing, Olle 52  Sweden D 2020–2021 4 0 0 0 0 0 0 0 0 0
Amadio, Michael* 22  Canada C 2020–2021
2024–present
5 0 1 1 2 0 0 0 0 0
Anisimov, Artem 51  Russia C 2019–2021 68 17 12 29 10 0 0 0 0 0
Archibald, Darren 90  Canada LW 2018–2019 3 0 0 0 0 0 0 0 0 0
Archibald, Dave 15  Canada RW 1992–1996 135 27 20 47 83 0 0 0 0 0
Armstrong, Derek 42  Canada RW 1997–1998 9 2 0 2 9 0 0 0 0 0
Arnason, Tyler 10  United States C 2005–2006 19 0 4 4 4 0 0 0 0 0
Arvedson, Magnus 20  Sweden LW 1997–2003 393 92 119 201 227 52 3 8 11 34
Atcheynum, Blair 27  Canada RW 1992–1993 4 0 1 1 0 0 0 0 0 0
Bailey, Casey 37  United States C 2016–2017 7 0 0 0 0 0 0 0 0 0
Baker, Jamie 13  Canada C 1992–1993 76 19 29 48 54 0 0 0 0 0
Bala, Chris 52  United States LW 2001–2002 6 0 1 1 0 0 0 0 0 0
Balcers, Rudolfs 38  Latvia LW 2018–2020 51 6 11 17 10 0 0 0 0 0
Bass, Cody 58  Canada C 2007–2011 34 2 2 4 34 4 1 0 1 6
Batherson, Drake* 19  Canada RW 2018–present 308 90 134 224 134 0 0 0 0 0
Beaudin, J.C. 64  Canada C 2019–2020 22 0 1 1 7 0 0 0 0 0
Bell, Brendan 9  Canada D 2008–2009 53 6 15 21 24 0 0 0 0 0
Benoit, Andre 61  Canada D 2010–2013 41 3 8 11 14 5 0 3 3 0
Berg, Bill 9  Canada D 1998–1999 44 2 2 4 28 2 0 0 0 0
Bernard-Docker, Jacob* 24  Canada D 2020–present 103 4 12 16 40 0 0 0 0 0
Bicanek, Radim 23  Czech Republic D 1994–1999 35 0 1 1 12 7 0 0 0 8
Bishop, Clark 62  Canada C 2020–2022 22 0 4 4 10 0 0 0 0 0
Blunden, Mike 14  Canada RW 2016–2018 3 0 0 0 4 0 0 0 0 0
Bochenski, Brandon 10  United States RW 2005–2006 20 6 7 13 14 0 0 0 0 0
Boedker, Mikkel 89  Denmark RW 2018–2020 91 9 30 39 6 0 0 0 0 0
Bois, Danny 49  Canada RW 2006–2007 1 0 0 0 7 0 0 0 0 0
Boivin, Claude 23  Canada LW 1993–1994 18 1 1 2 44 0 0 0 0 0
Bondra, Peter 10  Slovakia RW 2003–2004 23 5 9 14 16 7 0 0 0 6
Bonk, Radek 14  Czech Republic C 1994–2004 709 152 248 400 409 28 9 15 24 38
Bonvie, Dennis 26  Canada RW 2002–2003 12 0 0 0 29 0 0 0 0 0
Borowiecki, Mark 74  Canada D 2011–2020 375 15 36 51 647 8 0 0 0 8
Boschman, Laurie 16  Canada LW 1992–1993 70 9 7 16 101 0 0 0 0 0 Captain 1992–1993
Bourque, Phil 29  United States LW 1993–1996 62 7 7 4 34 0 0 0 0 0
Brady, Neil 12  Canada C 1992–1993 55 7 17 24 57 0 0 0 0 0
Brannstrom, Erik 26  Sweden D 2018–2024 265 7 61 68 145 0 0 0 0 0
Brassard, Derick 19  Canada C 2016–2018
2022–2023
201 45 55 100 84 19 4 7 11 8
Brown, Connor 28  Canada RW 2019–2022 191 47 70 117 46 0 0 0 0 0
Brown, Josh 3  Canada D 2020–2022 72 0 7 7 62 0 0 0 0 0
Brown, Logan 21  United States C 2017–2021 30 1 8 9 6 0 0 0 0 0
Brown, Patrick 38  United States C 2022–2023 18 2 3 5 27 0 0 0 0 0
Brunet, Benoit 26  Canada LW 2001–2002 13 5 3 8 0 12 0 3 3 0
Burakovsky, Robert 24  Sweden RW 1993–1994 23 2 3 5 6 0 0 0 0 0
Burgdoerfer, Erik 46  United States D 2017–2019 6 0 1 1 2 0 0 0 0 0
Burrows, Alexandre 14  Canada LW 2016–2018 91 12 13 25 68 15 0 5 5 18
Butler, Bobby 16  United States RW 2009–2012 94 16 21 37 22 3 0 0 0 0
Butsayev, Vyacheslav 25  Russia C 1998–2000 5 0 1 1 2 0 0 0 0 0
Campoli, Chris 14  Canada D 2008–2011 150 12 33 45 62 6 0 2 2 4
Carey, Paul 28  United States C 2018–2019 5 0 0 0 0 0 0 0 0 0
Carkner, Matt 39  Canada D 2008–2012 161 4 17 21 359 10 1 1 2 33
Ceci, Cody 5  Canada D 2013–2019 440 32 86 118 88 25 0 3 3 2
Chabot, Thomas* 72  Canada D 2016–present 431 62 197 259 224 0 0 0 0 0
Chara, Zdeno 3  Slovakia D 2001–2006 299 51 95 146 554 45 3 11 14 57
Chartier, Rourke 49  Canada C 2022–2024 43 2 1 3 14 0 0 0 0 0
Chasse, Denis 20  Canada RW 1996–1997 22 1 4 5 19 0 0 0 0 0
Cheechoo, Jonathan 41  Canada C 2009–2010 61 5 9 14 20 1 0 0 0 0
Chiasson, Alex 90  Canada RW 2014–2016 153 19 21 40 112 4 0 0 0 0
Chlapík, Filip 78  Czech Republic C 2017–2021 57 5 6 11 18 0 0 0 0 0
Chorske, Tom 17  United States LW 1995–1997 140 33 22 55 37 5 0 1 1 2
Chychrun, Jakob 6  Canada D 2022–2024 94 16 30 46 68 0 0 0 0 0
Ciernik, Ivan 24  Slovakia LW 1997–2002 29 3 2 5 6 0 0 0 0 0
Cimellaro, Tony 33  Canada C 1992–1993 2 0 0 0 0 0 0 0 0 0
Cirella, Joe 27  Canada D 1995–1996 6 0 0 0 4 0 0 0 0 0
Claesson, Fredrik 33  Sweden D 2015–2018 113 4 16 20 41 14 0 3 3 4
Coburn, Braydon 55  Canada D 2020–2021 16 0 2 2 10 0 0 0 0 0
Commodore, Mike 44  Canada D 2007–2008 26 0 2 2 26 4 0 2 2 0
Conacher, Cory 89  Canada C 2012–2014 72 6 19 25 40 8 3 0 3 31
Condra, Erik 22  United States RW 2010–2015 299 33 54 87 136 23 3 6 9 2
Comrie, Mike 89  Canada C 2006–2007
2008–2009
63 16 16 32 30 20 2 4 6 17
Corvo, Joe 7  United States D 2006–2008
2013–2014
152 17 57 74 70 20 2 7 9 6
Cousins, Nick* 21  Canada C 2024–present 0 0 0 0 0 0 0 0 0 0
Cowen, Jared 2  Canada D 2009–2016 249 15 31 46 174 17 0 4 4 25
Crookshank, Angus* 59  Canada LW 2023–present 13 2 1 3 4 0 0 0 0 0
Crowe, Phil 26  Canada RW 1996–1999 43 3 2 5 58 3 0 0 0 16
Cullen, Matt 7  United States C 2009–2010 21 4 4 8 8 6 3 5 8 0
Cunneyworth, Randy 7  Canada LW 1994–1998 284 36 59 95 360 13 1 2 3 16 Captain 1994–1998
Da Costa, Stephane 24  France C 2010–2014 47 7 4 11 10 0 0 0 0 0
Dackell, Andreas 10  Sweden RW 1996–2001 401 65 115 180 104 32 4 3 7 4
Dadonov, Evgenii 63  Russia RW 2020–2021 55 13 7 20 4 0 0 0 0 0
Dahlman, Toni 10  Finland RW 2001–2003 22 1 1 2 0 0 0 0 0 0
Dahlquist, Chris 6  United States D 1994–1996 70 2 8 10 50 0 0 0 0 0
Daigle, Alexandre 9  Canada RW 1993–1998 301 74 108 172 118 7 0 0 0 2
Daugavins, Kaspars 23  Latvia LW 2009–2013 85 6 8 14 21 1 0 0 0 0
Davidsson, Jonathan 17  Sweden C 2019–2020 6 0 1 1 0 0 0 0 0 0
Davydov, Evgeny 11  Russia D 1993–1995 43 6 9 15 38 0 0 0 0 0
De Vries, Greg 5  Canada D 2003–2004 13 0 1 1 6 7 0 1 1 8
DeBrincat, Alex 12  United States RW 2022–2023 82 27 39 66 45 0 0 0 0 0
Del Zotto, Michael 15  Canada D 2021–2022 26 3 10 13 4 0 0 0 0 0
DeMelo, Dylan 2  Canada D 2018–2020 126 4 28 32 63 0 0 0 0 0
Demitra, Pavol 78  Slovakia D 1993–1996 49 12 14 26 10 0 0 0 0 0
DiDomenico, Chris 49  Canada C 2016–2018 27 6 4 10 14 0 0 0 0 0
Dineen, Gord 6  Canada RW 1992–1994 109 2 25 27 119 0 0 0 0 0 Captain 1993–1994
Dineen, Kevin 9  Canada D 1999–2000 67 4 8 12 57 0 0 0 0 0
Dollas, Bobby 2  Canada LW 1999–2000 1 0 0 0 0 0 0 0 0 0
Donato, Ted 28  United States RW 1998–1999 13 3 2 5 10 1 0 0 0 0
Donovan, Shean 10  Canada C 2007–2010 177 12 15 27 147 6 1 0 1 2
Drury, Ted 13  United States D 1995–1996 42 9 7 16 54 0 0 0 0 0
Duchene, Matt 95  Canada C 2017–2019 118 50 57 107 20 0 0 0 0 0
Duchesne, Steve 28  Canada RW 1995–1997 140 31 52 83 80 7 1 4 5 0
Duclair, Anthony 10  Canada LW 2018–2020 87 31 23 54 20 0 0 0 0 0
Dumont, Gabriel 40  Canada C 2017–2018 30 1 1 2 6 0 0 0 0 0
Dzingel, Ryan 18  United States LW 2015–2019
2020–2021
276 68 67 135 124 15 2 1 3 4
Dziurzynski, David 59  Canada LW 2012–2016 26 3 3 6 22 0 0 0 0 0
Eaves, Patrick 44  United States RW 2005–2008 157 38 33 71 64 17 1 2 3 12
Elliott, Stefan 29  Canada D 2018–2019 3 0 1 1 0 0 0 0 0 0
Elynuik, Pat 25  Canada RW 1994–1996 70 4 9 13 67 0 0 0 0 0
Emerson, Nelson 7  Canada RW 1998–1999 3 1 1 2 2 4 1 3 4 0
Emmons, John 38  United States RW 1999–2001 51 1 1 2 26 0 0 0 0 0
Englund, Andreas 39  Sweden D 2016–2020 33 0 3 3 24 0 0 0 0 0
Ennis, Tyler 63  Canada RW 2019–2020
2021–2022
118 22 35 57 32 0 0 0 0 0
Falk, Justin 42  Canada D 2018–2019 10 0 0 0 11 0 0 0 0 0
Falloon, Pat 12  Canada D 1997–1998 28 3 3 6 8 1 0 0 0 0
Filatov, Nikita 21  Russia LW 2011–2012 9 0 1 1 4 0 0 0 0 0
Filimonov, Dmitri 55  Russia C 1993–1994 30 1 4 5 18 0 0 0 0 0
Fisher, Mike 12  Canada C 1999–2011 675 167 181 348 554 75 14 14 28 66
Foligno, Nick 71  Canada LW 2007–2012 351 61 87 148 299 17 2 4 6 12
Forbes, Colin 17  Canada C 1999–2001 84 2 6 8 43 5 1 0 1 14
Formenton, Alex* 10  Canada LW 2017–present 109 23 16 39 71 0 0 0 0 0
Fortier, Marc 9  Canada C 1992–1993 10 0 1 1 6 0 0 0 0 0
Freer, Mark 11  Canada C 1992–1993 63 10 14 24 39 0 0 0 0 0
Gaborík, Marián 12  Slovakia LW 2017–2018 16 4 3 7 6 0 0 0 0 0
Gagnon, Sean 3  Canada C 2001–2002 5 0 0 0 13 0 0 0 0 0
Galchenyuk, Alex 17  United States LW 2020–2021 8 1 0 1 6 0 0 0 0 0
Gambrell, Dylan 27  United States C 2021–2023 123 7 10 17 47 0 0 0 0 0
Gardiner, Bruce 25  Canada RW 1996–2000 181 22 32 54 146 21 1 4 5 8
Gaudette, Adam* 17  United States RW 2021–2022
2024–present
50 4 8 12 13 0 0 0 0 0
Gaudreau, Rob 10  United States RW 1994–1996 88 13 14 27 23 0 0 0 0 0
Gauthier, Julien 77  Canada RW 2022–2023 17 3 2 5 2 0 0 0 0 0
Gibbons, Brian 17  United States RW 2018–2019 20 6 8 14 4 0 0 0 0 0
Gilroy, Matt 97  United States D 2011–2012 14 1 2 3 2 3 0 0 0 0
Giroux, Claude* 28  Canada RW 2022–present 164 56 87 143 60 0 0 0 0 0
Glynn, Brian 23  Germany D 1993–1994 48 2 13 15 41 0 0 0 0 0
Goldmann, Erich 59  Germany D 1999–2000 1 0 0 0 0 0 0 0 0 0
Goloubef, Cody 29  Canada D 2018–2020 29 1 1 2 10 0 0 0 0 0
Gomez, Scott 23  United States C 2015–2016 13 0 1 1 2 0 0 0 0 0
Gonchar, Sergei 55  Russia D 2010–2013 186 15 76 91 101 17 1 9 10 20
Grant, Derek 57  Canada C 2012–2015 25 0 2 2 4 0 0 0 0 0
Greening, Colin 14  Canada C 2010–2016 256 38 49 87 137 17 3 2 5 2
Gregor, Noah* 73  Canada C 2024–present 0 0 0 0 0 0 0 0 0 0
Greig, Ridly* 71  Canada C 2022–present 91 15 20 35 78 0 0 0 0 0
Gruden, John 24  United States RW 1998–2000 22 0 1 1 12 0 0 0 0 0
Gryba, Eric 62  Canada D 2012–2015 165 4 25 29 187 10 0 0 0 31
Gudbranson, Erik 44  Canada D 2020–2021 36 1 2 3 47 0 0 0 0 0
Guenette, Maxence* 50  Canada D 2022–present 8 0 0 0 2 0 0 0 0 0
Guerard, Daniel 46  Canada RW 1994–1995 2 0 0 0 0 0 0 0 0 0
Gustafsson, Per 3  Sweden D 1997–1998 9 0 1 1 6 1 0 0 0 0
Hainsey, Ron 81  United States D 2019–2020 64 1 11 12 12 0 0 0 0 0
Hale, David 55  United States D 2010–2011 25 1 4 5 6 0 0 0 0 0
Haley, Micheal 38  Canada C 2020–2021 4 0 0 0 5 0 0 0 0 0
Hamel, Denis 17  Canada D 2003–2008 52 5 3 8 10 0 0 0 0 0
Hammond, Ken 5  Canada D 1992–1993 62 4 4 8 104 0 0 0 0 0
Hamonic, Travis* 23  Canada D 2021–present 123 9 21 30 139 0 0 0 0 0
Hamr, Radek 5  Czech Republic LW 1993–1994 11 0 0 0 0 0 0 0 0 0
Hannan, Dave 14  Canada LW 1996–1997 34 2 2 4 8 0 0 0 0 0
Harpur, Ben 67  Canada D 2015–2019 103 1 6 7 79 9 0 2 2 4
Havlat, Martin 9  Czech Republic LW 2000–2006 298 105 130 235 166 51 14 20 34 36
Hawryluk, Jayce 79  Canada RW 2019–2020 11 2 5 7 8 0 0 0 0 0
Heatherington, Dillon 29  Canada D 2021–2023 12 0 0 0 7 0 0 0 0 0
Heatley, Dany 15  Canada LW 2005–2009 317 180 182 362 308 34 10 25 35 31
Hemsky, Ales 83  Czech Republic RW 2013–2014 20 4 13 17 4 0 0 0 0 0
Hennessy, Josh 36  United States C 2007–2010 20 1 0 1 4 0 0 0 0 0
Herperger, Chris 33  Canada D 2001–2002 72 4 9 13 43 0 0 0 0 0
Highmore, Matthew* 15  Canada C 2023–present 7 0 2 2 0 0 0 0 0 0
Hill, Sean 4  United States D 1994–1998 143 9 29 38 134 0 0 0 0 0
Hnidy, Shane 34  Canada D 2000–2004 189 4 16 20 343 14 1 1 2 12
Hoffman, Mike 68  Canada LW 2011–2018 342 107 123 230 119 25 7 7 14 12
Holden, Nick 5  Canada D 2021–2023 141 7 28 35 22 0 0 0 0 0
Hossa, Marian 18  Slovakia LW 1997–2004 467 188 202 380 243 51 13 21 34 18 Hockey Hall of Fame 2020
Huard, Bill 28  Canada LW 1993–1995 89 3 3 6 226 0 0 0 0 0
Huffman, Kerry 5  Canada RW 1993–1996 114 10 23 33 121 0 0 0 0 0
Hull, Jody 16  Canada RW 1992–1993
2001–2004
164 18 31 49 34 14 1 1 2 2
Imama, Bokondji 20  Canada LW 2023–2024 6 0 0 0 7 0 0 0 0 0
Jaroš, Christián 83  Slovakia D 2017–2020 76 1 12 13 33 0 0 0 0 0
Jarventie, Roby 52  Finland LW 2023–2024 7 0 1 1 4 0 0 0 0 0
Jelínek, Tomas 25  Czech Republic C 1992–1993 49 7 6 13 52 0 0 0 0 0
Jensen, Nick* 3  United States D 2024–present 0 0 0 0 0 0 0 0 0 0
Johansson, Andreas 21  Sweden C 1998–1999 69 21 16 37 34 2 0 0 0 0
Jokipakka, Jyrki 23  Finland D 2016–2017 3 0 0 0 0 0 0 0 0 0
Joseph, Mathieu 21  Canada RW 2021–2024 139 18 47 65 93 0 0 0 0 0
Juneau, Joe 28  Canada C 1999–2000 65 13 24 37 22 6 2 1 3 0
Kaigorodov, Alexei 55  Russia LW 2006–2007 6 0 1 1 0 0 0 0 0 0
Karlsson, Erik 65  Sweden D 2009–2018 627 126 392 518 316 48 6 31 37 26 -Norris Trophy 2012, 2015
-Captain 2014–2018
Kassian, Matt 28  Canada LW 2012–2014 48 2 1 3 110 5 0 2 2 17
Kastelic, Mark 47  United States C 2021–2024 144 14 11 25 179 0 0 0 0 0
Katchouk, Boris 14  Canada LW 2023–2024 21 2 2 4 0 0 0 0 0 0
Kekalainen, Jarmo 11  Finland LW 1993–1994 28 1 5 6 14 0 0 0 0 0
Keller, Ryan 44  Canada RW 2009–2010 6 0 0 0 0 0 0 0 0 0
Kelly, Chris 22  Canada C 2003–2011
2016–2017
545 80 108 188 272 38 4 9 13 8
Kelly, Parker 45  Canada C 2020–2024 177 17 18 35 127 0 0 0 0 0
Kleven, Tyler* 43  United States D 2022–present 17 0 3 3 4 0 0 0 0 0
Klinkhammer, Rob 36  Canada LW 2011–2012 15 0 2 2 2 0 0 0 0 0
Konopka, Zenon 28  Canada LW 2011–2012 55 3 2 5 193 6 0 2 2 2
Konroyd, Steve 24  Canada D 1993–1994 8 0 2 2 2 0 0 0 0 0
Kostka, Mike 21  Canada D 2015–2017 15 0 1 1 4 0 0 0 0 0
Kovalev, Alexei 27  Russia RW 2009–2011 131 32 44 76 82 0 0 0 0 0
Kravchuk, Igor 29  Russia C 1997–2001 239 19 65 84 74 21 3 4 7 4
Kuba, Filip 17  Czech Republic D 2008–2012 261 14 102 116 98 7 0 2 2 10
Kubalik, Dominik 81  Czech Republic LW 2023–2024 74 11 4 15 19 0 0 0 0 0
Kudelski, Bob 26  United States D 1992–1994 90 47 29 76 36 0 0 0 0 0
Kwiatkowski, Joel 29  Canada D 2000–2003 35 1 2 3 18 0 0 0 0 0
Kyte, Jim 2  Canada LW 1992–1993 4 0 1 1 4 0 0 0 0 0
Lacroix, Eric 17  Canada LW 2000–2001 9 0 1 1 4 4 0 1 1 0
Laich, Brooks 29  Canada C 2003–2004 1 0 0 0 2 0 0 0 0 0
Lajoie, Max 58  Canada D 2018–2020 62 7 8 15 20 0 0 0 0 0
Lamb, Mark 7  Canada C 1992–1994 137 18 37 55 120 0 0 0 0 0 Captain 1993–1994
