List of Ottawa Senators players
The Ottawa Senators are a professional ice hockey team based in Ottawa, Ontario, Canada. They are members of the Atlantic Division in the Eastern Conference of the National Hockey League (NHL). The Senators joined the NHL in 1992 as an expansion franchise.[1] 452 different players have worn the Senators jersey as of the end of the 2023–24 season; of them, 48 are goaltenders, while 404 are skaters.
Daniel Alfredsson, Bobby Ryan, Craig Anderson and Erik Karlsson are the only players in franchise history to win major individual awards in the NHL. Alfredsson won the Calder Memorial Trophy in 1996, the King Clancy Memorial Trophy in 2012, and the Mark Messier Leadership Award in 2013. Ryan won the Bill Masterton Trophy in 2020, Anderson won the Bill Masterton Trophy in 2017, and Karlsson won the James Norris Memorial Trophy in 2012 and 2015. Alfredsson was captain of the Senators from 1999 to 2013, and is the team's all-time leader in playoff games played and regular season/playoff goals, assists and total points. Chris Phillips leads the Senators in regular season games played with 1,179; Alfredsson is second with 1,178 appearances. Chris Neil is the all-time leader in penalty minutes accrued, with 2,522 minutes in 1,026 regular season games, and 204 minutes in 95 playoff games.
Patrick Lalime and Craig Anderson hold team records in most goaltending categories. Lalime leads all goaltenders in franchise history in regular season and playoff shutouts, as well as playoff appearances. Anderson leads all goaltenders in regular season appearances and wins. Lalime and Anderson are tied for most playoff wins.
Key
[edit] * Current member of the Senators organization (including affiliates and reserve list)
† Stanley Cup winner, retired jersey or elected to the Hockey Hall of Fame
|
|
|
The seasons column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–01 season would be listed as playing with the team from 2000–01, regardless of what calendar year the game occurred within.
Statistics are complete to the end of the 2023–24 NHL season.
Goaltenders
[edit]Name | # | Nationality | Seasons | Regular Season | Playoffs | Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTL | SO | GAA | SV% | GP | W | L | SO | GAA | SV% | |||||
Anderson, Craig | 41 | United States | 2010–2020 | 435 | 202 | 168 | 0 | 46 | 28 | 2.84 | .914 | 40 | 21 | 18 | 3 | 2.30 | .928 | Bill Masterton Trophy 2017 |
Auld, Alex | 35 | Canada | 2008–2009 2011–2012 |
57 | 18 | 22 | 0 | 9 | 1 | 2.66 | .906 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Bales, Mike | 35 | Canada | 1994–1997 | 22 | 2 | 15 | 1 | 0 | 0 | 4.16 | .869 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Barrasso, Tom† | 30 | United States | 1999–2000 | 7 | 3 | 4 | 0 | 0 | 0 | 3.16 | .879 | 6 | 2 | 4 | 0 | 2.58 | .905 | Hockey Hall of Fame 2023 |
Beaupre, Don | 33 | Canada | 1994–1996 | 71 | 14 | 48 | 3 | 0 | 2 | 3.53 | .888 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Berthiaume, Daniel | 32 | Canada | 1992–1994 | 26 | 2 | 17 | 1 | 0 | 0 | 4.39 | .871 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Billington, Craig | 1 | Canada | 1993–1995 | 72 | 11 | 47 | 6 | 0 | 0 | 4.52 | .860 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Bishop, Ben | 30 | United States | 2011–2013 | 23 | 11 | 8 | 0 | 2 | 1 | 2.47 | .917 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Brodeur, Mike | 31 | Canada | 2009–2011 | 7 | 3 | 1 | 0 | 0 | 1 | 2.17 | .922 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Condon, Mike | 1 | United States | 2016–2019 | 73 | 24 | 33 | 0 | 11 | 5 | 2.88 | .906 | 2 | 0 | 0 | 0 | 3.93 | .875 | |
Daccord, Joey | 34 | United States | 2018–2021 | 9 | 1 | 4 | 0 | 1 | 0 | 3.50 | .894 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Driedger, Chris | 32 | Canada | 2014–2018 | 3 | 0 | 1 | 0 | 0 | 0 | 2.53 | .889 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Elliott, Brian | 30 | Canada | 2007–2011 | 130 | 59 | 45 | 0 | 15 | 9 | 2.81 | .902 | 4 | 1 | 2 | 0 | 4.14 | .853 | |
Emery, Ray | 1 | Canada | 2002–2008 | 134 | 71 | 40 | 0 | 14 | 8 | 2.71 | .910 | 30 | 18 | 12 | 3 | 2.46 | .904 | |
Ferguson, Dylan | 34 | Canada | 2022–2023 | 2 | 1 | 1 | 0 | 0 | 0 | 2.52 | .940 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Forsberg, Anton* | 31 | Sweden | 2020–present | 112 | 51 | 44 | 0 | 7 | 5 | 3.06 | .906 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Fountain, Mike | 30 | Canada | 1999–2001 | 1 | 0 | 1 | 0 | 0 | 0 | 3.20 | .886 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Gerber, Martin | 29 | Switzerland | 2006–2009 | 100 | 49 | 36 | 0 | 1 | 4 | 2.76 | .905 | 4 | 0 | 4 | 0 | 3.52 | .912 | |
Gustavsson, Filip | 32 | Sweden | 2020–2022 | 28 | 10 | 13 | 0 | 3 | 0 | 3.55 | .905 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Hammond, Andrew | 30 | Canada | 2013–2018 | 55 | 27 | 14 | 0 | 6 | 4 | 2.31 | .923 | 2 | 0 | 2 | 0 | 3.44 | .914 | |
Hasek, Dominik† | 39 | Czech Republic | 2005–2006 | 43 | 28 | 10 | 0 | 4 | 5 | 2.09 | .925 | 0 | 0 | 0 | 0 | 0.00 | .000 | Hockey Hall of Fame 2014 |
Hellberg, Magnus | 39 | Sweden | 2022–2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | .935 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Högberg, Marcus | 35 | Sweden | 2018–2021 | 42 | 9 | 17 | 0 | 9 | 0 | 3.39 | .894 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Hurme, Jani | 35 | Finland | 1999–2002 | 48 | 25 | 14 | 5 | 0 | 5 | 2.48 | .905 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Korpisalo, Joonas | 70 | Finland | 2023–2024 | 55 | 21 | 26 | 0 | 4 | 0 | 3.27 | .890 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Laforest, Mark | 35 | Canada | 1993–1994 | 5 | 0 | 2 | 0 | 0 | 0 | 5.60 | .823 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Lajeunesse, Simon | 35 | Canada | 2001–2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Lalime, Patrick | 40 | Canada | 1999–2004 | 283 | 146 | 100 | 30 | 0 | 30 | 2.32 | .913 | 41 | 21 | 20 | 5 | 1.77 | .926 | |
Lawson, Nathan | 29 | Canada | 2013–2014 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | .800 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Leclaire, Pascal | 33 | Canada | 2007–2011 | 48 | 16 | 21 | 0 | 3 | 0 | 3.09 | .894 | 3 | 1 | 2 | 0 | 2.85 | .920 | |
Lehner, Robin | 40 | Sweden | 2010–2015 | 86 | 30 | 36 | 0 | 13 | 2 | 2.88 | .914 | 2 | 0 | 1 | 0 | 2.43 | .920 | |
Madeley, Darrin | 30 | Canada | 1992–1995 | 39 | 4 | 23 | 5 | 0 | 0 | 4.36 | .823 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Mandolese, Kevin | 70 | Canada | 2022–2023 | 3 | 1 | 2 | 0 | 0 | 0 | 3.29 | .916 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
McElhinney, Curtis | 31 | Canada | 2010–2011 | 7 | 3 | 4 | 0 | 0 | 0 | 2.56 | .917 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
McKenna, Mike | 33 | United States | 2018–2019 | 10 | 1 | 4 | 0 | 1 | 0 | 3.96 | .897 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Meriläinen, Leevi* | 35 | Finland | 2022–present | 2 | 0 | 1 | 0 | 1 | 0 | 4.23 | .878 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Morrison, Mike | 30 | United States | 2005–2006 | 4 | 1 | 0 | 0 | 1 | 0 | 3.47 | .875 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Murray, Matt | 30 | Canada | 2020–2022 | 47 | 15 | 25 | 0 | 3 | 3 | 3.23 | .899 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Nilsson, Anders | 31 | Sweden | 2018–2020 | 44 | 20 | 20 | 0 | 2 | 2 | 3.03 | .911 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
O'Connor, Matt | 29 | Canada | 2015–2016 | 1 | 0 | 1 | 0 | 0 | 0 | 3.10 | .912 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Prusek, Martin | 31 | Czech Republic | 2001–2004 | 48 | 28 | 9 | 4 | 0 | 3 | 2.23 | .913 | 1 | 0 | 0 | 0 | 1.50 | .933 | |
Rhodes, Damian | 1 | United States | 1995–1999 | 181 | 65 | 74 | 30 | 0 | 12 | 2.56 | .902 | 12 | 5 | 7 | 0 | 2.19 | .918 | |
Sidorkiewicz, Peter | 31 | Poland | 1992–1993 | 64 | 8 | 46 | 3 | 0 | 0 | 4.43 | .856 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Sogaard, Mads* | 40 | Denmark | 2021–present | 27 | 10 | 10 | 0 | 3 | 0 | 3.44 | .884 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Talbot, Cam | 33 | Canada | 2022–2023 | 36 | 17 | 14 | 0 | 2 | 1 | 2.93 | .898 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Taylor, Danny | 70 | Canada | 2017–2018 | 1 | 0 | 1 | 0 | 0 | 0 | 4.14 | .882 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Tugnutt, Ron | 31 | Canada | 1996–2000 | 166 | 72 | 51 | 25 | 0 | 12 | 2.32 | .906 | 11 | 3 | 7 | 1 | 3.00 | .900 | |
Ullmark, Linus* | 35 | Sweden | 2024–present | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
Weeks, Steve | 1 | Canada | 1992–1993 | 7 | 0 | 5 | 0 | 0 | 0 | 7.23 | .792 | 0 | 0 | 0 | 0 | 0.00 | .000 |
Skaters
[edit]Name | # | Nationality | Pos | Seasons | Regular Season | Playoffs | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | P | PIM | GP | G | A | P | PIM | ||||||
Abramov, Vitaly | 85 | Russia | RW | 2018–2021 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Agozzino, Andrew | 23 | Canada | LW | 2021–2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alfredsson, Daniel† | 11 | Sweden | RW | 1995–2013 | 1,178 | 426 | 682 | 1,108 | 500 | 121 | 51 | 49 | 100 | 74 | -Calder Trophy 1996 -King Clancy Trophy 2012 -Mark Messier Leadership Award 2013 -#11 Retired 2016 -Hockey Hall of Fame 2022 -Captain 1999–2013 |
Alsing, Olle | 52 | Sweden | D | 2020–2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amadio, Michael* | 22 | Canada | C | 2020–2021 2024–present |
5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Anisimov, Artem | 51 | Russia | C | 2019–2021 | 68 | 17 | 12 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | |
Archibald, Darren | 90 | Canada | LW | 2018–2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Archibald, Dave | 15 | Canada | RW | 1992–1996 | 135 | 27 | 20 | 47 | 83 | 0 | 0 | 0 | 0 | 0 | |
Armstrong, Derek | 42 | Canada | RW | 1997–1998 | 9 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
Arnason, Tyler | 10 | United States | C | 2005–2006 | 19 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Arvedson, Magnus | 20 | Sweden | LW | 1997–2003 | 393 | 92 | 119 | 201 | 227 | 52 | 3 | 8 | 11 | 34 | |
Atcheynum, Blair | 27 | Canada | RW | 1992–1993 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bailey, Casey | 37 | United States | C | 2016–2017 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baker, Jamie | 13 | Canada | C | 1992–1993 | 76 | 19 | 29 | 48 | 54 | 0 | 0 | 0 | 0 | 0 | |
Bala, Chris | 52 | United States | LW | 2001–2002 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Balcers, Rudolfs | 38 | Latvia | LW | 2018–2020 | 51 | 6 | 11 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | |
Bass, Cody | 58 | Canada | C | 2007–2011 | 34 | 2 | 2 | 4 | 34 | 4 | 1 | 0 | 1 | 6 | |
Batherson, Drake* | 19 | Canada | RW | 2018–present | 308 | 90 | 134 | 224 | 134 | 0 | 0 | 0 | 0 | 0 | |
Beaudin, J.C. | 64 | Canada | C | 2019–2020 | 22 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
Bell, Brendan | 9 | Canada | D | 2008–2009 | 53 | 6 | 15 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | |
Benoit, Andre | 61 | Canada | D | 2010–2013 | 41 | 3 | 8 | 11 | 14 | 5 | 0 | 3 | 3 | 0 | |
Berg, Bill | 9 | Canada | D | 1998–1999 | 44 | 2 | 2 | 4 | 28 | 2 | 0 | 0 | 0 | 0 | |
Bernard-Docker, Jacob* | 24 | Canada | D | 2020–present | 103 | 4 | 12 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | |
Bicanek, Radim | 23 | Czech Republic | D | 1994–1999 | 35 | 0 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 8 | |
Bishop, Clark | 62 | Canada | C | 2020–2022 | 22 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | |
Blunden, Mike | 14 | Canada | RW | 2016–2018 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Bochenski, Brandon | 10 | United States | RW | 2005–2006 | 20 | 6 | 7 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | |
Boedker, Mikkel | 89 | Denmark | RW | 2018–2020 | 91 | 9 | 30 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | |
Bois, Danny | 49 | Canada | RW | 2006–2007 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Boivin, Claude | 23 | Canada | LW | 1993–1994 | 18 | 1 | 1 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | |
Bondra, Peter | 10 | Slovakia | RW | 2003–2004 | 23 | 5 | 9 | 14 | 16 | 7 | 0 | 0 | 0 | 6 | |
Bonk, Radek | 14 | Czech Republic | C | 1994–2004 | 709 | 152 | 248 | 400 | 409 | 28 | 9 | 15 | 24 | 38 | |
Bonvie, Dennis | 26 | Canada | RW | 2002–2003 | 12 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |
Borowiecki, Mark | 74 | Canada | D | 2011–2020 | 375 | 15 | 36 | 51 | 647 | 8 | 0 | 0 | 0 | 8 | |
Boschman, Laurie | 16 | Canada | LW | 1992–1993 | 70 | 9 | 7 | 16 | 101 | 0 | 0 | 0 | 0 | 0 | Captain 1992–1993 |
Bourque, Phil | 29 | United States | LW | 1993–1996 | 62 | 7 | 7 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | |
Brady, Neil | 12 | Canada | C | 1992–1993 | 55 | 7 | 17 | 24 | 57 | 0 | 0 | 0 | 0 | 0 | |
Brannstrom, Erik | 26 | Sweden | D | 2018–2024 | 265 | 7 | 61 | 68 | 145 | 0 | 0 | 0 | 0 | 0 | |
Brassard, Derick | 19 | Canada | C | 2016–2018 2022–2023 |
201 | 45 | 55 | 100 | 84 | 19 | 4 | 7 | 11 | 8 | |
Brown, Connor | 28 | Canada | RW | 2019–2022 | 191 | 47 | 70 | 117 | 46 | 0 | 0 | 0 | 0 | 0 | |
Brown, Josh | 3 | Canada | D | 2020–2022 | 72 | 0 | 7 | 7 | 62 | 0 | 0 | 0 | 0 | 0 | |
Brown, Logan | 21 | United States | C | 2017–2021 | 30 | 1 | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | |
Brown, Patrick | 38 | United States | C | 2022–2023 | 18 | 2 | 3 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | |
Brunet, Benoit | 26 | Canada | LW | 2001–2002 | 13 | 5 | 3 | 8 | 0 | 12 | 0 | 3 | 3 | 0 | |
Burakovsky, Robert | 24 | Sweden | RW | 1993–1994 | 23 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
Burgdoerfer, Erik | 46 | United States | D | 2017–2019 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Burrows, Alexandre | 14 | Canada | LW | 2016–2018 | 91 | 12 | 13 | 25 | 68 | 15 | 0 | 5 | 5 | 18 | |
Butler, Bobby | 16 | United States | RW | 2009–2012 | 94 | 16 | 21 | 37 | 22 | 3 | 0 | 0 | 0 | 0 | |
Butsayev, Vyacheslav | 25 | Russia | C | 1998–2000 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Campoli, Chris | 14 | Canada | D | 2008–2011 | 150 | 12 | 33 | 45 | 62 | 6 | 0 | 2 | 2 | 4 | |
Carey, Paul | 28 | United States | C | 2018–2019 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carkner, Matt | 39 | Canada | D | 2008–2012 | 161 | 4 | 17 | 21 | 359 | 10 | 1 | 1 | 2 | 33 | |
Ceci, Cody | 5 | Canada | D | 2013–2019 | 440 | 32 | 86 | 118 | 88 | 25 | 0 | 3 | 3 | 2 | |
Chabot, Thomas* | 72 | Canada | D | 2016–present | 431 | 62 | 197 | 259 | 224 | 0 | 0 | 0 | 0 | 0 | |
Chara, Zdeno | 3 | Slovakia | D | 2001–2006 | 299 | 51 | 95 | 146 | 554 | 45 | 3 | 11 | 14 | 57 | |
Chartier, Rourke | 49 | Canada | C | 2022–2024 | 43 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | |
Chasse, Denis | 20 | Canada | RW | 1996–1997 | 22 | 1 | 4 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | |
Cheechoo, Jonathan | 41 | Canada | C | 2009–2010 | 61 | 5 | 9 | 14 | 20 | 1 | 0 | 0 | 0 | 0 | |
Chiasson, Alex | 90 | Canada | RW | 2014–2016 | 153 | 19 | 21 | 40 | 112 | 4 | 0 | 0 | 0 | 0 | |
Chlapík, Filip | 78 | Czech Republic | C | 2017–2021 | 57 | 5 | 6 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | |
Chorske, Tom | 17 | United States | LW | 1995–1997 | 140 | 33 | 22 | 55 | 37 | 5 | 0 | 1 | 1 | 2 | |
Chychrun, Jakob | 6 | Canada | D | 2022–2024 | 94 | 16 | 30 | 46 | 68 | 0 | 0 | 0 | 0 | 0 | |
Ciernik, Ivan | 24 | Slovakia | LW | 1997–2002 | 29 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
Cimellaro, Tony | 33 | Canada | C | 1992–1993 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cirella, Joe | 27 | Canada | D | 1995–1996 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Claesson, Fredrik | 33 | Sweden | D | 2015–2018 | 113 | 4 | 16 | 20 | 41 | 14 | 0 | 3 | 3 | 4 | |
Coburn, Braydon | 55 | Canada | D | 2020–2021 | 16 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | |
Commodore, Mike | 44 | Canada | D | 2007–2008 | 26 | 0 | 2 | 2 | 26 | 4 | 0 | 2 | 2 | 0 | |
Conacher, Cory | 89 | Canada | C | 2012–2014 | 72 | 6 | 19 | 25 | 40 | 8 | 3 | 0 | 3 | 31 | |
Condra, Erik | 22 | United States | RW | 2010–2015 | 299 | 33 | 54 | 87 | 136 | 23 | 3 | 6 | 9 | 2 | |
Comrie, Mike | 89 | Canada | C | 2006–2007 2008–2009 |
63 | 16 | 16 | 32 | 30 | 20 | 2 | 4 | 6 | 17 | |
Corvo, Joe | 7 | United States | D | 2006–2008 2013–2014 |
152 | 17 | 57 | 74 | 70 | 20 | 2 | 7 | 9 | 6 | |
Cousins, Nick* | 21 | Canada | C | 2024–present | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cowen, Jared | 2 | Canada | D | 2009–2016 | 249 | 15 | 31 | 46 | 174 | 17 | 0 | 4 | 4 | 25 | |
Crookshank, Angus* | 59 | Canada | LW | 2023–present | 13 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Crowe, Phil | 26 | Canada | RW | 1996–1999 | 43 | 3 | 2 | 5 | 58 | 3 | 0 | 0 | 0 | 16 | |
Cullen, Matt | 7 | United States | C | 2009–2010 | 21 | 4 | 4 | 8 | 8 | 6 | 3 | 5 | 8 | 0 | |
Cunneyworth, Randy | 7 | Canada | LW | 1994–1998 | 284 | 36 | 59 | 95 | 360 | 13 | 1 | 2 | 3 | 16 | Captain 1994–1998 |
Da Costa, Stephane | 24 | France | C | 2010–2014 | 47 | 7 | 4 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | |
Dackell, Andreas | 10 | Sweden | RW | 1996–2001 | 401 | 65 | 115 | 180 | 104 | 32 | 4 | 3 | 7 | 4 | |
Dadonov, Evgenii | 63 | Russia | RW | 2020–2021 | 55 | 13 | 7 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | |
Dahlman, Toni | 10 | Finland | RW | 2001–2003 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dahlquist, Chris | 6 | United States | D | 1994–1996 | 70 | 2 | 8 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | |
Daigle, Alexandre | 9 | Canada | RW | 1993–1998 | 301 | 74 | 108 | 172 | 118 | 7 | 0 | 0 | 0 | 2 | |
Daugavins, Kaspars | 23 | Latvia | LW | 2009–2013 | 85 | 6 | 8 | 14 | 21 | 1 | 0 | 0 | 0 | 0 | |
Davidsson, Jonathan | 17 | Sweden | C | 2019–2020 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davydov, Evgeny | 11 | Russia | D | 1993–1995 | 43 | 6 | 9 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | |
De Vries, Greg | 5 | Canada | D | 2003–2004 | 13 | 0 | 1 | 1 | 6 | 7 | 0 | 1 | 1 | 8 | |
DeBrincat, Alex | 12 | United States | RW | 2022–2023 | 82 | 27 | 39 | 66 | 45 | 0 | 0 | 0 | 0 | 0 | |
Del Zotto, Michael | 15 | Canada | D | 2021–2022 | 26 | 3 | 10 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | |
DeMelo, Dylan | 2 | Canada | D | 2018–2020 | 126 | 4 | 28 | 32 | 63 | 0 | 0 | 0 | 0 | 0 | |
Demitra, Pavol | 78 | Slovakia | D | 1993–1996 | 49 | 12 | 14 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | |
DiDomenico, Chris | 49 | Canada | C | 2016–2018 | 27 | 6 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | |
Dineen, Gord | 6 | Canada | RW | 1992–1994 | 109 | 2 | 25 | 27 | 119 | 0 | 0 | 0 | 0 | 0 | Captain 1993–1994 |
Dineen, Kevin | 9 | Canada | D | 1999–2000 | 67 | 4 | 8 | 12 | 57 | 0 | 0 | 0 | 0 | 0 | |
Dollas, Bobby | 2 | Canada | LW | 1999–2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donato, Ted | 28 | United States | RW | 1998–1999 | 13 | 3 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | |
Donovan, Shean | 10 | Canada | C | 2007–2010 | 177 | 12 | 15 | 27 | 147 | 6 | 1 | 0 | 1 | 2 | |
Drury, Ted | 13 | United States | D | 1995–1996 | 42 | 9 | 7 | 16 | 54 | 0 | 0 | 0 | 0 | 0 | |
Duchene, Matt | 95 | Canada | C | 2017–2019 | 118 | 50 | 57 | 107 | 20 | 0 | 0 | 0 | 0 | 0 | |
Duchesne, Steve | 28 | Canada | RW | 1995–1997 | 140 | 31 | 52 | 83 | 80 | 7 | 1 | 4 | 5 | 0 | |
Duclair, Anthony | 10 | Canada | LW | 2018–2020 | 87 | 31 | 23 | 54 | 20 | 0 | 0 | 0 | 0 | 0 | |
Dumont, Gabriel | 40 | Canada | C | 2017–2018 | 30 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
Dzingel, Ryan | 18 | United States | LW | 2015–2019 2020–2021 |
276 | 68 | 67 | 135 | 124 | 15 | 2 | 1 | 3 | 4 | |
Dziurzynski, David | 59 | Canada | LW | 2012–2016 | 26 | 3 | 3 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | |
Eaves, Patrick | 44 | United States | RW | 2005–2008 | 157 | 38 | 33 | 71 | 64 | 17 | 1 | 2 | 3 | 12 | |
Elliott, Stefan | 29 | Canada | D | 2018–2019 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elynuik, Pat | 25 | Canada | RW | 1994–1996 | 70 | 4 | 9 | 13 | 67 | 0 | 0 | 0 | 0 | 0 | |
Emerson, Nelson | 7 | Canada | RW | 1998–1999 | 3 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 4 | 0 | |
Emmons, John | 38 | United States | RW | 1999–2001 | 51 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | |
Englund, Andreas | 39 | Sweden | D | 2016–2020 | 33 | 0 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | |
Ennis, Tyler | 63 | Canada | RW | 2019–2020 2021–2022 |
118 | 22 | 35 | 57 | 32 | 0 | 0 | 0 | 0 | 0 | |
Falk, Justin | 42 | Canada | D | 2018–2019 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
Falloon, Pat | 12 | Canada | D | 1997–1998 | 28 | 3 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | |
Filatov, Nikita | 21 | Russia | LW | 2011–2012 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Filimonov, Dmitri | 55 | Russia | C | 1993–1994 | 30 | 1 | 4 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | |
