AFI's 100 Years...100 Heroes & Villains
1998 | 100 Movies |
---|---|
1999 | 100 Stars |
2000 | 100 Laughs |
2001 | 100 Thrills |
2002 | 100 Passions |
2003 | 100 Heroes & Villains |
2004 | 100 Songs |
2005 | 100 Movie Quotes |
2005 | 25 Scores |
2006 | 100 Cheers |
2006 | 25 Musicals |
2007 | 100 Movies (Updated) |
2008 | AFI's 10 Top 10 |
AFI's 100 Years... 100 Heroes & Villains is a list of the one hundred greatest screen characters (fifty each in the hero and villain categories) as chosen by the American Film Institute in June 2003. It is part of the AFI 100 Years... series. The list was first presented in a CBS special hosted by Arnold Schwarzenegger. The presentation program was nominated for an Emmy Award for Outstanding Nonfiction Special.[1]
Criteria
[edit]The jurors were limited to feature-length (at least 60 minutes), narrative, English-language films with significant financial and/or creative backing from the United States. All characters, whether hero or villain, were to "have made a mark on American society in matters of style and substance" and "elicit strong reactions across time, enriching America’s film heritage while continuing to inspire contemporary artists and audiences".[2]
The list
[edit]Heroes
[edit]The AFI defines a hero as "a character(s) who prevails in extreme circumstances and dramatizes a sense of morality, courage and purpose. Though they may be ambiguous or flawed, they often sacrifice themselves to show humanity at its best."[2]
Rank | Hero | Sex | Actor(s) | Film | Year | Notes |
---|---|---|---|---|---|---|
1 | Atticus Finch | Male | Gregory Peck | To Kill a Mockingbird | 1962 | Partially based upon Amasa Coleman Lee; received Academy Award |
2 | Indiana Jones | Male | Harrison Ford (1) | Raiders of the Lost Ark | 1981 | |
3 | James Bond | Male | Sean Connery | Dr. No | 1962 | |
4 | Rick Blaine | Male | Humphrey Bogart (1) | Casablanca | 1942 | Nominated for Academy Award |
5 | Marshal Will Kane | Male | Gary Cooper (1) | High Noon | 1952 | Received Academy Award |
6 | Clarice Starling | Female | Jodie Foster | The Silence of the Lambs (1) | 1991 | Received Academy Award |
7 | Rocky Balboa | Male | Sylvester Stallone | Rocky | 1976 | Nominated for Academy Award |
8 | Ellen Ripley | Female | Sigourney Weaver | Aliens | 1986 | Nominated for Academy Award |
9 | George Bailey | Male | James Stewart (1) | It's a Wonderful Life (1) | 1946 | Nominated for Academy Award |
10 | T. E. Lawrence | Male | Peter O'Toole | Lawrence of Arabia | 1962 | Historical figure; nominated for Academy Award |
11 | Jefferson Smith | Male | James Stewart (2) | Mr. Smith Goes to Washington | 1939 | Nominated for Academy Award |
12 | Tom Joad | Male | Henry Fonda (1) | The Grapes of Wrath | 1940 | Nominated for Academy Award |
13 | Oskar Schindler | Male | Liam Neeson | Schindler's List (1) | 1993 | Historical figure; nominated for Academy Award |
14 | Han Solo | Male | Harrison Ford (2) | Star Wars (1) | 1977 | |
15 | Norma Rae Webster | Female | Sally Field | Norma Rae | 1979 | Based upon southern mill worker Crystal Lee Sutton; received Academy Award |
16 | Shane | Male | Alan Ladd | Shane | 1953 | |
17 | Harry Callahan | Male | Clint Eastwood | Dirty Harry | 1971 | |
18 | Robin Hood | Male | Errol Flynn | The Adventures of Robin Hood | 1938 | |
19 | Virgil Tibbs | Male | Sidney Poitier | In the Heat of the Night | 1967 | |
20 | Butch Cassidy and the Sundance Kid |
Male | Paul Newman (1) and Robert Redford (1) |
Butch Cassidy and the Sundance Kid | 1969 | Historical figures |
21 | Mahatma Gandhi | Male | Ben Kingsley | Gandhi | 1982 | Historical figure; received Academy Award |
22 | Spartacus | Male | Kirk Douglas | Spartacus | 1960 | Historical figure |
23 | Terry Malloy | Male | Marlon Brando | On the Waterfront | 1954 | Received Academy Award |
24 | Thelma Dickinson and Louise Sawyer | Female | Geena Davis and Susan Sarandon | Thelma & Louise | 1991 | Both nominated for Academy Award |
25 | Lou Gehrig | Male | Gary Cooper (2) | The Pride of the Yankees | 1942 | Historical figure; nominated for Academy Award |
26 | Superman | Male | Christopher Reeve | Superman | 1978 | |
27 | Bob Woodward and Carl Bernstein |
Male | Robert Redford (2) and Dustin Hoffman |
All the President's Men | 1976 | Historical figures |
28 | Juror #8 (Davis) | Male | Henry Fonda (2) | 12 Angry Men | 1957 | |
29 | General George Patton | Male | George C. Scott | Patton | 1970 | Historical figure; received Academy Award |
30 | Lucas "Luke" Jackson | Male | Paul Newman (2) | Cool Hand Luke | 1967 | Nominated for Academy Award |
31 | Erin Brockovich | Female | Julia Roberts | Erin Brockovich | 2000 | Historical figure; received Academy Award |
32 | Philip Marlowe | Male | Humphrey Bogart (2) | The Big Sleep | 1946 | |
33 | Marge Gunderson | Female | Frances McDormand | Fargo | 1996 | Received Academy Award |
34 | Tarzan | Male | Johnny Weissmuller | Tarzan the Ape Man | 1932 | |
35 | Alvin York | Male | Gary Cooper (3) | Sergeant York | 1941 | Historical figure; received Academy Award |
36 | Rooster Cogburn | Male | John Wayne | True Grit | 1969 | Received Academy Award |
37 | Obi-Wan Kenobi | Male | Alec Guinness | Star Wars (2) | 1977 | Nominated for Academy Award |
38 | The Tramp | Male | Charlie Chaplin | City Lights | 1931 | |
39 | Lassie | Female | Pal | Lassie Come Home | 1943 | |
40 | Frank Serpico | Male | Al Pacino (1) | Serpico | 1973 | Historical figure; nominated for Academy Award |
41 | Arthur Chipping | Male | Robert Donat | Goodbye, Mr. Chips | 1939 | Received Academy Award |
42 | Father Edward Flanagan | Male | Spencer Tracy | Boys Town | 1938 | Historical figure; received Academy Award |
43 | Moses | Male | Charlton Heston | The Ten Commandments | 1956 | Biblical figure |
44 | Jimmy "Popeye" Doyle | Male | Gene Hackman | The French Connection | 1971 | Based upon New York City Police Detective Eddie Egan; received Academy Award |
45 | Zorro | Male | Tyrone Power | The Mark of Zorro | 1940 | |
46 | Batman | Male | Michael Keaton | Batman (1) | 1989 | |
47 | Karen Silkwood | Female | Silkwood | 1983 | Historical figure; nominated for Academy Award | |
48 | The Terminator | Und. | Arnold Schwarzenegger (1) | Terminator 2: Judgment Day | 1991 | Character also appears on Villains list.[a] |
49 | Andrew Beckett | Male | Tom Hanks | Philadelphia | 1993 | Loosely based upon Geoffrey Bowers; received Academy Award for performance |
50 | General Maximus Decimus Meridius | Male | Russell Crowe | Gladiator | 2000 | Received Academy Award |
Villains
[edit]The AFI defines a Villain as "a character(s) whose wickedness of mind, selfishness of character and will to power are sometimes masked by beauty and nobility, while others may rage unmasked. They can be horribly evil or grandiosely funny but are ultimately tragic."[2]
Notes
[edit]- ^ a b Within the films, these are different but physically identical characters, both played by Arnold Schwarzenegger.
- ^ Specifically, the hunter who shot and killed Bambi's mother.
- ^ The character does not speak or appear on screen.
References
[edit]- ^ The 56th Annual Primetime Emmy Awards
- ^ a b c "AFI's 100 YEARS…100 HEROES & VILLAINS". American Film Institute. Retrieved 2021-05-09.
- ^ Jackson, Nicholas (3 August 2011). "Shark Week: Remembering Bruce, the Mechanical Shark in 'Jaws'". The Atlantic. Retrieved 10 August 2012.
- ^ Razzie Awards: The Movies That Won The Most Razzies - The Delite