List of parliamentary constituencies in Berkshire
The ceremonial county of Berkshire (which is entirely made up of unitary authorities – Bracknell Forest, Reading, Slough, West Berkshire, Windsor and Maidenhead and Wokingham) is divided into nine parliamentary constituencies: three borough constituencies and six county constituencies.
Constituencies from 2024
[edit]Conservative † Labour ‡ Liberal Democrat ¤
Constituency | Electorate | Majority | Member of Parliament | Nearest opposition | Map | ||
---|---|---|---|---|---|---|---|
Bracknell CC | 71,660 | 784 | Peter Swallow ‡ | James Sunderland † | |||
Earley and Woodley BC | 73,548 | 848 | Yuan Yang ‡ | Pauline Jorgensen † | |||
Maidenhead CC | 75,687 | 2,963 | Joshua Reynolds ¤ | Tania Mathias † | |||
Newbury CC | 71,982 | 2,377 | Lee Dillon ¤ | Laura Farris † | |||
Reading Central BC | 73,600 | 12,637 | Matt Rodda ‡ | Raj Singh † | |||
Reading West and Mid Berkshire CC | 68,781 | 1,361 | Olivia Bailey ‡ | Ross Mackinnon † | |||
Slough BC | 81,295 | 3,647 | Tan Dhesi ‡ | Azhar Chohan (Independent Network) |
|||
Windsor CC | 73,334 | 6,457 | Jack Rankin † | Pavitar Mann ‡ | |||
Wokingham CC | 75,082 | 8,345 | Clive Jones ¤ | Lucy Demery † |
2024 boundary changes
[edit]See 2023 Periodic Review of Westminster constituencies for further details.
Former name | Current name |
---|---|
Boundaries 2010–2024 | Boundaries 2024–present |
For the 2023 Periodic Review of Westminster constituencies, which redrew the constituency map ahead of the 2024 United Kingdom general election, the Boundary Commission for England opted to combine Berkshire with Hampshire and Surrey as a sub-region of the South East Region. As a result, Windsor now includes Englefield Green in the Surrey borough of Runnymede. The two Reading constituencies (East and West) would be abolished and revert to a single constituency (Reading Central), with two new constituencies created, named Earley and Woodley, and Reading West and Mid Berkshire.[1][2]
The following constituencies were proposed:
Containing electoral wards from Bracknell Forest
- Bracknell
- Maidenhead (part)
Containing electoral wards from Reading
- Earley and Woodley (part)
- Reading West and Mid Berkshire (part)
- Reading Central
Containing electoral wards from Slough
Containing electoral wards from West Berkshire
- Reading West and Mid Berkshire (part)
- Newbury
Containing electoral wards from Windsor and Maidenhead
- Maidenhead (part)
- Windsor (part)1
Containing electoral wards from Wokingham
- Earley and Woodley (part)
- Wokingham
1also includes part in the Surrey borough of Runnymede
Results history
[edit]Primary data source: House of Commons research briefing – General election results from 1918 to 2019[3]
2019
[edit]The number of votes cast for each political party who fielded candidates in constituencies comprising Berkshire in the 2019 general election were as follows:
Party | Votes | % | Change from 2017 | Seats | Change from 2017 |
---|---|---|---|---|---|
Conservative | 222,532 | 50.1% | 3.8% | 6 | 0 |
Labour | 115,747 | 26.1% | 6.7% | 2 | 0 |
Liberal Democrats | 87,532 | 19.7% | 9.4% | 0 | 0 |
Greens | 13,796 | 3.1% | 1.5% | 0 | 0 |
Brexit | 2,284 | 0.5% | new | 0 | 0 |
Others | 2,044 | 0.5% | 0.9% | 0 | 0 |
Total | 443,935 | 100.0 | 8 |
Percentage votes
[edit]Note that before 1983 Berkshire additionally covered the southern part of what is now Oxfordshire, and the Eton and Slough areas which now form part of Berkshire were part of Buckinghamshire.
Election year | 1922 | 1923 | 1924 | 1929 | 1945 | 1950 | 1951 | 1955 | 1959 | 1964 | 1966 | 1970 | 1974 (F) | 1974 (O) | 1979 | 1983 | 1987 | 1992 | 1997 | 2001 | 2005 | 2010 | 2015 | 2017 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 54.2 | 48.2 | 60.4 | 48.6 | 47.0 | 50.0 | 56.2 | 58.5 | 59.7 | 47.7 | 46.5 | 53.6 | 44.4 | 44.2 | 54.3 | 54.7 | 57.2 | 55.3 | 42.2 | 40.2 | 43.5 | 50.6 | 54.3 | 53.9 | 50.1 |
Labour | 13.8 | 16.2 | 22.9 | 22.4 | 37.9 | 38.1 | 42.3 | 39.4 | 37.1 | 33.5 | 39.1 | 33.3 | 26.0 | 28.3 | 23.5 | 16.0 | 16.5 | 19.8 | 28.5 | 30.7 | 24.0 | 18.0 | 21.9 | 32.8 | 26.1 |
Liberal Democrat1 | 32.1 | 35.6 | 16.7 | 28.9 | 13.8 | 11.7 | 1.4 | 2.1 | 3.3 | 18.5 | 14.4 | 12.8 | 29.2 | 27.3 | 21.2 | 28.1 | 25.2 | 23.5 | 24.6 | 26.0 | 27.4 | 25.2 | 8.9 | 10.3 | 19.7 |
Green Party | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | * | * | * | * | * | 1.3 | 3.9 | 1.6 | 3.1 |
UKIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | * | * | * | 3.0 | 10.6 | 0.8 | * |
Brexit Party | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 |
Other | – | – | – | – | 1.3 | 0.2 | – | – | – | 0.2 | – | 0.3 | 0.3 | 0.2 | 1.0 | 1.2 | 1.1 | 1.4 | 4.7 | 3.1 | 5.0 | 2.0 | 0.4 | 0.6 | 0.5 |
1pre-1979: Liberal Party; 1983 & 1987 – SDP-Liberal Alliance
* Included in Other
Accurate vote percentages for the 1918, 1931 and 1935 elections are unavailable because some candidates were elected unopposed.
Seats
[edit]Election year | 1983 | 1987 | 1992 | 1997 | 2001 | 2005 | 2010 | 2015 | 2017 | 2019 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 7 | 7 | 7 | 4 | 4 | 6 | 7 | 7 | 6 | 6 | 1 |
Labour | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 5 |
Liberal Democrat1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
11983 & 1987 – SDP-Liberal Alliance
Maps
[edit]1885–1910
[edit]-
1885
-
1886
-
1892
-
1895
-
1900
-
1906
-
Jan 1910
-
Dec 1910
1918–1945
[edit]-
1918
-
1922
-
1923
-
1924
-
1929
-
1931
-
1935
-
1945
1950–1979
[edit]-
1950
-
1951
-
1955
-
1959
-
1964
-
1966
-
1970
-
Feb 1974
-
Oct 1974
-
1979
1983–present
[edit]-
1983
-
1987
-
1992
-
1997
-
2001
-
2005
-
2010
-
2015
-
2017
-
2019
-
2024
Historical representation by party
[edit]1885 to 1918
[edit]Constituency | 1885 | 1886 | 90 | 1892 | 1895 | 98 | 1900 | 01 | 04 | 1906 | Jan 1910 | Dec 1910 | 13 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abingdon | Wroughton | A. K. Loyd | Strauss | Henderson | A. K. Loyd | |||||||||
Newbury | W. G. Mount | W. A. Mount | Mackarness | W. A. Mount | ||||||||||
Reading | Murdoch | Palmer | Murdoch | Palmer | Isaacs | Wilson | ||||||||
Windsor | Richardson-Gardner | Barry | Mason | |||||||||||
Wokingham | Russell | Young | Gardner |
1918 to 1950
[edit]Constituency | 1918 | 21 | 22 | 1922 | 1923 | 1924 | 1929 | 1931 | 1935 | 42 | 1945 |
---|---|---|---|---|---|---|---|---|---|---|---|
Abingdon | Wigan | A. T. Loyd | Lessing | Glyn | |||||||
Newbury | W. A. Mount | Brown | Stranger | Brown | Hurd | ||||||
Reading | Wilson | Cadogan | Hastings | Williams | Hastings | Howitt | Mikardo | ||||
Windsor | Gardner | Somerville | Mott-Radclyffe |
1950 to 1979
[edit]Constituency | 1950 | 1951 | 53 | 1955 | 1959 | 1964 | 1966 | 1970 | Feb 74 | Oct 74 | 1979 |
---|---|---|---|---|---|---|---|---|---|---|---|
Abingdon | Glyn | Neave | T. Benyon | ||||||||
Newbury | Hurd | Astor | McNair-Wilson | ||||||||
Reading North | K. Mackay | Bennett | Durant | ||||||||
Reading South (1950–55, 74–83) / Reading (1955–74) | Mikardo | Emery | Lee | Vaughan | |||||||
Windsor / Windsor and Maidenhead (1974) | Mott-Radclyffe | Glyn | |||||||||
Wokingham | Remnant | van Straubenzee |
1983 to present
[edit]Conservative Labour Liberal Democrats
Constituency | 1983 | 1987 | 1992 | 93 | 1997 | 2001 | 2005 | 2010 | 2015 | 2017 | 19 | 2019 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Berkshire / Bracknell (1997) | A. MacKay | Lee | → | Sunderland | Swallow | ||||||||
Newbury | McNair-Wilson | Chaplin | Rendel | R. Benyon | Farris | Dillon | |||||||
Reading East / R Central (2024) | Vaughan | Griffiths | Wilson | Rodda | |||||||||
Reading W / RW & Mid Berks ('24) | Durant | Salter | Sharma | Bailey | |||||||||
Slough | Watts | Mactaggart | Dhesi | ||||||||||
Wr & Maidenhead / Windsor (1997)1 | Glyn | Trend | Afriyie | Rankin | |||||||||
Wokingham | van Straubenzee | Redwood | Jones | ||||||||||
Maidenhead | May | Reynolds | |||||||||||
Earley and Woodley | Yang |
1from 2024 this includes areas of Surrey
See also
[edit]- List of parliamentary constituencies in the South East (region)
- History of parliamentary constituencies and boundaries in Berkshire
Notes
[edit]References
[edit]- General
- "Boundary Commission for England: Fifth Periodical Report" (PDF). Boundary Commission for England. Crown Copyright. Archived from the original (PDF) on 26 July 2011. Retrieved 6 November 2009.
- Craig, Frederick Walter Scott (1972). Boundaries of Parliamentary Constituencies 1885–1972. Chichester, Sussex: Political Reference Publications. ISBN 0-900178-13-2.
- Specific
- ^ "Constituency boundary review 2021: what the changes mean for Berkshire". Reading Chronicle. 12 June 2021. Retrieved 18 October 2021.
- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume one: Report | Boundary Commission for England". boundarycommissionforengland.independent.gov.uk. paras 876–889. Retrieved 10 July 2023.
- ^ Watson, Christopher; Uberoi, Elise; Loft, Philip (17 April 2020). "General election results from 1918 to 2019".
{{cite journal}}
: Cite journal requires|journal=
(help)