From Wikipedia, the free encyclopedia
1999 Panamanian general election|
|
|
Presidential election |
Turnout | 76.17% ( 2.50pp) |
---|
|
|
|
General elections were held in Panama on 2 May 1999, electing both a new President of the Republic and a new Legislative Assembly.
Candidate | Party or alliance | Votes | % |
---|
| Mireya Moscoso | Union for Panama | | Arnulfista Party | 367,865 | 28.77 |
| Nationalist Republican Liberal Movement | 140,240 | 10.97 |
| Democratic Change | 36,068 | 2.82 |
| National Renewal Movement | 28,544 | 2.23 |
Total | 572,717 | 44.80 |
| Martín Torrijos | New Nation Alliance | | Democratic Revolutionary Party | 403,649 | 31.57 |
| National Liberal Party | 36,111 | 2.82 |
| Solidarity Party | 23,524 | 1.84 |
| Mother Earth Movement | 20,217 | 1.58 |
Total | 483,501 | 37.82 |
| Alberto Vallarino | Opposition Action Alliance | | Christian Democratic Party | 141,283 | 11.05 |
| Liberal Party | 45,192 | 3.53 |
| Civic Renewal Party | 25,579 | 2.00 |
| Popular Nationalist Party | 10,196 | 0.80 |
Total | 222,250 | 17.38 |
Total | 1,278,468 | 100.00 |
|
Valid votes | 1,278,468 | 96.07 |
---|
Invalid/blank votes | 52,262 | 3.93 |
---|
Total votes | 1,330,730 | 100.00 |
---|
Registered voters/turnout | 1,746,989 | 76.17 |
---|
Source: Nohlen[1] |
Party or alliance | Votes | % | Seats |
---|
| New Nation Alliance | | Democratic Revolutionary Party | 393,356 | 31.99 | 34 |
| National Liberal Party | 75,866 | 6.17 | 3 |
| Solidarity Party | 71,860 | 5.84 | 4 |
| Mother Earth Movement | 21,841 | 1.78 | 0 |
Total | 562,923 | 45.79 | 41 |
| Union for Panama | | Arnulfista Party | 266,030 | 21.64 | 18 |
| Nationalist Republican Liberal Movement | 92,711 | 7.54 | 3 |
| Democratic Change | 66,841 | 5.44 | 2 |
| National Renewal Movement | 42,996 | 3.50 | 1 |
Total | 468,578 | 38.11 | 24 |
| Opposition Action Alliance | | Christian Democratic Party | 107,179 | 8.72 | 5 |
| Liberal Party | 41,588 | 3.38 | 0 |
| Civic Renewal Party | 37,705 | 3.07 | 1 |
| Popular Nationalist Party | 11,506 | 0.94 | 0 |
Total | 197,978 | 16.10 | 6 |
Total | 1,229,479 | 100.00 | 71 |
|
Valid votes | 1,229,479 | 94.11 | |
---|
Invalid/blank votes | 76,911 | 5.89 | |
---|
Total votes | 1,306,390 | 100.00 | |
---|
Registered voters/turnout | 1,746,989 | 74.78 | |
---|
Source: Nohlen[2] |
- ^ Elections in the Americas : a data handbook / ed. by Dieter Nohlen, Vol. 1. [Oxford] [u.a.]: Oxford Univ. Press, 2005. Pp.534.
- ^ Elections in the Americas : a data handbook / ed. by Dieter Nohlen, Vol. 1. [Oxford] [u.a.] : Oxford Univ. Press, 2005. Pp.528.