Jump to content

Municipalities of Pirkanmaa

From Wikipedia, the free encyclopedia

The 23 municipalities of the Pirkanmaa Region (Swedish: Birkaland) in Finland are divided into five sub-regions.

North Western Pirkanmaa sub-region

[edit]

Southern Pirkanmaa sub-region

[edit]

South Western Pirkanmaa sub-region

[edit]

Tampere sub-region

[edit]

Upper Pirkanmaa sub-region

[edit]

List of municipalities

[edit]
Coat of
arms
Municipality Population Land area
(km2)
Density
(/km2)
Finnish
speakers
Swedish
speakers
Other
speakers
coat of arms of Akaa Akaa 16,412 293 56 97 % 0.2 % 3 %
Coat of arms of Hämeenkyrö Hämeenkyrö 10,335 464 22 98 % 0.2 % 2 %
coat of arms of Ikaalinen Ikaalinen 6,777 750 9 96 % 0.2 % 5 %
coat of arms of Juupajoki Juupajoki 1,676 258 6 100 % 0.2 % 2 %
Coat of arms of Kangasala Kangasala 33,819 658 51 95 % 0.2 % 3 %
coat of arms of Kihniö Kihniö 1,706 357 5 101 % 0 % 2 %
Coat of arms of Kuhmoinen Kuhmoinen 2,062 661 3 98 % 0.5 % 2 %
Coat of arms of Lempäälä Lempäälä 24,838 270 92 96 % 0.3 % 3 %
coat of arms of Mänttä-Vilppula Mänttä-Vilppula 9,258 535 17 96 % 0.2 % 4 %
Coat of arms of Nokia Nokia 36,030 288 125 95 % 0.3 % 4 %
Coat of arms of Orivesi Orivesi 8,842 800 11 98 % 0.2 % 2 %
coat of arms of Parkano Parkano 6,098 853 7 97 % 0.1 % 3 %
Coat of arms of Pirkkala Pirkkala 20,938 81 257 94 % 0.4 % 5 %
Coat of arms of Punkalaidun Punkalaidun 2,616 361 7 98 % 0.1 % 3 %
Coat of arms of Pälkäne Pälkäne 6,260 561 11 97 % 0.4 % 4 %
coat of arms of Ruovesi Ruovesi 4,094 777 5 97 % 0.3 % 3 %
Coat of arms of Sastamala Sastamala 23,486 1,429 16 97 % 0.2 % 3 %
Coat of arms of Tampere Tampere 258,770 525 493 88 % 0.5 % 10 %
coat of arms of Urjala Urjala 4,528 476 10 97 % 0.3 % 3 %
coat of arms of Valkeakoski Valkeakoski 20,788 272 76 94 % 0.2 % 5 %
Coat of arms of Vesilahti Vesilahti 4,489 301 15 97 % 0.5 % 2 %
coat of arms of Virrat Virrat 6,214 1,163 5 97 % 0.1 % 3 %
Coat of arms of Ylöjärvi Ylöjärvi 33,684 1,116 30 97 % 0.4 % 3 %
Total 543,720 13,249 41 92 % 0.4 % 7 %

See also

[edit]
[edit]

Media related to Municipalities in Pirkanmaa at Wikimedia Commons